Family: Linyphiidae Blackwall, 1859
Generic list of Linyphiidae Blackwall, 1859 | Synonyms (249)
Genus Author # Accepted Species Last updated Links
1 Abacoproeces Simon, 1884 2 2025-09-06 | Species | Catalog
2 Aberdaria Holm, 1962 1 2022-02-17 | Species | Catalog
3 Abiskoa Saaristo & Tanasevitch, 2000 1 2022-03-06 | Species | Catalog
4 Absconditus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
5 Acanoides Sun, Marusik & Tu, 2014 5 2025-01-17 | Species | Catalog
6 Acanthoneta Eskov & Marusik, 1992 3 2022-03-06 | Species | Catalog
7 Acartauchenius Simon, 1884 16 2025-04-07 | Species | Catalog
8 Acorigone Wunderlich, 2008 2 2022-03-06 | Species | Catalog
9 Acroterius Irfan, Bashir & Peng, 2021 12 2021-04-01 | Species | Catalog
10 Adelonetria Millidge, 1991 1 2022-03-06 | Species | Catalog
11 Afribactrus Wunderlich, 1995 1 2022-03-06 | Species | Catalog
12 Afromynoglenes Merrett & Russell-Smith, 1996 1 2022-03-06 | Species | Catalog
13 Afroneta Holm, 1968 29 2022-03-06 | Species | Catalog
14 Afrophantes Tanasevitch, 2025 14 2025-06-25 | Species | Catalog
15 Afrotrichona Tanasevitch, 2020 1 2020-10-20 | Species | Catalog
16 Agnyphantes Hull, 1933 2 2024-03-27 | Species | Catalog
17 Agyneta Hull, 1911 204 2025-12-18 | Species | Catalog
18 Agyphantes Saaristo & Marusik, 2004 2 2022-03-06 | Species | Catalog
19 Ainerigone Eskov, 1993 1 2025-07-05 | Species | Catalog
20 Alioranus Simon, 1926 4 2025-08-19 | Species | Catalog
21 Allomengea Strand, 1912 6 2024-02-17 | Species | Catalog
22 Allotiso Tanasevitch, 1990 1 2022-03-06 | Species | Catalog
23 Amfractus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
24 Anacornia Chamberlin & Ivie, 1933 2 2022-03-06 | Species | Catalog
25 Anguliphantes Saaristo & Tanasevitch, 1996 17 2025-11-07 | Species | Catalog
26 Anibontes Chamberlin, 1924 2 2022-12-13 | Species | Catalog
27 Annapolis Millidge, 1984 1 2022-12-13 | Species | Catalog
28 Anodoration Millidge, 1991 2 2022-04-20 | Species | Catalog
29 Anthrobia Tellkampf, 1844 5 2023-05-23 | Species | Catalog
30 Antrohyphantes Dumitrescu, 1971 3 2022-12-15 | Species | Catalog
31 Aperturina Tanasevitch, 2014 1 2020-05-29 | Species | Catalog
32 Aphileta Hull, 1920 2 2023-07-21 | Species | Catalog
33 Apobrata Miller, 2004 1 2022-12-15 | Species | Catalog
34 Aprifrontalia Oi, 1960 2 2022-12-15 | Species | Catalog
35 Arachosinella Denis, 1958 2 2023-04-27 | Species | Catalog
36 Araeoncus Simon, 1884 38 2025-03-27 | Species | Catalog
37 Archaraeoncus Tanasevitch, 1987 4 2025-09-14 | Species | Catalog
38 Arcterigone Eskov & Marusik, 1994 1 2023-04-27 | Species | Catalog
39 Arctilaira Chamberlin, 1921 6 2026-03-25 | Species | Catalog
40 Arcuphantes Chamberlin & Ivie, 1943 61 2025-10-31 | Species | Catalog
41 Ascetophantes Tanasevitch & Saaristo, 2006 1 2023-04-27 | Species | Catalog
42 Asemostera Simon, 1898 9 2025-04-13 | Species | Catalog
43 Asiafroneta Tanasevitch, 2020 2 2020-03-24 | Species | Catalog
44 Asiagone Tanasevitch, 2014 5 2025-01-17 | Species | Catalog
45 Asiceratinops Eskov, 1992 2 2022-03-06 | Species | Catalog
46 Asiophantes Eskov, 1993 2 2023-04-27 | Species | Catalog
47 Asperthorax Oi, 1960 3 2025-01-22 | Species | Catalog
48 Asthenargellus Caporiacco, 1949 2 2024-03-18 | Species | Catalog
49 Asthenargoides Eskov, 1993 3 2023-04-27 | Species | Catalog
50 Asthenargus Simon & Fage, 1922 22 2025-01-26 | Species | Catalog
51 Atypena Simon, 1894 10 2023-05-10 | Species | Catalog
52 Auriculaiana Irfan, Zhang & Peng, 2023 5 2025-01-17 | Species | Catalog
53 Australolinyphia Wunderlich, 1976 1 2023-04-27 | Species | Catalog
54 Australophantes Tanasevitch, 2012 1 2020-05-30 | Species | Catalog
55 Bactrogyna Millidge, 1991 1 2022-04-20 | Species | Catalog
56 Baryphyma Simon, 1884 7 2025-01-17 | Species | Catalog
57 Baryphymula Eskov, 1992 1 2022-12-02 | Species | Catalog
58 Bathylinyphia Eskov, 1992 1 2023-04-29 | Species | Catalog
59 Bathyphantes Menge, 1866 60 2025-10-26 | Species | Catalog
60 Batueta Locket, 1982 4 2025-07-02 | Species | Catalog
61 Bifurcia Saaristo, Tu & Li, 2006 16 2025-01-17 | Species | Catalog
62 Birgerius Saaristo, 1973 1 2023-04-29 | Species | Catalog
63 Bisetifer Tanasevitch, 1987 3 2025-10-06 | Species | Catalog
64 Bishopiana Eskov, 1988 2 2023-04-29 | Species | Catalog
65 Blestia Millidge, 1993 1 2023-04-29 | Species | Catalog
66 Bolephthyphantes Strand, 1901 3 2023-04-29 | Species | Catalog
67 Bolyphantes C. L. Koch, 1837 23 2025-09-23 | Species | Catalog
68 Bordea Bosmans, 1995 3 2024-02-19 | Species | Catalog
69 Boreomaro Tanasevitch, 2022 1 2022-09-29 | Species | Catalog
70 Brachycerasphora Denis, 1962 5 2021-04-19 | Species | Catalog
71 Bureyanus Tanasevitch, 2023 1 2023-03-30 | Species | Catalog
72 Bursellia Holm, 1962 9 2022-02-08 | Species | Catalog
73 Caenonetria Millidge & Russell-Smith, 1992 1 2020-05-29 | Species | Catalog
74 Callitrichia Fage, 1936 58 2023-09-20 | Species | Catalog
75 Callosa Zhao & Li, 2017 2 2017-10-01 | Species | Catalog
76 Camafroneta Frick & Scharff, 2018 1 2018-03-24 | Species | Catalog
77 Cameroneta Bosmans & Jocqué, 1983 1 2023-05-02 | Species | Catalog
78 Canariellanum Wunderlich, 1987 4 2023-05-02 | Species | Catalog
79 Canariphantes Wunderlich, 1992 16 2025-07-26 | Species | Catalog
80 Capsulia Saaristo, Tu & Li, 2006 2 2025-01-17 | Species | Catalog
81 Caracladus Simon, 1884 6 2023-04-20 | Species | Catalog
82 Carorita Duffey & Merrett, 1963 3 2025-08-30 | Species | Catalog
83 Cassafroneta Blest, 1979 1 2023-05-02 | Species | Catalog
84 Catacercus Millidge, 1985 1 2023-05-02 | Species | Catalog
85 Catonetria Millidge & Ashmole, 1994 1 2023-05-02 | Species | Catalog
86 Caucasopisthes Tanasevitch, 1990 1 2023-05-02 | Species | Catalog
87 Cautinella Millidge, 1985 1 2023-05-02 | Species | Catalog
88 Caviphantes Oi, 1960 6 2025-07-06 | Species | Catalog
89 Centromerita Dahl, 1912 2 2024-11-16 | Species | Catalog
90 Centromerus Dahl, 1886 94 2025-10-29 | Species | Catalog
91 Centrophantes Miller & Polenec, 1975 2 2023-05-02 | Species | Catalog
92 Ceraticelus Simon, 1884 36 2025-06-22 | Species | Catalog
93 Ceratinella Emerton, 1882 28 2025-07-17 | Species | Catalog
94 Ceratinops Banks, 1905 9 2023-07-27 | Species | Catalog
95 Ceratinopsidis Bishop & Crosby, 1930 1 2022-03-06 | Species | Catalog
96 Ceratinopsis Emerton, 1882 44 2025-07-02 | Species | Catalog
97 Ceratocyba Holm, 1962 1 2022-02-17 | Species | Catalog
98 Cheniseo Bishop & Crosby, 1935 4 2023-05-02 | Species | Catalog
99 Chenisides Denis, 1962 2 2023-05-02 | Species | Catalog
100 Cherserigone Denis, 1954 1 2023-05-02 | Species | Catalog
101 Chiangmaia Millidge, 1995 2 2021-06-23 | Species | Catalog
102 Chthiononetes Millidge, 1993 1 2023-05-02 | Species | Catalog
103 Cinetata Wunderlich, 1995 1 2023-11-23 | Species | Catalog
104 Cirrosus Zhao & Li, 2014 1 2023-05-02 | Species | Catalog
105 Claviphantes Tanasevitch & Saaristo, 2006 2 2023-05-03 | Species | Catalog
106 Cnephalocotes Simon, 1884 4 2025-02-07 | Species | Catalog
107 Collinsia O. Pickard-Cambridge, 1913 24 2025-06-21 | Species | Catalog
108 Coloncus Chamberlin, 1949 5 2023-05-04 | Species | Catalog
109 Comorella Jocqué, 1985 1 2023-05-04 | Species | Catalog
110 Concavocephalus Eskov, 1989 2 2023-05-04 | Species | Catalog
111 Conglin Zhao & Li, 2014 1 2023-05-04 | Species | Catalog
112 Connithorax Eskov, 1993 1 2023-05-04 | Species | Catalog
113 Coreorgonal Bishop & Crosby, 1935 3 2023-05-04 | Species | Catalog
114 Cornicephalus Saaristo & Wunderlich, 1995 1 2023-05-04 | Species | Catalog
115 Cornitibia Lin, Lopardo & Uhl, 2022 1 2022-06-02 | Species | Catalog
116 Cresmatoneta Simon, 1929 3 2022-10-21 | Species | Catalog
117 Crispiphantes Tanasevitch, 1992 2 2023-05-04 | Species | Catalog
118 Cristatus Irfan, Zhang & Peng, 2022 2 2023-01-14 | Species | Catalog
119 Crosbyarachne Charitonov, 1937 2 2023-12-26 | Species | Catalog
120 Crosbylonia Eskov, 1988 1 2023-05-04 | Species | Catalog
121 Cryptolinyphia Millidge, 1991 1 2022-04-20 | Species | Catalog
122 Ctenophysis Millidge, 1985 1 2022-10-13 | Species | Catalog
123 Curtimeticus Zhao & Li, 2014 2 2023-05-05 | Species | Catalog
124 Cyphonetria Millidge, 1995 2 2021-06-23 | Species | Catalog
125 Dactylopisthes Simon, 1884 11 2025-07-02 | Species | Catalog
126 Dactylopisthoides Eskov, 1990 3 2023-11-23 | Species | Catalog
127 Decipiphantes Saaristo & Tanasevitch, 1996 1 2023-07-10 | Species | Catalog
128 Deelemania Jocqué & Bosmans, 1983 4 - | Species | Catalog
129 Dendronetria Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
130 Denisiphantes Tu, Li & Rollard, 2005 2 2021-03-11 | Species | Catalog
131 Diastanillus Simon, 1926 1 2022-10-20 | Species | Catalog
132 Dicornua Oi, 1960 1 2023-05-05 | Species | Catalog
133 Dicristatus Irfan, Wang & Zhang, 2023 4 2025-01-17 | Species | Catalog
134 Dicymbium Menge, 1868 10 2025-07-13 | Species | Catalog
135 Didectoprocnemis Denis, 1950 1 2023-05-06 | Species | Catalog
136 Diechomma Millidge, 1991 2 2020-11-06 | Species | Catalog
137 Diplocentria Hull, 1911 8 2023-11-28 | Species | Catalog
138 Diplocephaloides Oi, 1960 4 2025-07-06 | Species | Catalog
139 Diplocephalus Bertkau, 1883 52 2025-07-09 | Species | Catalog
140 Diploplecta Millidge, 1988 9 2020-11-03 | Species | Catalog
141 Diplostyla Emerton, 1882 1 2025-10-26 | Species | Catalog
142 Diplothyron Millidge, 1991 12 2022-09-29 | Species | Catalog
143 Disembolus Chamberlin & Ivie, 1933 24 2023-05-06 | Species | Catalog
144 Dismodicus Simon, 1884 6 2022-07-07 | Species | Catalog
145 Doenitzius Oi, 1960 3 2025-01-26 | Species | Catalog
146 Dolabritor Millidge, 1991 2 2022-04-20 | Species | Catalog
147 Donacochara Simon, 1884 2 2023-01-26 | Species | Catalog
148 Drapetisca Menge, 1866 8 2025-10-09 | Species | Catalog
149 Drepanotylus Holm, 1945 5 2022-02-17 | Species | Catalog
150 Dresconella Denis, 1950 1 2023-05-06 | Species | Catalog
151 Dubiaranea Mello-Leitão, 1943 101 2024-10-14 | Species | Catalog
152 Dumoga Millidge & Russell-Smith, 1992 3 2020-05-29 | Species | Catalog
153 Dunedinia Millidge, 1988 5 2023-05-07 | Species | Catalog
154 Eborilaira Eskov, 1989 1 2023-05-07 | Species | Catalog
155 Eldonnia Tanasevitch, 2008 1 2022-10-31 | Species | Catalog
156 Emenista Simon, 1894 1 2023-05-07 | Species | Catalog
157 Emertongone Lin, Lopardo & Uhl, 2022 1 2022-06-02 | Species | Catalog
158 Enguterothrix Denis, 1962 2 2022-05-23 | Species | Catalog
159 Entelecara Simon, 1884 20 2025-09-06 | Species | Catalog
160 Eordea Simon, 1899 1 2023-05-07 | Species | Catalog
161 Epibellowia Tanasevitch, 1996 3 2023-05-07 | Species | Catalog
162 Epiceraticelus Crosby & Bishop, 1931 2 2022-05-27 | Species | Catalog
163 Epigyphantes Saaristo & Tanasevitch, 2004 1 2023-05-07 | Species | Catalog
164 Epigytholus Tanasevitch, 1996 1 2023-05-07 | Species | Catalog
165 Episolder Tanasevitch, 1996 1 2023-05-07 | Species | Catalog
166 Epiwubana Millidge, 1991 1 2022-04-20 | Species | Catalog
167 Eridantes Crosby & Bishop, 1933 3 2025-07-09 | Species | Catalog
168 Erigokhabarum Tanasevitch, 2022 1 2022-03-29 | Species | Catalog
169 Erigomicronus Tanasevitch, 2018 5 2021-06-27 | Species | Catalog
170 Erigone Audouin, 1826 110 2025-11-27 | Species | Catalog
171 Erigonella Dahl, 1901 5 2025-01-02 | Species | Catalog
172 Erigonoploides Eskov, 1989 1 2023-05-07 | Species | Catalog
173 Erigonoplus Simon, 1884 24 2025-03-07 | Species | Catalog
174 Erigonops Scharff, 1990 1 2023-05-07 | Species | Catalog
175 Erigophantes Wunderlich, 1995 1 2023-05-07 | Species | Catalog
176 Eskovia Marusik & Saaristo, 1999 2 2023-05-07 | Species | Catalog
177 Eskovina Kocak & Kemal, 2006 1 2022-10-31 | Species | Catalog
178 Esophyllas Prentice & Redak, 2012 2 2023-05-07 | Species | Catalog
179 Estrandia Blauvelt, 1936 1 2025-06-13 | Species | Catalog
180 Eulaira Chamberlin & Ivie, 1933 16 2023-07-14 | Species | Catalog
181 Eurymorion Millidge, 1993 5 2022-03-18 | Species | Catalog
182 Evansia O. Pickard-Cambridge, 1901 1 2025-08-28 | Species | Catalog
183 Fageiella Kratochvíl, 1934 2 2023-05-08 | Species | Catalog
184 Falklandoglenes Usher, 1983 4 2023-03-13 | Species | Catalog
185 Fissiscapus Millidge, 1991 3 2022-04-20 | Species | Catalog
186 Fistulaphantes Tanasevitch & Saaristo, 2006 1 2023-05-08 | Species | Catalog
187 Flagelliphantes Saaristo & Tanasevitch, 1996 4 2023-05-31 | Species | Catalog
188 Floricomus Crosby & Bishop, 1925 14 2023-04-04 | Species | Catalog
189 Florinda O. Pickard-Cambridge, 1896 1 2025-05-02 | Species | Catalog
190 Floronia Simon, 1887 7 2025-06-25 | Species | Catalog
191 Formiphantes Saaristo & Tanasevitch, 1996 1 2023-05-08 | Species | Catalog
192 Frederickus Paquin, Dupérré, Buckle & Crawford, 2008 2 2023-05-08 | Species | Catalog
193 Frontella Kulczyński, 1908 1 2023-05-08 | Species | Catalog
194 Frontinella F. O. Pickard-Cambridge, 1902 10 2025-05-02 | Species | Catalog
195 Frontinellina van Helsdingen, 1969 4 2024-06-11 | Species | Catalog
196 Frontiphantes Wunderlich, 1987 1 2023-05-08 | Species | Catalog
197 Fusciphantes Oi, 1960 10 2025-10-31 | Species | Catalog
198 Gibbafroneta Merrett, 2004 1 2023-05-08 | Species | Catalog
199 Gibothorax Eskov, 1989 1 2023-04-27 | Species | Catalog
200 Gigapassus Miller, 2007 1 2023-05-09 | Species | Catalog
201 Gladiata Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
202 Glebala Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
203 Glomerosus Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
204 Glyphesis Simon, 1926 7 2024-01-19 | Species | Catalog
205 Gnathonargus Bishop & Crosby, 1935 1 2022-02-16 | Species | Catalog
206 Gnathonarium Karsch, 1881 7 2025-06-11 | Species | Catalog
207 Gnathonaroides Bishop & Crosby, 1938 1 2025-07-14 | Species | Catalog
208 Gonatium Menge, 1868 21 2025-08-18 | Species | Catalog
209 Gonatoraphis Millidge, 1991 3 2022-04-20 | Species | Catalog
210 Goneatara Bishop & Crosby, 1935 4 2021-09-10 | Species | Catalog
211 Gongylidiellum Simon, 1884 20 2025-04-07 | Species | Catalog
212 Gongylidioides Oi, 1960 23 2025-09-26 | Species | Catalog
213 Gongylidium Menge, 1868 10 2025-09-29 | Species | Catalog
214 Gracilentus Irfan, Zhang & Peng, 2022 4 2025-01-17 | Species | Catalog
215 Grammonota Emerton, 1882 41 2024-09-08 | Species | Catalog
216 Gravipalpus Millidge, 1991 3 2022-04-20 | Species | Catalog
217 Habreuresis Millidge, 1991 2 2022-04-20 | Species | Catalog
218 Halorates Hull, 1911 6 2023-08-21 | Species | Catalog
219 Haplinis Simon, 1894 39 2025-05-07 | Species | Catalog
220 Haplomaro Miller, 1970 1 2022-09-29 | Species | Catalog
221 Helophora Menge, 1866 5 2024-10-24 | Species | Catalog
222 Helsdingenia Saaristo & Tanasevitch, 2003 4 2023-05-10 | Species | Catalog
223 Herbiphantes Tanasevitch, 1992 4 2023-05-10 | Species | Catalog
224 Heterolinyphia Wunderlich, 1973 2 2023-05-10 | Species | Catalog
225 Heterotrichoncus Wunderlich, 1970 1 2022-10-20 | Species | Catalog
226 Hilaira Simon, 1884 19 2025-05-05 | Species | Catalog
227 Himalafurca Tanasevitch, 2021 3 2024-12-27 | Species | Catalog
228 Himalaphantes Tanasevitch, 1992 14 2025-01-17 | Species | Catalog
229 Holma Locket, 1974 1 2023-05-10 | Species | Catalog
230 Holmelgonia Jocqué & Scharff, 2007 18 2022-06-02 | Species | Catalog
231 Holminaria Eskov, 1991 3 2023-05-11 | Species | Catalog
232 Horcotes Crosby & Bishop, 1933 3 2025-05-07 | Species | Catalog
233 Houshenzinus Tanasevitch, 2006 3 2025-01-17 | Species | Catalog
234 Hubertella Platnick, 1989 3 2022-05-29 | Species | Catalog
235 Hybauchenidium Holm, 1973 5 2022-06-02 | Species | Catalog
236 Hybocoptus Simon, 1884 3 2023-11-23 | Species | Catalog
237 Hylyphantes Simon, 1884 5 2025-06-11 | Species | Catalog
238 Hyperafroneta Blest, 1979 1 2023-05-11 | Species | Catalog
239 Hypomma Dahl, 1886 10 2024-12-04 | Species | Catalog
240 Hypselistes Simon, 1894 11 2025-05-22 | Species | Catalog
241 Hypselocara Millidge, 1991 1 2021-01-07 | Species | Catalog
242 Ibadana Locket & Russell-Smith, 1980 1 2023-05-16 | Species | Catalog
243 Iberoneta Deeleman-Reinhold, 1984 1 2023-05-16 | Species | Catalog
244 Icariella Brignoli, 1979 1 2023-05-16 | Species | Catalog
245 Idionella Banks, 1893 9 2024-05-25 | Species | Catalog
246 Improphantes Saaristo & Tanasevitch, 1996 21 2025-06-21 | Species | Catalog
247 Incestophantes Tanasevitch, 1992 23 2023-09-25 | Species | Catalog
248 Indophantes Saaristo & Tanasevitch, 2003 13 2025-01-17 | Species | Catalog
249 Intecymbium Miller, 2007 1 2023-05-16 | Species | Catalog
250 Ipa Saaristo, 2007 4 2023-12-14 | Species | Catalog
251 Ipaoides Tanasevitch, 2008 1 2023-05-16 | Species | Catalog
252 Islandiana Brændegaard, 1932 15 2020-06-09 | Species | Catalog
253 Ivielum Eskov, 1988 1 2023-05-16 | Species | Catalog
254 Jacksonella Millidge, 1951 3 2023-05-16 | Species | Catalog
255 Jalapyphantes Gertsch & Davis, 1946 5 2021-06-29 | Species | Catalog
256 Janetschekia Schenkel, 1939 2 2023-05-16 | Species | Catalog
257 Javagone Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
258 Javanaria Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
259 Javanyphia Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
260 Jilinus Lin, Lopardo & Uhl, 2022 1 2025-06-11 | Species | Catalog
261 Johorea Locket, 1982 2 2024-02-05 | Species | Catalog
262 Kaestneria Wiehle, 1956 7 2025-06-21 | Species | Catalog
263 Kagurargus Ono, 2007 1 2025-01-25 | Species | Catalog
264 Kalimagone Tanasevitch, 2017 2 2017-04-04 | Species | Catalog
265 Karita Tanasevitch, 2007 1 2021-01-18 | Species | Catalog
266 Kenocymbium Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
267 Ketambea Millidge & Russell-Smith, 1992 10 2025-03-27 | Species | Catalog
268 Kikimora Eskov, 1988 1 2023-05-16 | Species | Catalog
269 Knischatiria Wunderlich, 1976 3 2023-05-16 | Species | Catalog
270 Koinothrix Jocqué, 1981 1 2022-05-23 | Species | Catalog
271 Kolymocyba Eskov, 1989 1 2023-05-16 | Species | Catalog
272 Kratochviliella Miller, 1938 1 2023-05-16 | Species | Catalog
273 Labicymbium Millidge, 1991 20 2023-04-20 | Species | Catalog
274 Labulla Simon, 1884 3 2024-09-25 | Species | Catalog
275 Labullinyphia van Helsdingen, 1985 2 2022-10-20 | Species | Catalog
276 Labullula Strand, 1913 1 2025-05-14 | Species | Catalog
277 Laetesia Simon, 1908 25 2022-07-23 | Species | Catalog
278 Lamellasia Tanasevitch, 2014 1 2020-05-29 | Species | Catalog
279 Laminacauda Millidge, 1985 41 2024-12-22 | Species | Catalog
280 Laminafroneta Merrett, 2004 3 2023-05-16 | Species | Catalog
281 Laogone Tanasevitch, 2014 3 2023-01-14 | Species | Catalog
282 Laperousea Dalmas, 1917 2 2021-09-13 | Species | Catalog
283 Lasiargus Kulczyński, 1894 4 2023-05-17 | Species | Catalog
284 Lenis Irfan, Zhang & Peng, 2025 1 2025-01-18 | Species | Catalog
285 Lepthyphantes Menge, 1866 144 2025-11-23 | Species | Catalog
286 Leptorhoptrum Kulczyński, 1894 1 2025-04-01 | Species | Catalog
287 Leptothrix Menge, 1869 1 2023-05-24 | Species | Catalog
288 Lessertia Smith, 1908 2 2023-12-31 | Species | Catalog
289 Lessertinella Denis, 1947 2 2024-01-09 | Species | Catalog
290 Lidia Saaristo & Marusik, 2004 2 2023-05-17 | Species | Catalog
291 Limoneta Bosmans & Jocqué, 1983 2 2023-05-18 | Species | Catalog
292 Linyphantes Chamberlin & Ivie, 1942 20 2023-08-03 | Species | Catalog
293 Linyphia Latreille, 1804 70 2025-11-21 | Species | Catalog
294 Locketidium Jocqué, 1981 3 2023-05-19 | Species | Catalog
295 Locketiella Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
296 Locketina Kocak & Kemal, 2006 4 2022-10-31 | Species | Catalog
297 Lomaita Bryant, 1948 1 2022-10-18 | Species | Catalog
298 Lophomma Menge, 1868 2 2025-05-28 | Species | Catalog
299 Lotusiphantes Chen & Yin, 2001 1 2023-05-19 | Species | Catalog
300 Lucrinus O. Pickard-Cambridge, 1904 1 2023-05-19 | Species | Catalog
301 Lutosus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
302 Lygarina Simon, 1894 5 2022-10-21 | Species | Catalog
303 Machadocara Miller, 1970 2 2023-05-19 | Species | Catalog
304 Macrargus Dahl, 1886 5 2025-06-25 | Species | Catalog
305 Maculoncus Wunderlich, 1995 3 2023-11-23 | Species | Catalog
306 Malkinola Miller, 2007 1 2023-05-19 | Species | Catalog
307 Mansuphantes Saaristo & Tanasevitch, 1996 12 2025-11-23 | Species | Catalog
308 Maorineta Millidge, 1988 8 2023-05-21 | Species | Catalog
309 Maro O. Pickard-Cambridge, 1907 13 2024-10-24 | Species | Catalog
310 Martensinus Wunderlich, 1973 2 2023-05-21 | Species | Catalog
311 Masikia Millidge, 1984 4 2023-05-21 | Species | Catalog
312 Maso Simon, 1884 7 2024-02-05 | Species | Catalog
313 Masoncus Chamberlin, 1949 4 2022-09-23 | Species | Catalog
314 Masonetta Chamberlin & Ivie, 1939 1 2023-05-21 | Species | Catalog
315 Mecopisthes Simon, 1926 17 2025-01-18 | Species | Catalog
316 Mecynargoides Eskov, 1988 1 2023-04-27 | Species | Catalog
317 Mecynargus Kulczyński, 1894 15 2025-02-23 | Species | Catalog
318 Mecynidis Simon, 1894 8 2023-05-21 | Species | Catalog
319 Megafroneta Blest, 1979 3 2023-05-22 | Species | Catalog
320 Megalepthyphantes Wunderlich, 1994 19 2025-09-17 | Species | Catalog
321 Mermessus O. Pickard-Cambridge, 1899 82 2025-04-07 | Species | Catalog
322 Mesasigone Tanasevitch, 1989 1 2023-06-13 | Species | Catalog
323 Metafroneta Blest, 1979 3 2023-05-22 | Species | Catalog
324 Metaleptyphantes Locket, 1968 18 2025-02-26 | Species | Catalog
325 Metamynoglenes Blest, 1979 8 2022-12-11 | Species | Catalog
326 Metapanamomops Millidge, 1977 1 2023-10-23 | Species | Catalog
327 Metopobactrus Simon, 1884 10 2024-11-07 | Species | Catalog
328 Micrargpelecopsis Wunderlich, 2025 2 2025-09-28 | Species | Catalog
329 Micrargus Dahl, 1886 17 2025-02-07 | Species | Catalog
330 Microbathyphantes van Helsdingen, 1985 6 2025-07-06 | Species | Catalog
331 Microctenonyx Dahl, 1886 3 2025-10-02 | Species | Catalog
332 Microcyba Holm, 1962 20 2023-09-20 | Species | Catalog
333 Microlinyphia Gerhardt, 1928 14 2025-07-02 | Species | Catalog
334 Microneta Menge, 1869 15 2025-09-25 | Species | Catalog
335 Microplanus Millidge, 1991 2 2022-04-20 | Species | Catalog
336 Midia Saaristo & Wunderlich, 1995 1 2023-05-24 | Species | Catalog
337 Miftengris Eskov, 1993 1 2023-05-24 | Species | Catalog
338 Millidgea Locket, 1968 3 2023-05-24 | Species | Catalog
339 Millidgella Kammerer, 2006 1 2022-10-31 | Species | Catalog
340 Minicia Thorell, 1875 12 2025-09-18 | Species | Catalog
341 Minyriolus Simon, 1884 4 2024-06-14 | Species | Catalog
342 Mioxena Simon, 1926 3 2022-10-20 | Species | Catalog
343 Mitrager van Helsdingen, 1985 25 2022-06-02 | Species | Catalog
344 Moebelia Dahl, 1886 3 2021-11-24 | Species | Catalog
345 Moebelotinus Wunderlich, 1995 1 2023-05-24 | Species | Catalog
346 Molestia Tu, Saaristo & Li, 2006 6 2023-06-05 | Species | Catalog
347 Monocephalus Smith, 1906 2 2023-05-24 | Species | Catalog
348 Monocerellus Tanasevitch, 1983 1 2023-05-24 | Species | Catalog
349 Montilaira Chamberlin, 1921 1 2022-03-30 | Species | Catalog
350 Moreiraxena Miller, 1970 1 2023-05-24 | Species | Catalog
351 Moyosi Miller, 2007 3 2023-05-24 | Species | Catalog
352 Mughiphantes Saaristo & Tanasevitch, 1999 63 2025-03-27 | Species | Catalog
353 Murphydium Jocqué, 1996 1 2023-05-24 | Species | Catalog
354 Mycula Schikora, 1994 1 2023-05-24 | Species | Catalog
355 Myrmecomelix Millidge, 1993 2 2022-03-19 | Species | Catalog
356 Mythoplastoides Crosby & Bishop, 1933 2 2022-06-10 | Species | Catalog
357 Napometa Benoit, 1977 2 2024-11-04 | Species | Catalog
358 Nasoona Locket, 1982 17 2023-04-19 | Species | Catalog
359 Nasoonaria Wunderlich & Song, 1995 8 2025-01-18 | Species | Catalog
360 Nematogmus Simon, 1884 12 2025-07-17 | Species | Catalog
361 Nenilinium Eskov, 1988 2 2023-05-24 | Species | Catalog
362 Nentwigia Millidge, 1995 1 2021-06-23 | Species | Catalog
363 Neocautinella Baert, 1990 1 2024-12-22 | Species | Catalog
364 Neodietrichia Özdikmen, 2008 2 2023-05-26 | Species | Catalog
365 Neoeburnella Koçak, 1986 1 2022-06-10 | Species | Catalog
366 Neomaso Forster, 1970 22 2024-12-22 | Species | Catalog
367 Neonesiotes Millidge, 1991 2 2022-04-20 | Species | Catalog
368 Neriene Blackwall, 1833 62 2025-10-09 | Species | Catalog
369 Neserigone Eskov, 1992 3 2023-05-27 | Species | Catalog
370 Nesioneta Millidge, 1991 10 2024-06-19 | Species | Catalog
371 Nihonella Ballarin & Yamasaki, 2021 1 2021-01-26 | Species | Catalog
372 Nippononeta Eskov, 1992 26 2025-09-26 | Species | Catalog
373 Nipponotusukuru Saito & Ono, 2001 2 2022-12-13 | Species | Catalog
374 Nispa Eskov, 1993 1 2025-01-21 | Species | Catalog
375 Notholepthyphantes Millidge, 1985 2 2021-10-18 | Species | Catalog
376 Nothophantes Merrett & Stevens, 1995 1 2023-05-31 | Species | Catalog
