Family: Linyphiidae Blackwall, 1859
Generic list of Linyphiidae Blackwall, 1859 | Synonyms (229)
Genus Author # Accepted Species Last updated Links
1 Abacoproeces Simon, 1884 2 2024-01-25 | Species | Catalog
2 Aberdaria Holm, 1962 1 2022-02-17 | Species | Catalog
3 Abiskoa Saaristo & Tanasevitch, 2000 1 2022-03-06 | Species | Catalog
4 Absconditus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
5 Acanoides Sun, Marusik & Tu, 2014 2 2022-03-06 | Species | Catalog
6 Acanthoneta Eskov & Marusik, 1992 3 2022-03-06 | Species | Catalog
7 Acartauchenius Simon, 1884 16 2024-06-17 | Species | Catalog
8 Acorigone Wunderlich, 2008 2 2022-03-06 | Species | Catalog
9 Acroterius Irfan, Bashir & Peng, 2021 12 2021-04-01 | Species | Catalog
10 Adelonetria Millidge, 1991 1 2022-03-06 | Species | Catalog
11 Afribactrus Wunderlich, 1995 1 2022-03-06 | Species | Catalog
12 Afromynoglenes Merrett & Russell-Smith, 1996 1 2022-03-06 | Species | Catalog
13 Afroneta Holm, 1968 29 2022-03-06 | Species | Catalog
14 Afrotrichona Tanasevitch, 2020 1 2020-10-20 | Species | Catalog
15 Agnyphantes Hull, 1933 2 2024-03-27 | Species | Catalog
16 Agyneta Hull, 1911 202 2024-04-01 | Species | Catalog
17 Agyphantes Saaristo & Marusik, 2004 2 2022-03-06 | Species | Catalog
18 Ainerigone Eskov, 1993 1 2022-04-13 | Species | Catalog
19 Alioranus Simon, 1926 6 2024-06-17 | Species | Catalog
20 Allomengea Strand, 1912 6 2024-02-17 | Species | Catalog
21 Allotiso Tanasevitch, 1990 1 2022-03-06 | Species | Catalog
22 Amfractus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
23 Anacornia Chamberlin & Ivie, 1933 2 2022-03-06 | Species | Catalog
24 Anguliphantes Saaristo & Tanasevitch, 1996 17 2024-06-26 | Species | Catalog
25 Anibontes Chamberlin, 1924 2 2022-12-13 | Species | Catalog
26 Annapolis Millidge, 1984 1 2022-12-13 | Species | Catalog
27 Anodoration Millidge, 1991 2 2022-04-20 | Species | Catalog
28 Anthrobia Tellkampf, 1844 5 2023-05-23 | Species | Catalog
29 Antrohyphantes Dumitrescu, 1971 3 2022-12-15 | Species | Catalog
30 Aperturina Tanasevitch, 2014 1 2020-05-29 | Species | Catalog
31 Aphileta Hull, 1920 2 2023-07-21 | Species | Catalog
32 Apobrata Miller, 2004 1 2022-12-15 | Species | Catalog
33 Aprifrontalia Oi, 1960 2 2022-12-15 | Species | Catalog
34 Arachosinella Denis, 1958 2 2023-04-27 | Species | Catalog
35 Araeoncus Simon, 1884 39 2024-03-18 | Species | Catalog
36 Archaraeoncus Tanasevitch, 1987 4 2021-12-10 | Species | Catalog
37 Arcterigone Eskov & Marusik, 1994 1 2023-04-27 | Species | Catalog
38 Arcuphantes Chamberlin & Ivie, 1943 58 2023-08-29 | Species | Catalog
39 Ascetophantes Tanasevitch & Saaristo, 2006 1 2023-04-27 | Species | Catalog
40 Asemostera Simon, 1898 9 2023-04-27 | Species | Catalog
41 Asiafroneta Tanasevitch, 2020 2 2020-03-24 | Species | Catalog
42 Asiagone Tanasevitch, 2014 4 2020-05-30 | Species | Catalog
43 Asiceratinops Eskov, 1992 2 2022-03-06 | Species | Catalog
44 Asiophantes Eskov, 1993 2 2023-04-27 | Species | Catalog
45 Asperthorax Oi, 1960 3 2023-04-27 | Species | Catalog
46 Asthenargellus Caporiacco, 1949 2 2024-03-18 | Species | Catalog
47 Asthenargoides Eskov, 1993 3 2023-04-27 | Species | Catalog
48 Asthenargus Simon & Fage, 1922 21 2023-03-31 | Species | Catalog
49 Atypena Simon, 1894 10 2023-05-10 | Species | Catalog
50 Auriculaiana Irfan, Zhang & Peng, 2023 4 2023-05-11 | Species | Catalog
51 Australolinyphia Wunderlich, 1976 1 2023-04-27 | Species | Catalog
52 Australophantes Tanasevitch, 2012 1 2020-05-30 | Species | Catalog
53 Bactrogyna Millidge, 1991 1 2022-04-20 | Species | Catalog
54 Baryphyma Simon, 1884 6 2023-12-13 | Species | Catalog
55 Baryphymula Eskov, 1992 1 2022-12-02 | Species | Catalog
56 Bathylinyphia Eskov, 1992 1 2023-04-29 | Species | Catalog
57 Bathyphantes Menge, 1866 63 2024-03-18 | Species | Catalog
58 Batueta Locket, 1982 4 2023-04-29 | Species | Catalog
59 Bifurcia Saaristo, Tu & Li, 2006 15 2024-06-05 | Species | Catalog
60 Birgerius Saaristo, 1973 1 2023-04-29 | Species | Catalog
61 Bisetifer Tanasevitch, 1987 2 2023-04-29 | Species | Catalog
62 Bishopiana Eskov, 1988 2 2023-04-29 | Species | Catalog
63 Blestia Millidge, 1993 1 2023-04-29 | Species | Catalog
64 Bolephthyphantes Strand, 1901 3 2023-04-29 | Species | Catalog
65 Bolyphantes C. L. Koch, 1837 19 2023-01-14 | Species | Catalog
66 Bordea Bosmans, 1995 3 2024-02-19 | Species | Catalog
67 Boreomaro Tanasevitch, 2022 1 2022-09-29 | Species | Catalog
68 Brachycerasphora Denis, 1962 5 2021-04-19 | Species | Catalog
69 Bureyanus Tanasevitch, 2023 1 2023-03-30 | Species | Catalog
70 Bursellia Holm, 1962 9 2022-02-08 | Species | Catalog
71 Caenonetria Millidge & Russell-Smith, 1992 1 2020-05-29 | Species | Catalog
72 Callitrichia Fage, 1936 58 2023-09-20 | Species | Catalog
73 Callosa Zhao & Li, 2017 2 2017-10-01 | Species | Catalog
74 Camafroneta Frick & Scharff, 2018 1 2018-03-24 | Species | Catalog
75 Cameroneta Bosmans & Jocqué, 1983 1 2023-05-02 | Species | Catalog
76 Canariellanum Wunderlich, 1987 4 2023-05-02 | Species | Catalog
77 Canariphantes Wunderlich, 1992 15 2023-11-19 | Species | Catalog
78 Capsulia Saaristo, Tu & Li, 2006 2 2023-05-02 | Species | Catalog
79 Caracladus Simon, 1884 6 2023-04-20 | Species | Catalog
80 Carorita Duffey & Merrett, 1963 2 2023-05-02 | Species | Catalog
81 Cassafroneta Blest, 1979 1 2023-05-02 | Species | Catalog
82 Catacercus Millidge, 1985 1 2023-05-02 | Species | Catalog
83 Catonetria Millidge & Ashmole, 1994 1 2023-05-02 | Species | Catalog
84 Caucasopisthes Tanasevitch, 1990 1 2023-05-02 | Species | Catalog
85 Cautinella Millidge, 1985 1 2023-05-02 | Species | Catalog
86 Caviphantes Oi, 1960 6 2023-01-14 | Species | Catalog
87 Centromerita Dahl, 1912 2 2022-06-17 | Species | Catalog
88 Centromerus Dahl, 1886 94 2024-06-17 | Species | Catalog
89 Centrophantes Miller & Polenec, 1975 2 2023-05-02 | Species | Catalog
90 Ceraticelus Simon, 1884 36 2023-07-29 | Species | Catalog
91 Ceratinella Emerton, 1882 28 2023-08-12 | Species | Catalog
92 Ceratinops Banks, 1905 9 2023-07-27 | Species | Catalog
93 Ceratinopsidis Bishop & Crosby, 1930 1 2022-03-06 | Species | Catalog
94 Ceratinopsis Emerton, 1882 45 2024-02-05 | Species | Catalog
95 Ceratocyba Holm, 1962 1 2022-02-17 | Species | Catalog
96 Cheniseo Bishop & Crosby, 1935 4 2023-05-02 | Species | Catalog
97 Chenisides Denis, 1962 2 2023-05-02 | Species | Catalog
98 Cherserigone Denis, 1954 1 2023-05-02 | Species | Catalog
99 Chiangmaia Millidge, 1995 2 2021-06-23 | Species | Catalog
100 Chthiononetes Millidge, 1993 1 2023-05-02 | Species | Catalog
101 Cinetata Wunderlich, 1995 1 2023-11-23 | Species | Catalog
102 Cirrosus Zhao & Li, 2014 1 2023-05-02 | Species | Catalog
103 Claviphantes Tanasevitch & Saaristo, 2006 2 2023-05-03 | Species | Catalog
104 Cnephalocotes Simon, 1884 4 2024-06-22 | Species | Catalog
105 Collinsia O. Pickard-Cambridge, 1913 24 2023-08-30 | Species | Catalog
106 Coloncus Chamberlin, 1949 5 2023-05-04 | Species | Catalog
107 Comorella Jocqué, 1985 1 2023-05-04 | Species | Catalog
108 Concavocephalus Eskov, 1989 2 2023-05-04 | Species | Catalog
109 Conglin Zhao & Li, 2014 1 2023-05-04 | Species | Catalog
110 Connithorax Eskov, 1993 1 2023-05-04 | Species | Catalog
111 Coreorgonal Bishop & Crosby, 1935 3 2023-05-04 | Species | Catalog
112 Cornicephalus Saaristo & Wunderlich, 1995 1 2023-05-04 | Species | Catalog
113 Cornitibia Lin, Lopardo & Uhl, 2022 1 2022-06-02 | Species | Catalog
114 Cresmatoneta Simon, 1929 3 2022-10-21 | Species | Catalog
115 Crispiphantes Tanasevitch, 1992 2 2023-05-04 | Species | Catalog
116 Cristatus Irfan, Zhang & Peng, 2022 2 2023-01-14 | Species | Catalog
117 Crosbyarachne Charitonov, 1937 2 2023-12-26 | Species | Catalog
118 Crosbylonia Eskov, 1988 1 2023-05-04 | Species | Catalog
119 Cryptolinyphia Millidge, 1991 1 2022-04-20 | Species | Catalog
120 Ctenophysis Millidge, 1985 1 2022-10-13 | Species | Catalog
121 Curtimeticus Zhao & Li, 2014 2 2023-05-05 | Species | Catalog
122 Cyphonetria Millidge, 1995 2 2021-06-23 | Species | Catalog
123 Dactylopisthes Simon, 1884 11 2024-01-02 | Species | Catalog
124 Dactylopisthoides Eskov, 1990 3 2023-11-23 | Species | Catalog
125 Decipiphantes Saaristo & Tanasevitch, 1996 1 2023-07-10 | Species | Catalog
126 Deelemania Jocqué & Bosmans, 1983 4 - | Species | Catalog
127 Dendronetria Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
128 Denisiphantes Tu, Li & Rollard, 2005 2 2021-03-11 | Species | Catalog
129 Diastanillus Simon, 1926 1 2022-10-20 | Species | Catalog
130 Dicornua Oi, 1960 1 2023-05-05 | Species | Catalog
131 Dicristatus Irfan, Wang & Zhang, 2023 2 2023-06-05 | Species | Catalog
132 Dicymbium Menge, 1868 10 2023-06-05 | Species | Catalog
133 Didectoprocnemis Denis, 1950 1 2023-05-06 | Species | Catalog
134 Diechomma Millidge, 1991 2 2020-11-06 | Species | Catalog
135 Diplocentria Hull, 1911 8 2023-11-28 | Species | Catalog
136 Diplocephaloides Oi, 1960 3 2022-04-15 | Species | Catalog
137 Diplocephalus Bertkau, 1883 50 2024-06-20 | Species | Catalog
138 Diploplecta Millidge, 1988 9 2020-11-03 | Species | Catalog
139 Diplostyla Emerton, 1882 1 2023-07-28 | Species | Catalog
140 Diplothyron Millidge, 1991 12 2022-09-29 | Species | Catalog
141 Disembolus Chamberlin & Ivie, 1933 24 2023-05-06 | Species | Catalog
142 Dismodicus Simon, 1884 6 2022-07-07 | Species | Catalog
143 Doenitzius Oi, 1960 3 2023-05-06 | Species | Catalog
144 Dolabritor Millidge, 1991 2 2022-04-20 | Species | Catalog
145 Donacochara Simon, 1884 2 2023-01-26 | Species | Catalog
146 Drapetisca Menge, 1866 4 2022-11-16 | Species | Catalog
147 Drepanotylus Holm, 1945 5 2022-02-17 | Species | Catalog
148 Dresconella Denis, 1950 1 2023-05-06 | Species | Catalog
149 Dubiaranea Mello-Leitão, 1943 101 2024-04-12 | Species | Catalog
150 Dumoga Millidge & Russell-Smith, 1992 3 2020-05-29 | Species | Catalog
151 Dunedinia Millidge, 1988 5 2023-05-07 | Species | Catalog
152 Eborilaira Eskov, 1989 1 2023-05-07 | Species | Catalog
153 Eldonnia Tanasevitch, 2008 1 2022-10-31 | Species | Catalog
154 Emenista Simon, 1894 1 2023-05-07 | Species | Catalog
155 Emertongone Lin, Lopardo & Uhl, 2022 1 2022-06-02 | Species | Catalog
156 Enguterothrix Denis, 1962 2 2022-05-23 | Species | Catalog
157 Entelecara Simon, 1884 20 2024-06-20 | Species | Catalog
158 Eordea Simon, 1899 1 2023-05-07 | Species | Catalog
159 Epibellowia Tanasevitch, 1996 3 2023-05-07 | Species | Catalog
160 Epiceraticelus Crosby & Bishop, 1931 2 2022-05-27 | Species | Catalog
161 Epigyphantes Saaristo & Tanasevitch, 2004 1 2023-05-07 | Species | Catalog
162 Epigytholus Tanasevitch, 1996 1 2023-05-07 | Species | Catalog
163 Episolder Tanasevitch, 1996 1 2023-05-07 | Species | Catalog
164 Epiwubana Millidge, 1991 1 2022-04-20 | Species | Catalog
165 Eridantes Crosby & Bishop, 1933 3 2022-06-10 | Species | Catalog
166 Erigokhabarum Tanasevitch, 2022 1 2022-03-29 | Species | Catalog
167 Erigomicronus Tanasevitch, 2018 5 2021-06-27 | Species | Catalog
168 Erigone Audouin, 1826 111 2024-07-30 | Species | Catalog
169 Erigonella Dahl, 1901 6 2023-11-24 | Species | Catalog
170 Erigonoploides Eskov, 1989 1 2023-05-07 | Species | Catalog
171 Erigonoplus Simon, 1884 24 2023-12-13 | Species | Catalog
172 Erigonops Scharff, 1990 1 2023-05-07 | Species | Catalog
173 Erigophantes Wunderlich, 1995 1 2023-05-07 | Species | Catalog
174 Eskovia Marusik & Saaristo, 1999 2 2023-05-07 | Species | Catalog
175 Eskovina Kocak & Kemal, 2006 1 2022-10-31 | Species | Catalog
176 Esophyllas Prentice & Redak, 2012 2 2023-05-07 | Species | Catalog
177 Estrandia Blauvelt, 1936 1 2023-05-07 | Species | Catalog
178 Eulaira Chamberlin & Ivie, 1933 16 2023-07-14 | Species | Catalog
179 Eurymorion Millidge, 1993 5 2022-03-18 | Species | Catalog
180 Evansia O. Pickard-Cambridge, 1901 1 2022-12-13 | Species | Catalog
181 Fageiella Kratochvíl, 1934 2 2023-05-08 | Species | Catalog
182 Falklandoglenes Usher, 1983 4 2023-03-13 | Species | Catalog
183 Fissiscapus Millidge, 1991 3 2022-04-20 | Species | Catalog
184 Fistulaphantes Tanasevitch & Saaristo, 2006 1 2023-05-08 | Species | Catalog
185 Flagelliphantes Saaristo & Tanasevitch, 1996 4 2023-05-31 | Species | Catalog
186 Floricomus Crosby & Bishop, 1925 14 2023-04-04 | Species | Catalog
187 Florinda O. Pickard-Cambridge, 1896 1 2022-06-01 | Species | Catalog
188 Floronia Simon, 1887 7 2023-12-04 | Species | Catalog
189 Formiphantes Saaristo & Tanasevitch, 1996 1 2023-05-08 | Species | Catalog
190 Frederickus Paquin, Dupérré, Buckle & Crawford, 2008 2 2023-05-08 | Species | Catalog
191 Frontella Kulczyński, 1908 1 2023-05-08 | Species | Catalog
192 Frontinella F. O. Pickard-Cambridge, 1902 10 2023-05-08 | Species | Catalog
193 Frontinellina van Helsdingen, 1969 4 2024-06-11 | Species | Catalog
194 Frontiphantes Wunderlich, 1987 1 2023-05-08 | Species | Catalog
195 Fusciphantes Oi, 1960 10 2023-05-08 | Species | Catalog
196 Gibbafroneta Merrett, 2004 1 2023-05-08 | Species | Catalog
197 Gibothorax Eskov, 1989 1 2023-04-27 | Species | Catalog
198 Gigapassus Miller, 2007 1 2023-05-09 | Species | Catalog
199 Gladiata Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
200 Glebala Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
201 Glomerosus Zhao & Li, 2014 1 2023-05-09 | Species | Catalog
202 Glyphesis Simon, 1926 7 2024-01-19 | Species | Catalog
203 Gnathonargus Bishop & Crosby, 1935 1 2022-02-16 | Species | Catalog
204 Gnathonarium Karsch, 1881 8 2023-08-22 | Species | Catalog
205 Gnathonaroides Bishop & Crosby, 1938 1 2022-02-16 | Species | Catalog
206 Gonatium Menge, 1868 19 2024-03-20 | Species | Catalog
207 Gonatoraphis Millidge, 1991 3 2022-04-20 | Species | Catalog
208 Goneatara Bishop & Crosby, 1935 4 2021-09-10 | Species | Catalog
209 Gongylidiellum Simon, 1884 21 2024-03-27 | Species | Catalog
210 Gongylidioides Oi, 1960 20 2023-01-14 | Species | Catalog
211 Gongylidium Menge, 1868 5 2024-06-20 | Species | Catalog
212 Gracilentus Irfan, Zhang & Peng, 2022 3 2023-01-14 | Species | Catalog
213 Grammonota Emerton, 1882 41 2024-06-19 | Species | Catalog
214 Gravipalpus Millidge, 1991 3 2022-04-20 | Species | Catalog
215 Habreuresis Millidge, 1991 2 2022-04-20 | Species | Catalog
216 Halorates Hull, 1911 6 2023-08-21 | Species | Catalog
217 Haplinis Simon, 1894 39 2022-07-23 | Species | Catalog
218 Haplomaro Miller, 1970 1 2022-09-29 | Species | Catalog
219 Helophora Menge, 1866 5 2023-07-10 | Species | Catalog
220 Helsdingenia Saaristo & Tanasevitch, 2003 4 2023-05-10 | Species | Catalog
221 Herbiphantes Tanasevitch, 1992 4 2023-05-10 | Species | Catalog
222 Heterolinyphia Wunderlich, 1973 2 2023-05-10 | Species | Catalog
223 Heterotrichoncus Wunderlich, 1970 1 2022-10-20 | Species | Catalog
224 Hilaira Simon, 1884 25 2022-12-02 | Species | Catalog
225 Himalafurca Tanasevitch, 2021 2 2021-04-16 | Species | Catalog
226 Himalaphantes Tanasevitch, 1992 14 2023-06-05 | Species | Catalog
227 Holma Locket, 1974 1 2023-05-10 | Species | Catalog
228 Holmelgonia Jocqué & Scharff, 2007 18 2022-06-02 | Species | Catalog
229 Holminaria Eskov, 1991 3 2023-05-11 | Species | Catalog
230 Horcotes Crosby & Bishop, 1933 3 2022-06-10 | Species | Catalog
231 Houshenzinus Tanasevitch, 2006 3 2023-05-11 | Species | Catalog
232 Hubertella Platnick, 1989 3 2022-05-29 | Species | Catalog
233 Hybauchenidium Holm, 1973 5 2022-06-02 | Species | Catalog
234 Hybocoptus Simon, 1884 3 2023-11-23 | Species | Catalog
235 Hylyphantes Simon, 1884 5 2024-04-11 | Species | Catalog
236 Hyperafroneta Blest, 1979 1 2023-05-11 | Species | Catalog
237 Hypomma Dahl, 1886 10 2022-07-09 | Species | Catalog
238 Hypselistes Simon, 1894 11 2023-03-29 | Species | Catalog
239 Hypselocara Millidge, 1991 1 2021-01-07 | Species | Catalog
240 Ibadana Locket & Russell-Smith, 1980 1 2023-05-16 | Species | Catalog
241 Iberoneta Deeleman-Reinhold, 1984 1 2023-05-16 | Species | Catalog
242 Icariella Brignoli, 1979 1 2023-05-16 | Species | Catalog
243 Idionella Banks, 1893 9 2024-05-25 | Species | Catalog
244 Improphantes Saaristo & Tanasevitch, 1996 20 2024-04-26 | Species | Catalog
245 Incestophantes Tanasevitch, 1992 23 2023-09-25 | Species | Catalog
246 Indophantes Saaristo & Tanasevitch, 2003 13 2023-06-05 | Species | Catalog
247 Intecymbium Miller, 2007 1 2023-05-16 | Species | Catalog
248 Ipa Saaristo, 2007 4 2023-12-14 | Species | Catalog
249 Ipaoides Tanasevitch, 2008 1 2023-05-16 | Species | Catalog
250 Islandiana Brændegaard, 1932 15 2020-06-09 | Species | Catalog
251 Ivielum Eskov, 1988 1 2023-05-16 | Species | Catalog
252 Jacksonella Millidge, 1951 3 2023-05-16 | Species | Catalog
253 Jalapyphantes Gertsch & Davis, 1946 5 2021-06-29 | Species | Catalog
254 Janetschekia Schenkel, 1939 2 2023-05-16 | Species | Catalog
255 Javagone Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
256 Javanaria Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
257 Javanyphia Tanasevitch, 2020 1 2020-05-29 | Species | Catalog
258 Jilinus Lin, Lopardo & Uhl, 2022 1 2023-06-13 | Species | Catalog
259 Johorea Locket, 1982 2 2024-02-05 | Species | Catalog
260 Juanfernandezia Koçak & Kemal, 2008 1 2022-10-31 | Species | Catalog
261 Kaestneria Wiehle, 1956 7 2024-01-29 | Species | Catalog
262 Kagurargus Ono, 2007 1 2023-05-16 | Species | Catalog
263 Kalimagone Tanasevitch, 2017 2 2017-04-04 | Species | Catalog
264 Karita Tanasevitch, 2007 1 2021-01-18 | Species | Catalog
265 Kenocymbium Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
266 Ketambea Millidge & Russell-Smith, 1992 9 2023-06-05 | Species | Catalog
267 Kikimora Eskov, 1988 1 2023-05-16 | Species | Catalog
268 Knischatiria Wunderlich, 1976 3 2023-05-16 | Species | Catalog
269 Koinothrix Jocqué, 1981 1 2022-05-23 | Species | Catalog
270 Kolymocyba Eskov, 1989 1 2023-05-16 | Species | Catalog
271 Kratochviliella Miller, 1938 1 2023-05-16 | Species | Catalog
272 Labicymbium Millidge, 1991 20 2023-04-20 | Species | Catalog
273 Labulla Simon, 1884 3 2022-10-20 | Species | Catalog
274 Labullinyphia van Helsdingen, 1985 2 2022-10-20 | Species | Catalog
275 Labullula Strand, 1913 1 2022-10-20 | Species | Catalog
276 Laetesia Simon, 1908 25 2022-07-23 | Species | Catalog
277 Lamellasia Tanasevitch, 2014 1 2020-05-29 | Species | Catalog
278 Laminacauda Millidge, 1985 40 2023-07-10 | Species | Catalog
279 Laminafroneta Merrett, 2004 3 2023-05-16 | Species | Catalog
280 Laogone Tanasevitch, 2014 3 2023-01-14 | Species | Catalog
281 Laperousea Dalmas, 1917 2 2021-09-13 | Species | Catalog
282 Lasiargus Kulczyński, 1894 4 2023-05-17 | Species | Catalog
283 Lepthyphantes Menge, 1866 164 2024-07-11 | Species | Catalog
284 Leptorhoptrum Kulczyński, 1894 1 2022-10-21 | Species | Catalog
285 Leptothrix Menge, 1869 1 2023-05-24 | Species | Catalog
286 Lessertia Smith, 1908 2 2023-12-31 | Species | Catalog
287 Lessertinella Denis, 1947 2 2024-01-09 | Species | Catalog
288 Lidia Saaristo & Marusik, 2004 2 2023-05-17 | Species | Catalog
289 Limoneta Bosmans & Jocqué, 1983 2 2023-05-18 | Species | Catalog
290 Linyphantes Chamberlin & Ivie, 1942 20 2023-08-03 | Species | Catalog
291 Linyphia Latreille, 1804 71 2024-07-30 | Species | Catalog
292 Locketidium Jocqué, 1981 3 2023-05-19 | Species | Catalog
293 Locketiella Millidge & Russell-Smith, 1992 2 2020-05-29 | Species | Catalog
294 Locketina Kocak & Kemal, 2006 4 2022-10-31 | Species | Catalog
295 Lomaita Bryant, 1948 1 2022-10-18 | Species | Catalog
296 Lophomma Menge, 1868 2 2024-05-21 | Species | Catalog
297 Lotusiphantes Chen & Yin, 2001 1 2023-05-19 | Species | Catalog
298 Lucrinus O. Pickard-Cambridge, 1904 1 2023-05-19 | Species | Catalog
299 Lutosus Irfan, Zhang & Peng, 2022 1 2023-05-10 | Species | Catalog
300 Lygarina Simon, 1894 5 2022-10-21 | Species | Catalog
301 Machadocara Miller, 1970 2 2023-05-19 | Species | Catalog
302 Macrargus Dahl, 1886 5 2023-08-30 | Species | Catalog
303 Maculoncus Wunderlich, 1995 3 2023-11-23 | Species | Catalog
304 Malkinola Miller, 2007 1 2023-05-19 | Species | Catalog
305 Mansuphantes Saaristo & Tanasevitch, 1996 12 2023-12-26 | Species | Catalog
306 Maorineta Millidge, 1988 8 2023-05-21 | Species | Catalog
307 Maro O. Pickard-Cambridge, 1907 13 2022-09-29 | Species | Catalog
308 Martensinus Wunderlich, 1973 2 2023-05-21 | Species | Catalog
309 Masikia Millidge, 1984 4 2023-05-21 | Species | Catalog
310 Maso Simon, 1884 7 2024-02-05 | Species | Catalog
311 Masoncus Chamberlin, 1949 4 2022-09-23 | Species | Catalog
312 Masonetta Chamberlin & Ivie, 1939 1 2023-05-21 | Species | Catalog
313 Mecopisthes Simon, 1926 17 2024-02-07 | Species | Catalog
314 Mecynargoides Eskov, 1988 1 2023-04-27 | Species | Catalog
315 Mecynargus Kulczyński, 1894 15 2024-02-07 | Species | Catalog
316 Mecynidis Simon, 1894 8 2023-05-21 | Species | Catalog
317 Megafroneta Blest, 1979 3 2023-05-22 | Species | Catalog
318 Megalepthyphantes Wunderlich, 1994 19 2023-06-13 | Species | Catalog
319 Mermessus O. Pickard-Cambridge, 1899 82 2024-06-17 | Species | Catalog
320 Mesasigone Tanasevitch, 1989 1 2023-06-13 | Species | Catalog
321 Metafroneta Blest, 1979 3 2023-05-22 | Species | Catalog
322 Metaleptyphantes Locket, 1968 17 2023-05-22 | Species | Catalog
323 Metamynoglenes Blest, 1979 8 2022-12-11 | Species | Catalog
324 Metapanamomops Millidge, 1977 1 2023-10-23 | Species | Catalog
325 Metopobactrus Simon, 1884 11 2023-12-26 | Species | Catalog
326 Micrargus Dahl, 1886 16 2023-04-17 | Species | Catalog
327 Microbathyphantes van Helsdingen, 1985 6 2022-06-14 | Species | Catalog
328 Microctenonyx Dahl, 1886 4 2024-06-24 | Species | Catalog
329 Microcyba Holm, 1962 20 2023-09-20 | Species | Catalog
330 Microlinyphia Gerhardt, 1928 14 2024-03-18 | Species | Catalog
331 Microneta Menge, 1869 11 2024-06-19 | Species | Catalog
332 Microplanus Millidge, 1991 2 2022-04-20 | Species | Catalog
333 Midia Saaristo & Wunderlich, 1995 1 2023-05-24 | Species | Catalog
334 Miftengris Eskov, 1993 1 2023-05-24 | Species | Catalog
335 Millidgea Locket, 1968 3 2023-05-24 | Species | Catalog
336 Millidgella Kammerer, 2006 1 2022-10-31 | Species | Catalog
337 Minicia Thorell, 1875 13 2021-06-10 | Species | Catalog
338 Minyriolus Simon, 1884 4 2024-06-14 | Species | Catalog
339 Mioxena Simon, 1926 3 2022-10-20 | Species | Catalog
340 Mitrager van Helsdingen, 1985 25 2022-06-02 | Species | Catalog
341 Moebelia Dahl, 1886 3 2021-11-24 | Species | Catalog
342 Moebelotinus Wunderlich, 1995 1 2023-05-24 | Species | Catalog
343 Molestia Tu, Saaristo & Li, 2006 6 2023-06-05 | Species | Catalog
344 Monocephalus Smith, 1906 2 2023-05-24 | Species | Catalog
345 Monocerellus Tanasevitch, 1983 1 2023-05-24 | Species | Catalog
346 Montilaira Chamberlin, 1921 1 2022-03-30 | Species | Catalog
347 Moreiraxena Miller, 1970 1 2023-05-24 | Species | Catalog
348 Moyosi Miller, 2007 3 2023-05-24 | Species | Catalog
349 Mughiphantes Saaristo & Tanasevitch, 1999 61 2024-06-13 | Species | Catalog
350 Murphydium Jocqué, 1996 1 2023-05-24 | Species | Catalog
351 Mycula Schikora, 1994 1 2023-05-24 | Species | Catalog
352 Myrmecomelix Millidge, 1993 2 2022-03-19 | Species | Catalog
353 Mythoplastoides Crosby & Bishop, 1933 2 2022-06-10 | Species | Catalog
354 Napometa Benoit, 1977 2 2023-05-24 | Species | Catalog
355 Nasoona Locket, 1982 17 2023-04-19 | Species | Catalog
356 Nasoonaria Wunderlich & Song, 1995 7 2023-01-14 | Species | Catalog
357 Nematogmus Simon, 1884 11 2024-07-30 | Species | Catalog
358 Nenilinium Eskov, 1988 2 2023-05-24 | Species | Catalog
359 Nentwigia Millidge, 1995 1 2021-06-23 | Species | Catalog
360 Neocautinella Baert, 1990 1 2023-05-27 | Species | Catalog
361 Neodietrichia Özdikmen, 2008 2 2023-05-26 | Species | Catalog
362 Neoeburnella Koçak, 1986 1 2022-06-10 | Species | Catalog
363 Neomaso Forster, 1970 22 2022-02-01 | Species | Catalog
364 Neonesiotes Millidge, 1991 2 2022-04-20 | Species | Catalog
365 Neriene Blackwall, 1833 62 2024-06-19 | Species | Catalog
366 Neserigone Eskov, 1992 3 2023-05-27 | Species | Catalog
367 Nesioneta Millidge, 1991 10 2024-06-19 | Species | Catalog
368 Nihonella Ballarin & Yamasaki, 2021 1 2021-01-26 | Species | Catalog
369 Nippononeta Eskov, 1992 25 2023-05-22 | Species | Catalog
370 Nipponotusukuru Saito & Ono, 2001 2 2022-12-13 | Species | Catalog
371 Nispa Eskov, 1993 1 2023-05-27 | Species | Catalog
372 Notholepthyphantes Millidge, 1985 2 2021-10-18 | Species | Catalog
373 Nothophantes Merrett & Stevens, 1995 1 2023-05-31 | Species | Catalog
374 Notiogyne Tanasevitch, 2007 1 2022-10-20 | Species | Catalog
375 Notiohyphantes Millidge, 1985 3 2022-10-20 | Species | Catalog
376 Notiomaso Banks, 1914 9 2022-04-16 | Species | Catalog
377 Notioscopus Simon, 1884 3 2023-05-16 | Species | Catalog
