Family: Salticidae Blackwall, 1841
Generic list of Salticidae Blackwall, 1841 | Synonyms (247)
Genus Author # Accepted Species Last updated Links
1 Abracadabrella Żabka, 1991 3 2022-08-31 | Species | Catalog
2 Acragas Simon, 1900 20 2023-02-06 | Species | Catalog
3 Admestina G. W. Peckham & E. G. Peckham, 1888 3 2022-12-01 | Species | Catalog
4 Admesturius Galiano, 1988 3 2022-04-05 | Species | Catalog
5 Adoxotoma Simon, 1909 10 2022-12-01 | Species | Catalog
6 Aelurillus Simon, 1885 75 2024-06-17 | Species | Catalog
7 Afraflacilla Berland & Millot, 1941 48 2024-01-20 | Species | Catalog
8 Afrobeata Caporiacco, 1941 3 2022-12-09 | Species | Catalog
9 Afromarengo Benjamin, 2004 4 2022-10-16 | Species | Catalog
10 Agobardus Keyserling, 1885 17 2022-05-29 | Species | Catalog
11 Agorioides Maddison & Szűts, 2019 2 2022-12-09 | Species | Catalog
12 Agorius Thorell, 1877 13 2022-12-09 | Species | Catalog
13 Ahijuna Rubio, Baigorria & Stolar, 2022 1 2022-04-22 | Species | Catalog
14 Aillutticus Galiano, 1987 8 2023-02-06 | Species | Catalog
15 Ajaraneola Wesołowska & Russell-Smith, 2011 2 2021-01-20 | Species | Catalog
16 Akela G. W. Peckham & E. G. Peckham, 1896 4 2023-03-10 | Species | Catalog
17 Albionella Chickering, 1946 1 2022-12-09 | Species | Catalog
18 Alcmena C. L. Koch, 1846 4 2022-09-19 | Species | Catalog
19 Alfenus Simon, 1902 2 2022-12-09 | Species | Catalog
20 Allococalodes Wanless, 1982 3 2020-06-27 | Species | Catalog
21 Allodecta Bryant, 1950 1 2022-12-09 | Species | Catalog
22 Amatorculus Ruiz & Brescovit, 2005 2 2022-12-09 | Species | Catalog
23 Amilaps Maddison, 2019 1 2021-01-18 | Species | Catalog
24 Amoenema Yu & Zhang, 2023 4 2023-01-31 | Species | Catalog
25 Amphidraus Simon, 1900 41 2022-12-07 | Species | Catalog
26 Amycus C. L. Koch, 1846 12 2024-01-10 | Species | Catalog
27 Ananeon Richardson, 2013 1 2022-12-11 | Species | Catalog
28 Anarrhotus Simon, 1902 2 2023-06-05 | Species | Catalog
29 Anasaitis Bryant, 1950 23 2024-03-05 | Species | Catalog
30 Anaurus Simon, 1900 1 2022-11-14 | Species | Catalog
31 Ancepitilobus Richardson, 2016 1 2022-12-11 | Species | Catalog
32 Anicius Chamberlin, 1925 6 2022-12-13 | Species | Catalog
33 Ansienulina Wesołowska, 2015 2 2022-10-16 | Species | Catalog
34 Antillattus Bryant, 1943 13 2022-02-24 | Species | Catalog
35 Aphirape C. L. Koch, 1850 8 2024-02-16 | Species | Catalog
36 Apricia Richardson, 2016 3 2022-12-15 | Species | Catalog
37 Arachnomura Mello-Leitão, 1917 2 2022-12-23 | Species | Catalog
38 Arachnotermes Mello-Leitão, 1928 1 2023-04-27 | Species | Catalog
39 Araegeus Simon, 1901 2 2023-04-27 | Species | Catalog
40 Araneotanna Özdikmen & Kury, 2006 1 2022-02-27 | Species | Catalog
41 Arasia Simon, 1901 3 2023-04-27 | Species | Catalog
42 Arnoliseus Braul, 2002 5 2020-02-26 | Species | Catalog
43 Artabrus Simon, 1902 2 2020-09-30 | Species | Catalog
44 Aruana Strand, 1911 2 2022-10-15 | Species | Catalog
45 Aruattus Logunov & Azarkina, 2008 1 2023-04-27 | Species | Catalog
46 Asaphobelis Simon, 1902 1 2020-08-26 | Species | Catalog
47 Asaracus C. L. Koch, 1846 5 2020-08-26 | Species | Catalog
48 Ascyltus Karsch, 1878 9 2021-10-02 | Species | Catalog
49 Asemonea O. Pickard-Cambridge, 1869 25 2023-12-23 | Species | Catalog
50 Ashtabula G. W. Peckham & E. G. Peckham, 1894 9 2022-05-27 | Species | Catalog
51 Asianellus Logunov & Hęciak, 1996 6 2022-11-19 | Species | Catalog
52 Astia L. Koch, 1879 1 2024-01-26 | Species | Catalog
53 Astilodes Żabka, 2009 1 2023-04-27 | Species | Catalog
54 Atelurius Simon, 1901 2 2022-04-06 | Species | Catalog
55 Athamas O. Pickard-Cambridge, 1877 7 2023-04-27 | Species | Catalog
56 Atomosphyrus Simon, 1902 3 2020-12-30 | Species | Catalog
57 Attidops Banks, 1905 4 2023-04-27 | Species | Catalog
58 Attinella Banks, 1905 3 2023-07-08 | Species | Catalog
59 Attulus Simon, 1889 60 2024-06-13 | Species | Catalog
60 Augustaea Szombathy, 1915 1 2023-04-27 | Species | Catalog
61 Avaruarachne Sherwood, 2021 1 2021-07-05 | Species | Catalog
62 Avitus G. W. Peckham & E. G. Peckham, 1896 6 2023-04-28 | Species | Catalog
63 Bacelarella Berland & Millot, 1941 6 2023-10-03 | Species | Catalog
64 Bagheera G. W. Peckham & E. G. Peckham, 1896 4 2023-04-28 | Species | Catalog
65 Ballagascar Azarkina & Haddad, 2020 1 2020-12-30 | Species | Catalog
66 Ballus C. L. Koch, 1850 8 2024-06-17 | Species | Catalog
67 Balmaceda G. W. Peckham & E. G. Peckham, 1894 11 2024-06-11 | Species | Catalog
68 Banksetosa Chickering, 1946 2 2023-04-29 | Species | Catalog
69 Barraina Richardson, 2013 6 2022-05-26 | Species | Catalog
70 Baryphas Simon, 1902 5 2024-01-26 | Species | Catalog
71 Bathippus Thorell, 1892 30 2022-02-27 | Species | Catalog
72 Bavia Simon, 1877 14 2023-05-26 | Species | Catalog
73 Baviola Simon, 1898 3 2023-04-21 | Species | Catalog
74 Beata G. W. Peckham & E. G. Peckham, 1895 21 2022-09-30 | Species | Catalog
75 Belippo Simon, 1909 13 2023-12-25 | Species | Catalog
76 Belliena Simon, 1902 5 2023-04-29 | Species | Catalog
77 Bellota G. W. Peckham & E. G. Peckham, 1892 9 2023-07-02 | Species | Catalog
78 Bianor G. W. Peckham & E. G. Peckham, 1886 27 2023-12-21 | Species | Catalog
79 Bindax Thorell, 1892 3 2024-07-02 | Species | Catalog
80 Bocus G. W. Peckham & E. G. Peckham, 1892 3 2023-05-01 | Species | Catalog
81 Bocusoides Wang & Li, 2022 1 2022-08-15 | Species | Catalog
82 Bokokius Roewer, 1942 1 2023-04-29 | Species | Catalog
83 Breda G. W. Peckham & E. G. Peckham, 1894 13 2022-06-14 | Species | Catalog
84 Brettus Thorell, 1895 6 2023-11-07 | Species | Catalog
85 Bristowia Reimoser, 1934 3 2020-07-09 | Species | Catalog
86 Bryantella Chickering, 1946 2 2020-11-03 | Species | Catalog
87 Bulolia Żabka, 1996 2 2023-05-02 | Species | Catalog
88 Burmattus Prószyński, 1992 3 2024-07-02 | Species | Catalog
89 Bythocrotus Simon, 1903 2 2023-05-02 | Species | Catalog
90 Calxattus Wang, Yu & Zhang, 2023 1 2023-06-28 | Species | Catalog
91 Canama Simon, 1903 9 2022-02-27 | Species | Catalog
92 Capeta Ruiz & Brescovit, 2005 2 2023-05-02 | Species | Catalog
93 Capeyorkia Richardson, 2016 2 2020-11-19 | Species | Catalog
94 Capidava Simon, 1902 6 2023-05-02 | Species | Catalog
95 Carabella Chickering, 1946 2 2023-05-02 | Species | Catalog
96 Caribattus Bryant, 1950 1 2023-05-02 | Species | Catalog
97 Carrhotus Thorell, 1891 37 2024-07-28 | Species | Catalog
98 Cavillator Wesołowska, 2000 1 2023-05-02 | Species | Catalog
99 Ceglusa Thorell, 1895 1 2023-05-02 | Species | Catalog
100 Cembalea Wesołowska, 1993 5 2023-05-02 | Species | Catalog
101 Ceriomura Simon, 1901 7 2023-03-10 | Species | Catalog
102 Cerionesta Simon, 1901 2 2023-04-21 | Species | Catalog
103 Chalcolecta Simon, 1884 3 2022-07-29 | Species | Catalog
104 Chalcolemia Zhang & Maddison, 2012 1 2023-05-02 | Species | Catalog
105 Chalcoscirtus Bertkau, 1880 46 2023-12-21 | Species | Catalog
106 Chalcotropis Simon, 1902 10 2023-05-23 | Species | Catalog
107 Chalcovietnamicus Marusik, 1991 8 2023-08-24 | Species | Catalog
108 Chapoda G. W. Peckham & E. G. Peckham, 1896 15 2024-07-31 | Species | Catalog
109 Charippus Thorell, 1895 11 2022-04-27 | Species | Catalog
110 Cheliceroides Żabka, 1985 1 2024-03-31 | Species | Catalog
111 Cheliferoides F. O. Pickard-Cambridge, 1901 3 2023-04-27 | Species | Catalog
112 Chinattus Logunov, 1999 20 2024-05-10 | Species | Catalog
113 Chinophrys Zhang & Maddison, 2012 8 2022-05-25 | Species | Catalog
114 Chinoscopus Simon, 1901 4 2023-05-02 | Species | Catalog
115 Chira G. W. Peckham & E. G. Peckham, 1896 14 2024-03-16 | Species | Catalog
116 Chirothecia Taczanowski, 1878 13 2022-10-19 | Species | Catalog
117 Chrysilla Thorell, 1887 11 2024-05-08 | Species | Catalog
118 Clynotis Simon, 1901 5 2023-05-03 | Species | Catalog
119 Clynotoides Mello-Leitão, 1944 1 2023-05-03 | Species | Catalog
120 Cobanus F. O. Pickard-Cambridge, 1900 8 2022-02-24 | Species | Catalog
121 Cocalodes Pocock, 1897 12 2020-06-27 | Species | Catalog
122 Cocalus C. L. Koch, 1846 7 2022-12-19 | Species | Catalog
123 Coccorchestes Thorell, 1881 41 2024-01-19 | Species | Catalog
124 Colaxes Simon, 1900 5 2024-02-21 | Species | Catalog
125 Colonus F. O. Pickard-Cambridge, 1901 16 2023-09-14 | Species | Catalog
126 Colopsus Simon, 1902 7 2024-03-31 | Species | Catalog
127 Colyttus Thorell, 1891 8 2020-07-24 | Species | Catalog
128 Commoris Simon, 1902 2 2023-05-04 | Species | Catalog
129 Compsodecta Simon, 1903 8 2023-05-04 | Species | Catalog
130 Copocrossa Simon, 1901 3 2020-12-30 | Species | Catalog
131 Corambis Simon, 1901 5 2023-05-04 | Species | Catalog
132 Corcovetella Galiano, 1975 2 2023-07-19 | Species | Catalog
133 Corticattus Zhang & Maddison, 2012 2 2023-05-04 | Species | Catalog
134 Corusca Zhou & Li, 2013 10 2020-07-09 | Species | Catalog
135 Coryphasia Simon, 1902 16 2023-05-24 | Species | Catalog
136 Corythalia C. L. Koch, 1850 89 2023-08-28 | Species | Catalog
137 Cosmophasis Simon, 1901 59 2024-07-08 | Species | Catalog
138 Cotinusa Simon, 1900 31 2022-07-13 | Species | Catalog
139 Cucudeta Maddison, 2009 3 2020-11-19 | Species | Catalog
140 Curubis Simon, 1902 4 2023-05-05 | Species | Catalog
141 Cylistella Simon, 1901 7 2023-05-05 | Species | Catalog
142 Cyllodania Simon, 1902 4 2023-07-19 | Species | Catalog
143 Cynapes Simon, 1900 4 2023-05-05 | Species | Catalog
144 Cyrba Simon, 1876 9 2024-03-20 | Species | Catalog
145 Cytaea Keyserling, 1882 40 2024-06-18 | Species | Catalog
146 Damoetas G. W. Peckham & E. G. Peckham, 1886 1 2023-05-06 | Species | Catalog
147 Darwinneon Cutler, 1971 1 2023-05-05 | Species | Catalog
148 Dasycyptus Simon, 1902 2 2022-10-16 | Species | Catalog
149 Dendroicius Lin & Li, 2020 1 2020-07-24 | Species | Catalog
150 Dendryphantes C. L. Koch, 1837 70 2024-06-19 | Species | Catalog
151 Depreissia Lessert, 1942 2 2021-05-25 | Species | Catalog
152 Descanso G. W. Peckham & E. G. Peckham, 1892 7 2023-05-05 | Species | Catalog
153 Detalik Wesołowska, 2021 4 2022-10-16 | Species | Catalog
154 Dexippus Thorell, 1891 4 2022-05-02 | Species | Catalog
155 Diolenius Thorell, 1870 16 2023-05-06 | Species | Catalog
156 Diplocanthopoda Abraham, 1925 1 2023-07-14 | Species | Catalog
157 Dolichoneon Caporiacco, 1935 1 2023-05-06 | Species | Catalog
158 Donaldius Chickering, 1946 1 2022-10-20 | Species | Catalog
159 Drizztius Edwards, 2015 2 2023-05-06 | Species | Catalog
160 Drobinka Wesołowska, 2021 1 2021-11-09 | Species | Catalog
161 Druzia Ruiz & Brescovit, 2013 1 2023-05-06 | Species | Catalog
162 Eburneana Wesołowska & Szűts, 2001 3 2020-05-12 | Species | Catalog
163 Echeclus Thorell, 1890 1 2023-12-23 | Species | Catalog
164 Echinussa Simon, 1901 3 2023-05-07 | Species | Catalog
165 Ecuadattus Zhang & Maddison, 2012 4 2023-05-07 | Species | Catalog
166 Edilemma Ruiz & Brescovit, 2006 1 2023-05-07 | Species | Catalog
167 Edwardsya Ruiz & Bustamante, 2016 2 2023-05-07 | Species | Catalog
168 Efate Berland, 1938 3 2023-05-07 | Species | Catalog
169 Emathis Simon, 1899 8 2021-11-09 | Species | Catalog
170 Emertonius G. W. Peckham & E. G. Peckham, 1892 5 2023-05-07 | Species | Catalog
171 Empanda Simon, 1903 1 2023-05-07 | Species | Catalog
172 Encolpius Simon, 1900 3 2023-01-11 | Species | Catalog
173 Encymachus Simon, 1902 2 2023-05-07 | Species | Catalog
174 Enoplomischus Giltay, 1931 2 2023-05-07 | Species | Catalog
175 Epeus G. W. Peckham & E. G. Peckham, 1886 22 2024-04-19 | Species | Catalog
176 Epidelaxia Simon, 1902 3 2023-05-07 | Species | Catalog
177 Epocilla Thorell, 1887 12 2023-05-23 | Species | Catalog
178 Erasinus Simon, 1899 3 2023-05-07 | Species | Catalog
179 Ergane L. Koch, 1881 4 2024-06-19 | Species | Catalog
180 Erica G. W. Peckham & E. G. Peckham, 1892 1 2022-07-11 | Species | Catalog
181 Eris C. L. Koch, 1846 12 2024-04-18 | Species | Catalog
182 Euochin Prószyński, 2018 27 2023-07-20 | Species | Catalog
183 Euophrys C. L. Koch, 1834 99 2024-06-14 | Species | Catalog
184 Eupoa Żabka, 1985 19 2024-07-02 | Species | Catalog
185 Euryattus Thorell, 1881 15 2023-05-26 | Species | Catalog
186 Eustiromastix Simon, 1902 14 2023-07-19 | Species | Catalog
187 Evarcha Simon, 1902 94 2024-06-19 | Species | Catalog
188 Featheroides Peng, Yin, Xie & Kim, 1994 2 2023-05-08 | Species | Catalog
189 Festucula Simon, 1901 10 2023-12-04 | Species | Catalog
190 Finger Wesołowska & Wiśniewski, 2023 2 2023-10-03 | Species | Catalog
191 Flacillula Strand, 1932 10 2023-05-08 | Species | Catalog
192 Fluda G. W. Peckham & E. G. Peckham, 1892 13 2023-03-16 | Species | Catalog
193 Flurica Perger & Rubio, 2022 2 2023-07-02 | Species | Catalog
194 Foliabitus Zhang & Maddison, 2012 3 2020-07-24 | Species | Catalog
195 Frespera Braul & Lise, 2002 2 2023-05-08 | Species | Catalog
196 Frewena Richardson, 2013 2 2022-05-26 | Species | Catalog
197 Freya C. L. Koch, 1850 13 2023-05-09 | Species | Catalog
198 Frigga C. L. Koch, 1850 10 2024-06-18 | Species | Catalog
199 Fritzia O. Pickard-Cambridge, 1879 1 2023-05-08 | Species | Catalog
200 Fuentes G. W. Peckham & E. G. Peckham, 1894 2 2022-05-27 | Species | Catalog
201 Furculattus Balogh, 1980 1 2023-05-08 | Species | Catalog
202 Galianora Maddison, 2006 2 2022-04-28 | Species | Catalog
203 Gambaquezonia Barrion & Litsinger, 1995 2 2023-05-08 | Species | Catalog
204 Gastromicans Mello-Leitão, 1917 7 2023-06-04 | Species | Catalog
205 Gavarilla Ruiz & Brescovit, 2006 2 2023-05-08 | Species | Catalog
206 Gedea Simon, 1902 11 2023-06-15 | Species | Catalog
207 Gelotia Thorell, 1890 10 2024-05-12 | Species | Catalog
208 Ghatippus Marathe & Maddison, 2024 1 2024-02-14 | Species | Catalog
209 Ghelna Maddison, 1996 4 2023-05-08 | Species | Catalog
210 Ghumattus Prószyński, 1992 1 2023-05-08 | Species | Catalog
211 Giuiria Strand, 1906 n/a 2023-05-09 | Species | Catalog
212 Goleba Wanless, 1980 5 2023-05-02 | Species | Catalog
213 Goleta G. W. Peckham & E. G. Peckham, 1894 2 2022-05-27 | Species | Catalog
214 Gorgasella Chickering, 1946 1 2023-05-09 | Species | Catalog
215 Gramenca Rollard & Wesołowska, 2002 1 2023-05-09 | Species | Catalog
216 Grayenulla Żabka, 1992 7 2023-05-09 | Species | Catalog
217 Guriurius Marta, Bustamante, Ruiz & Rodrigues, 2022 2 2022-04-06 | Species | Catalog
218 Gypogyna Simon, 1900 3 2023-07-19 | Species | Catalog
219 Habrocestoides Prószyński, 1992 6 2023-05-08 | Species | Catalog
220 Habrocestum Simon, 1876 57 2024-06-28 | Species | Catalog
221 Habronattus F. O. Pickard-Cambridge, 1901 105 2024-07-18 | Species | Catalog
222 Hakka Berry & Prószyński, 2001 2 2023-06-14 | Species | Catalog
223 Haplopsecas Caporiacco, 1955 1 2023-05-07 | Species | Catalog
224 Harmochirus Simon, 1886 12 2024-05-02 | Species | Catalog
225 Hasarina Schenkel, 1963 1 2020-07-09 | Species | Catalog
226 Hasarinella Wesołowska, 2012 3 2023-05-10 | Species | Catalog
227 Hasarius Simon, 1871 32 2024-07-28 | Species | Catalog
228 Havaika Prószyński, 2002 23 2024-05-12 | Species | Catalog
229 Helafricanus Wesołowska, 1986 46 2024-01-26 | Species | Catalog
230 Helicius Żabka, 1981 4 2023-05-10 | Species | Catalog
231 Heliocapensis Wesołowska, 1986 13 2024-01-26 | Species | Catalog
232 Heliophanillus Prószyński, 1989 4 2023-12-28 | Species | Catalog
233 Heliophanoides Prószyński, 1992 8 2024-07-08 | Species | Catalog
234 Heliophanus C. L. Koch, 1833 91 2024-07-28 | Species | Catalog
235 Helpis Simon, 1901 14 2022-01-05 | Species | Catalog
236 Helvetia G. W. Peckham & E. G. Peckham, 1894 11 2023-05-06 | Species | Catalog
237 Hentzia Marx, 1883 22 2023-12-23 | Species | Catalog
238 Heratemita Strand, 1932 3 2022-11-07 | Species | Catalog
239 Hermosa G. W. Peckham & E. G. Peckham, 1892 7 2020-07-16 | Species | Catalog
240 Hermotimus Simon, 1903 1 2023-05-10 | Species | Catalog
241 Hindumanes Logunov, 2004 2 2023-05-10 | Species | Catalog
242 Hinewaia Żabka & Pollard, 2002 1 2023-05-10 | Species | Catalog
243 Hispo Simon, 1886 9 2022-11-17 | Species | Catalog
244 Hisukattus Galiano, 1987 4 2024-02-16 | Species | Catalog
245 Hivanua Maddison, 2024 6 2024-05-12 | Species | Catalog
246 Holcolaetis Simon, 1886 7 2022-04-01 | Species | Catalog
247 Holoplatys Simon, 1885 40 2023-06-02 | Species | Catalog
248 Homalattus White, 1841 6 2022-08-25 | Species | Catalog
249 Huntiglennia Żabka & Gray, 2004 1 2023-05-11 | Species | Catalog
250 Hurius Simon, 1901 3 2022-04-06 | Species | Catalog
251 Hyetussa Simon, 1902 11 2022-10-31 | Species | Catalog
252 Hyllus C. L. Koch, 1846 66 2024-07-28 | Species | Catalog
253 Hypaeus Simon, 1900 29 2023-07-19 | Species | Catalog
254 Iberattus Prószyński, 2018 1 2023-05-16 | Species | Catalog
255 Icius Simon, 1876 45 2024-05-08 | Species | Catalog
256 Idastrandia Strand, 1929 1 2022-07-12 | Species | Catalog
257 Ilargus Simon, 1901 12 2022-09-28 | Species | Catalog
258 Imperceptus Prószyński, 1992 1 2023-05-16 | Species | Catalog
259 Indomarengo Benjamin, 2004 4 2022-08-24 | Species | Catalog
260 Indopadilla Caleb & Sankaran, 2019 21 2024-07-02 | Species | Catalog
261 Iona G. W. Peckham & E. G. Peckham, 1886 4 2021-08-03 | Species | Catalog
262 Iranattus Prószyński, 1992 2 2024-05-15 | Species | Catalog
263 Irura G. W. Peckham & E. G. Peckham, 1901 21 2024-07-02 | Species | Catalog
264 Itata G. W. Peckham & E. G. Peckham, 1894 5 2022-05-27 | Species | Catalog
265 Jacksonoides Wanless, 1988 16 2023-05-16 | Species | Catalog
266 Jajpurattus Prószyński, 1992 1 2023-05-16 | Species | Catalog
267 Jaluiticola Roewer, 1944 1 2024-04-10 | Species | Catalog
268 Jerzego Maddison, 2014 4 2021-05-25 | Species | Catalog
269 Jollas Simon, 1901 15 2022-11-17 | Species | Catalog
270 Jotus L. Koch, 1881 14 2023-07-20 | Species | Catalog
271 Judalana Rix, 1999 1 2023-05-16 | Species | Catalog
272 Kakameganula Wesołowska, 2020 1 2020-01-16 | Species | Catalog
273 Kalcerrytus Galiano, 2000 20 2021-09-09 | Species | Catalog
274 Katya Prószyński & Deeleman-Reinhold, 2010 3 2023-05-16 | Species | Catalog
275 Kelawakaju Maddison & Ruiz, 2022 6 2022-11-18 | Species | Catalog
276 Kibo Wesołowska & Szűts, 2021 1 2021-10-13 | Species | Catalog
277 Kima G. W. Peckham & E. G. Peckham, 1902 5 2023-05-16 | Species | Catalog
278 Kupiuka Ruiz, 2010 8 2023-05-16 | Species | Catalog
279 Lagnus L. Koch, 1879 3 2022-03-03 | Species | Catalog
280 Lakarobius Berry, Beatty & Prószyński, 1998 1 2023-05-16 | Species | Catalog
281 Lamottella Rollard & Wesołowska, 2002 1 2023-05-16 | Species | Catalog
282 Langelurillus Próchniewicz, 1994 21 2022-10-16 | Species | Catalog
283 Langerra Żabka, 1985 1 2021-11-09 | Species | Catalog
284 Langona Simon, 1901 45 2023-11-24 | Species | Catalog
285 Lapsamita Ruiz, 2013 1 2022-04-28 | Species | Catalog
286 Lapsias Simon, 1900 12 2022-04-28 | Species | Catalog
287 Laufeia Simon, 1889 6 2023-12-23 | Species | Catalog
288 Lauharulla Keyserling, 1883 2 2023-05-17 | Species | Catalog
289 Lechia Żabka, 1985 2 2022-08-15 | Species | Catalog
290 Leikung Benjamin, 2004 2 2023-05-17 | Species | Catalog
291 Lepidemathis Simon, 1903 7 2023-05-26 | Species | Catalog
292 Leptathamas Balogh, 1980 1 2023-04-27 | Species | Catalog
293 Leptofreya Edwards, 2015 4 2022-05-23 | Species | Catalog
294 Leptorchestes Thorell, 1870 6 2023-12-21 | Species | Catalog
295 Letoia Simon, 1900 1 2023-05-17 | Species | Catalog
296 Leuserattus Prószyński & Deeleman-Reinhold, 2012 2 2021-03-25 | Species | Catalog
297 Leviea Maddison & Szűts, 2019 3 2019-05-08 | Species | Catalog
298 Lictor Wesołowska & Wiśniewski, 2023 6 2023-10-03 | Species | Catalog
299 Ligdus Thorell, 1895 2 2024-05-13 | Species | Catalog
300 Ligonipes Karsch, 1878 6 2022-11-02 | Species | Catalog
301 Ligurra Simon, 1903 3 2024-07-30 | Species | Catalog
302 Logunattus Wang & Li, 2023 2 2023-06-15 | Species | Catalog
303 Lokina Yu, Maddison & Zhang, 2023 11 2023-01-31 | Species | Catalog
304 Longarenus Simon, 1903 1 2020-10-18 | Species | Catalog
305 Lophostica Simon, 1902 3 2023-05-19 | Species | Catalog
306 Lumptibiella Rubio, Baigorria & Stolar, 2022 4 2023-03-10 | Species | Catalog
307 Lurio Simon, 1901 4 2022-09-19 | Species | Catalog
308 Lyssomanes Hentz, 1845 94 2024-06-14 | Species | Catalog
309 Lystrocteisa Simon, 1884 1 2023-05-19 | Species | Catalog
310 Mabellina Chickering, 1946 1 2023-05-19 | Species | Catalog
311 Macaroeris Wunderlich, 1992 9 2024-07-01 | Species | Catalog
312 Macopaeus Simon, 1900 1 2023-05-19 | Species | Catalog
313 Macutula Ruiz, 2011 3 2023-05-19 | Species | Catalog
314 Maddisonia Żabka, 2014 3 2023-05-19 | Species | Catalog
315 Madhyattus Prószyński, 1992 1 2023-05-19 | Species | Catalog
316 Maenola Simon, 1900 3 2023-05-19 | Species | Catalog
317 Maeota Simon, 1901 10 2023-05-08 | Species | Catalog
318 Maevia C. L. Koch, 1846 8 2023-08-10 | Species | Catalog
319 Mago O. Pickard-Cambridge, 1882 2 2023-05-19 | Species | Catalog
320 Magyarus Żabka, 1985 2 2023-12-23 | Species | Catalog
321 Maileus G. W. Peckham & E. G. Peckham, 1907 2 2024-07-02 | Species | Catalog
322 Malizna Wesołowska, 2021 2 2022-10-16 | Species | Catalog
323 Malloneta Simon, 1902 1 2022-10-16 | Species | Catalog
324 Maltecora Simon, 1909 3 2020-07-30 | Species | Catalog
325 Mantisatta Warburton, 1900 2 2023-05-21 | Species | Catalog
326 Mantius Thorell, 1891 5 2023-05-21 | Species | Catalog
327 Manzuma Azarkina, 2020 7 2020-03-08 | Species | Catalog
328 Maratus Karsch, 1878 110 2024-01-02 | Species | Catalog
329 Marchena G. W. Peckham & E. G. Peckham, 1909 1 2023-05-21 | Species | Catalog
330 Marengo G. W. Peckham & E. G. Peckham, 1892 12 2023-05-21 | Species | Catalog
331 Margaromma Keyserling, 1882 8 2022-08-31 | Species | Catalog
332 Maripanthus Maddison, 2020 6 2024-07-03 | Species | Catalog
333 Marma Simon, 1902 12 2022-02-24 | Species | Catalog
334 Marpissa C. L. Koch, 1846 41 2024-07-14 | Species | Catalog
335 Martella G. W. Peckham & E. G. Peckham, 1892 12 2024-03-08 | Species | Catalog
336 Marusyllus Prószyński, 2016 19 2022-04-02 | Species | Catalog
337 Massagris Simon, 1900 7 2023-05-18 | Species | Catalog
338 Matagaia Ruiz, Brescovit & Freitas, 2007 1 2023-05-21 | Species | Catalog
339 Matinta Ruiz & Maddison, 2019 23 2023-09-07 | Species | Catalog
340 Mburuvicha Scioscia, 1993 1 2023-05-21 | Species | Catalog
341 Megaeupoa Lin & Li, 2020 2 2020-07-24 | Species | Catalog
342 Megafreya Edwards, 2015 1 2023-07-11 | Species | Catalog
343 Megaloastia Żabka, 1995 1 2022-10-03 | Species | Catalog
344 Meleon Wanless, 1984 8 2023-05-22 | Species | Catalog
345 Mendoza G. W. Peckham & E. G. Peckham, 1894 9 2023-06-14 | Species | Catalog
346 Menemerus Simon, 1868 63 2024-07-15 | Species | Catalog
347 Messua G. W. Peckham & E. G. Peckham, 1896 13 2023-05-25 | Species | Catalog
348 Metacyrba F. O. Pickard-Cambridge, 1901 8 2020-11-03 | Species | Catalog
349 Metaphidippus F. O. Pickard-Cambridge, 1901 46 2024-06-19 | Species | Catalog
350 Mexcala G. W. Peckham & E. G. Peckham, 1902 21 2023-05-24 | Species | Catalog
351 Mexigonus Edwards, 2003 5 2023-05-24 | Species | Catalog
352 Microbianor Logunov, 2000 9 2021-10-05 | Species | Catalog
353 Microemathis Logunov, 2020 1 2020-11-02 | Species | Catalog
354 Microhasarius Simon, 1902 2 2023-05-24 | Species | Catalog
355 Mikrus Wesołowska, 2001 1 2023-05-24 | Species | Catalog
356 Mintonia Wanless, 1984 10 2023-05-24 | Species | Catalog
357 Modunda Simon, 1901 3 2023-05-30 | Species | Catalog
358 Mogrus Simon, 1882 29 2023-12-21 | Species | Catalog
359 Monaga Chickering, 1946 1 2022-08-31 | Species | Catalog
360 Mondeku Azarkina & Haddad, 2020 1 2020-12-30 | Species | Catalog
361 Mopiopia Simon, 1902 8 2023-05-24 | Species | Catalog
362 Mopsolodes Żabka, 1991 2 2023-04-27 | Species | Catalog
363 Mopsus Karsch, 1878 1 2023-05-24 | Species | Catalog
364 Muziris Simon, 1901 7 2022-08-24 | Species | Catalog
365 Myrmage Prószyński, 2016 4 2023-11-07 | Species | Catalog
366 Myrmagua Prószyński, 2016 1 2017-09-17 | Species | Catalog
367 Myrmanu Prószyński, 2016 2 2016-11-09 | Species | Catalog
368 Myrmapana Prószyński, 2016 6 2022-12-15 | Species | Catalog
369 Myrmapeni Prószyński, 2016 6 2022-02-07 | Species | Catalog
370 Myrmaplata Prószyński, 2016 5 2020-07-09 | Species | Catalog
371 Myrmarachne MacLeay, 1839 192 2024-08-01 | Species | Catalog
372 Myrmatheca Prószyński, 2016 2 2024-07-18 | Species | Catalog
