Family: Pholcidae C. L. Koch, 1850
Generic list of Pholcidae C. L. Koch, 1850 | Synonyms (42)
Genus Author # Accepted Species Last updated Links
1 Aetana Huber, 2005 21 2022-04-29 | Species | Catalog
2 Anansus Huber, 2007 5 2022-04-29 | Species | Catalog
3 Anopsicus Chamberlin & Ivie, 1938 65 2020-10-07 | Species | Catalog
4 Apokayana Huber, 2018 10 2018-10-15 | Species | Catalog
5 Arenita Huber & Carvalho, 2019 1 2019-01-22 | Species | Catalog
6 Arnapa Huber, 2019 6 2019-02-08 | Species | Catalog
7 Artema Walckenaer, 1837 12 2022-09-21 | Species | Catalog
8 Aucana Huber, 2000 5 2022-04-29 | Species | Catalog
9 Aymaria Huber, 2000 7 2022-06-14 | Species | Catalog
10 Belisana Thorell, 1898 157 2024-06-05 | Species | Catalog
11 Blancoa Huber, 2000 2 2020-10-07 | Species | Catalog
12 Boconita Huber, 2020 2 2020-10-07 | Species | Catalog
13 Buitinga Huber, 2003 25 2023-07-24 | Species | Catalog
14 Calapnita Simon, 1892 15 2022-04-29 | Species | Catalog
15 Canaima Huber, 2000 8 2020-10-07 | Species | Catalog
16 Cantikus Huber, 2018 27 2021-07-26 | Species | Catalog
17 Carapoia González-Sponga, 1998 45 2024-06-23 | Species | Catalog
18 Cenemus Saaristo, 2001 3 2023-02-14 | Species | Catalog
19 Changminia Yao & Li, 2022 2 2022-01-19 | Species | Catalog
20 Chibchea Huber, 2000 21 2020-10-07 | Species | Catalog
21 Chisosa Huber, 2000 4 2024-03-06 | Species | Catalog
22 Ciboneya Pérez, 2001 4 2022-04-29 | Species | Catalog
23 Coryssocnemis Simon, 1893 15 2020-10-07 | Species | Catalog
24 Crossopriza Simon, 1893 24 2022-09-19 | Species | Catalog
25 Enetea Huber, 2000 1 2022-04-29 | Species | Catalog
26 Galapa Huber, 2000 6 2024-03-07 | Species | Catalog
27 Gertschiola Brignoli, 1981 2 2022-10-01 | Species | Catalog
28 Giloloa Huber, 2019 1 2019-01-22 | Species | Catalog
29 Guaranita Huber, 2000 5 2023-10-23 | Species | Catalog
30 Hantu Huber, 2016 2 2022-04-29 | Species | Catalog
31 Holocneminus Berland, 1942 3 2022-04-29 | Species | Catalog
32 Holocnemus Simon, 1873 4 2023-12-31 | Species | Catalog
33 Hoplopholcus Kulczyński, 1908 16 2024-04-06 | Species | Catalog
34 Ibotyporanga Mello-Leitão, 1944 5 2020-10-07 | Species | Catalog
35 Ixchela Huber, 2000 22 2022-04-29 | Species | Catalog
36 Kairona Huber & Carvalho, 2019 1 2019-01-22 | Species | Catalog
37 Kambiwa Huber, 2000 2 2022-04-29 | Species | Catalog
38 Kelabita Huber, 2018 2 2018-10-15 | Species | Catalog
39 Khorata Huber, 2005 52 2024-07-15 | Species | Catalog
40 Kintaqa Huber, 2018 5 2018-10-15 | Species | Catalog
41 Leptopholcus Simon, 1893 22 2022-04-29 | Species | Catalog
42 Litoporus Simon, 1893 12 2024-06-23 | Species | Catalog
43 Magana Huber, 2019 1 2019-01-22 | Species | Catalog
44 Maghreba Huber, 2022 8 2023-12-31 | Species | Catalog
45 Mecolaesthus Simon, 1893 40 2024-05-08 | Species | Catalog
46 Meraha Huber, 2018 7 2018-10-15 | Species | Catalog
47 Mesabolivar González-Sponga, 1998 94 2022-11-23 | Species | Catalog
48 Metagonia Simon, 1893 91 2022-08-16 | Species | Catalog
49 Micromerys Bradley, 1877 9 2022-04-29 | Species | Catalog
50 Micropholcus Deeleman-Reinhold & Prinsen, 1987 17 2021-11-09 | Species | Catalog
51 Modisimus Simon, 1893 84 2024-05-08 | Species | Catalog
52 Muruta Huber, 2018 2 2018-10-15 | Species | Catalog
53 Nerudia Huber, 2000 11 2023-05-31 | Species | Catalog
54 Ninetis Simon, 1890 6 2022-04-29 | Species | Catalog
55 Nipisa Huber, 2018 10 2018-10-15 | Species | Catalog
56 Nita Huber & El-Hennawy, 2007 1 2022-04-29 | Species | Catalog
57 Nyikoa Huber, 2007 1 2022-04-29 | Species | Catalog
58 Ossinissa Dimitrov & Ribera, 2005 1 2022-04-29 | Species | Catalog
59 Otavaloa Huber, 2000 5 2022-04-29 | Species | Catalog
60 Paiwana Huber, 2018 2 2018-10-15 | Species | Catalog
61 Panjange Deeleman-Reinhold & Deeleman, 1983 16 2023-06-01 | Species | Catalog
62 Papiamenta Huber, 2000 3 2024-02-17 | Species | Catalog
63 Paramicromerys Millot, 1946 14 2022-04-29 | Species | Catalog
64 Pehrforsskalia Deeleman-Reinhold & van Harten, 2001 3 2022-04-29 | Species | Catalog
65 Pemona Huber, 2019 1 2019-01-22 | Species | Catalog
66 Pholcitrichocyclus Ceccolini & Cianferoni, 2022 23 2022-04-29 | Species | Catalog
67 Pholcophora Banks, 1896 8 2023-07-18 | Species | Catalog
68 Pholcus Walckenaer, 1805 408 2024-07-02 | Species | Catalog
69 Physocyclus Simon, 1893 38 2023-11-23 | Species | Catalog
70 Pinoquio Huber & Carvalho, 2022 1 2022-07-05 | Species | Catalog
71 Pisaboa Huber, 2000 8 2020-10-07 | Species | Catalog
72 Pomboa Huber, 2000 4 2022-04-29 | Species | Catalog
73 Pribumia Huber, 2018 6 2018-10-15 | Species | Catalog
74 Priscula Simon, 1893 28 2023-11-29 | Species | Catalog
75 Psilochorus Simon, 1893 41 2024-07-04 | Species | Catalog
76 Quamtana Huber, 2003 26 2022-04-29 | Species | Catalog
77 Saciperere Huber & Carvalho, 2019 1 2019-01-22 | Species | Catalog
78 Savarna Huber, 2005 10 2020-05-14 | Species | Catalog
79 Smeringopina Kraus, 1957 44 2022-04-12 | Species | Catalog
80 Smeringopus Simon, 1890 55 2024-03-14 | Species | Catalog
81 Spermophora Hentz, 1841 45 2023-03-18 | Species | Catalog
82 Spermophorides Wunderlich, 1992 34 2024-06-17 | Species | Catalog
83 Stenosfemuraia González-Sponga, 1998 5 2020-10-08 | Species | Catalog
84 Stygopholcus Kratochvíl, 1932 4 2021-06-15 | Species | Catalog
85 Systenita Simon, 1893 1 2020-10-08 | Species | Catalog
86 Tainonia Huber, 2000 5 2022-04-29 | Species | Catalog
87 Tangguoa Yao & Li, 2021 2 2021-02-25 | Species | Catalog
88 Teranga Huber, 2018 4 2018-10-15 | Species | Catalog
89 Tibetia Zhang, Zhu & Song, 2006 1 2020-06-22 | Species | Catalog
90 Tissahamia Huber, 2018 12 2019-01-23 | Species | Catalog
91 Tolteca Huber, 2000 6 2023-07-18 | Species | Catalog
92 Tupigea Huber, 2000 12 2022-04-29 | Species | Catalog
93 Uthina Simon, 1893 17 2022-04-29 | Species | Catalog
94 Wanniyala Huber & Benjamin, 2005 11 2022-04-29 | Species | Catalog
95 Waunana Huber, 2000 4 2022-04-29 | Species | Catalog
96 Wugigarra Huber, 2001 22 2022-04-29 | Species | Catalog
97 Zatavua Huber, 2003 17 2022-04-29 | Species | Catalog
Synonyms
  • Anomalaia González-Sponga, 1998 = Metagonia Simon, 1893
  • Autana González-Sponga, 2011 = Mesabolivar González-Sponga, 1998
  • Ayomania González-Sponga, 2005 = Mecolaesthus Simon, 1893
  • Blechroscelis Simon, 1893 = Priscula Simon, 1893
  • Bryantia Mello-Leitão, 1946 = Modisimus Simon, 1893
  • Bryantina Brignoli, 1985 = Modisimus Simon, 1893
  • Carbonaria González-Sponga, 2009 = Mecolaesthus Simon, 1893
  • Caruaya González-Sponga, 2011 = Mesabolivar González-Sponga, 1998
  • Carupania González-Sponga, 2003 = Coryssocnemis Simon, 1893
  • Ceratopholcus Spassky, 1934 = Crossopriza Simon, 1893
  • Chichiriviche González-Sponga, 2011 = Stenosfemuraia González-Sponga, 1998
  • Codazziella González-Sponga, 2005 = Stenosfemuraia González-Sponga, 1998
  • Coroia González-Sponga, 2005 = Artema Walckenaer, 1837
  • Falconia González-Sponga, 2003 = Mecolaesthus Simon, 1893
  • Hedypsilus Simon, 1893 = Modisimus Simon, 1893
  • Hypsorinus Chamberlin, 1916 = Priscula Simon, 1893
  • Kaliana Huber, 2000 = Mesabolivar González-Sponga, 1998
  • Maimire González-Sponga, 2009 = Mecolaesthus Simon, 1893
  • Mariguitaia González-Sponga, 2004 = Micropholcus Deeleman-Reinhold & Prinsen, 1987
  • Modisimops Mello-Leitão, 1946 = Modisimus Simon, 1893
  • Moraia González-Sponga, 2011 = Mecolaesthus Simon, 1893
  • Myrmidonella Berland, 1920 = Ninetis Simon, 1890
  • Nasuta González-Sponga, 2009 = Mecolaesthus Simon, 1893
  • Neartema Kratochvíl, 1940 = Hoplopholcus Kulczyński, 1908
  • Ninetella Bryant, 1940 = Anopsicus Chamberlin & Ivie, 1938
  • Oophora Hentz, 1850 = Spermophora Hentz, 1841
  • Pholciella Roewer, 1960 = Artema Walckenaer, 1837
  • Pholcophorina Gertsch, 1939 = Anopsicus Chamberlin & Ivie, 1938
  • Pinocchio Huber & Carvalho, 2019 = Pinoquio Huber & Carvalho, 2022
  • Platnicknia Özdikmen & Demir, 2009 = Modisimus Simon, 1893
  • Portena González-Sponga, 2011 = Metagonia Simon, 1893
  • Queliceria González-Sponga, 2003 = Mecolaesthus Simon, 1893
  • Rachus Walckenaer, 1847 = Spermophora Hentz, 1841
  • Rioparaguanus González-Sponga, 2005 = Mesabolivar González-Sponga, 1998
  • Sanluisi González-Sponga, 2003 = Mecolaesthus Simon, 1893
  • Sihala Huber, 2011 = Pholcus Walckenaer, 1805
  • Simonius Kishida, 1913 = Spermophora Hentz, 1841
  • Teuia Huber, 2000 = Mesabolivar González-Sponga, 1998
  • Tibiosa González-Sponga, 2006 = Crossopriza Simon, 1893
  • Tonoro González-Sponga, 2009 = Litoporus Simon, 1893
  • Trichocyclus Simon, 1908 = Pholcitrichocyclus Ceccolini & Cianferoni, 2022
  • Venezuela Koçak & Kemal, 2008 = Mecolaesthus Simon, 1893

Sponsors