LSID: urn:lsid:nmbe.ch:spidersp:014122
Permalink: https://wsc.psbrands-services.de/lsid/urn:lsid:nmbe.ch:spidersp:014122
Described:
Distribution: China, Japan, Myanmar to Papua New Guinea, Brazil (introduced?)
Castanheira, P. de S. & Baptista, R. L. C. (2020). Notes on slender species of the long-jawed spider genus Tetragnatha (Araneae, Tetragnathidae) with description of three new species. Zootaxa 4768(1): 43-75. doi: 10.11646/zootaxa.4768.1.4 -- Show included taxa
Gravely, F. H. (1921b). Some Indian spiders of the subfamily Tetragnathinae. Records of the Indian Museum, Calcutta 22: 423-459. -- Show included taxa
Okuma, C. (1987). A revision of the Australasian species of the genus Tetragnatha (Araneae, Tetragnathidae). Esakia 25: 37-96. -- Show included taxa
Thorell, T. (1890d). Arachnidi di Pinang raccolti nel 1889 dai Signori L. Loria e L. Fea. Annali del Museo Civico di Storia Naturale di Genova 30: 269-383. -- Show included taxa
Zhu, M. S., Song, D. X. & Zhang, J. X. (2003). Fauna Sinica: Invertebrata Vol. 35: Arachnida: Araneae: Tetragnathidae. Science Press, Beijing, 418 pp. -- Show included taxa
* Disclaimer
As External Resources, the World Spider Catalog links here to species pages of other databases.
They may contain further information for the given species. The databases, listed as External Resources,
however,
are not managed by World Spider Catalog and the information given there is not necessarily in agreement
with the
World Spider Catalog. All responsibility for such data is with the external database.
GBIF.org (2019). GBIF Home Page (via GBIF API). Available from: https://www.gbif.org [1 September 2019]
Date | Type | Reference | Old value | Comment |
---|---|---|---|---|
2021-02-22 | Species distribution update | Old value | ||
2020-04-30 | New taxonomic reference entry | Castanheira & Baptista, 2020 | ||
2020-04-30 | Species distribution update | Castanheira & Baptista, 2020 | Old value | |
2020-04-30 | Species synonymy | Castanheira & Baptista, 2020 | Tetragnatha zhangfu synonymized with Tetragnatha chauliodus | |
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha bogotensis Keyserling, 1865 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2020-04-30 | Taxonomic reference assigned to new taxon | Taxonomic reference entry assigned to Tetragnatha chiyokoae Castanheira & Baptista, 2020 | ||
2016-10-02 | New taxonomic reference entry | Basu & Raychaudhuri, 2016 | ||
2016-10-02 | Species distribution update | Basu & Raychaudhuri, 2016 | Old value |
Log values