Petrunkevitch, A. (1911). A synonymic index-catalogue of spiders of North, Central and South America with all adjacent islands, Greenland, Bermuda, West Indies, Terra del Fuego, Galapagos, etc. Bulletin of the American Museum of Natural History 29: 1-791.
Taxon | |
---|---|
Acanthogonatus francki Karsch, 1880 (Pycnothelidae) | 42, (lapsus), Acanthognatus franckii |
Bolostromus insularis (Simon, 1892) (Cyrtaucheniidae) | 51, Bolostromus insularis |
Antrodiaetus unicolor (Hentz, 1842) (Antrodiaetidae) | 52, Brachybothrium angustatum |
Davus ruficeps (Simon, 1891) (Theraphosidae) | 55, Crypsidromus morosus |
Spinosatibiapalpus trinitatis (Pocock, 1903) (Theraphosidae) | 56, (T from Metriopelma), Crypsidromus trinitatis |
Cymbiapophysa velox (Pocock, 1903) (Theraphosidae) | 56, Crypsidromus velox |
Davus ruficeps (Simon, 1891) (Theraphosidae) | 56, Crypsidromus zebratus |
Cyrtopholis meridionalis (Keyserling, 1891) (Theraphosidae) | 58, Cyrtopholis meridionalis |
Grammostola actaeon (Pocock, 1903) (Theraphosidae) | 67, Grammostola actaeon |
Grammostola alticeps (Pocock, 1903) (Theraphosidae) | 68, Grammostola alticeps |
Grammostola gossei (Pocock, 1899) (Theraphosidae) | 68, Grammostola gossei |
Idiops petiti (Guérin, 1838) (Idiopidae) | 73, Idiops santaremia |
Idiops rastratus (O. Pickard-Cambridge, 1889) (Idiopidae) | 87, Pseudidiops rostratus |
Diplura nigra (F. O. Pickard-Cambridge, 1896) (Dipluridae) | 91, Thalerothele nigra |
Goeldia obscura (Keyserling, 1878) (Titanoecidae) | 105, Amaurobius obscurus |
Goeldia luteipes (Keyserling, 1891) (Titanoecidae) | 106, Auximus luteipes |
Goeldia funesta (Keyserling, 1883) (Titanoecidae) | 106, Auximus funestus |
Emblyna annulipes (Blackwall, 1846) (Dictynidae) | 107, Dictyna annulipes |
Emblyna annulipes (Blackwall, 1846) (Dictynidae) | 108, Dictyna diligens |
Dictyna foliacea (Hentz, 1850) (Dictynidae) | 109, Dictyna foliacea |
Dictyna simoni Petrunkevitch, 1911 (Dictynidae) | 111, (replacement name), Dictyna simoni Original description |
Emblyna sublata (Hentz, 1850) (Dictynidae) | 111, (S of Dictyna foliata, D. muraria, D. sedentaria and Theridion morologum; D. foliata is a nomen dubium per Chamberlin & Gertsch, 1958: 100, D. muraria is S to Dictyna = Emblyna annulipes per Chamberlin & Gertsch, 1958: 124 and T. morologum S to D. foliacea per Gertsch, in Roewer, 1955c: 1321), Dictyna sublata |
Mexitlia trivittata (Banks, 1901) (Dictynidae) | 112, Lathys trivittata |
Oecobius navus Blackwall, 1859 (Oecobiidae) | 114, (T from Omanus), Oecobius maculatus |
Platoecobius floridanus (Banks, 1896) (Oecobiidae) | 114, Oecobius floridanus |
Sicarius thomisoides Walckenaer, 1847 (Sicariidae) | 122, Sicarius nicoleti |
Paradysderina montana (Keyserling, 1883) (Oonopidae) | 125, Dysderina montana |
Gamasomorpha plana (Keyserling, 1883) (Oonopidae) | 128, Opopaea plana |
Nops branicki (Taczanowski, 1874) (Caponiidae) | 133, Nops branicki |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 137, Drassodes agelastus |
Drassodes neglectus (Keyserling, 1887) (Gnaphosidae) | 138, Drassodes humilis |
Drassodes neglectus (Keyserling, 1887) (Gnaphosidae) | 138, Drassodes neglectus |
Drassyllus depressus (Emerton, 1890) (Gnaphosidae) | 148, Zelotes depressus |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 148, Zelotes blandus |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 148, Zelotes completus |
Zelotes caracasanus (Simon, 1893) (Gnaphosidae) | 148, Zelotes caracasanus |
Haplodrassus barberi (Banks, 1902) (Gnaphosidae) | 148, (T from Prosthesima), Zelotes barberi |
Camillina galapagoensis (Banks, 1902) (Gnaphosidae) | 149, Zelotes galapagoensis |
Haplodrassus signifer (C. L. Koch, 1839) (Gnaphosidae) | 149, Zelotes deceptus |
Zelotes ernsti (Simon, 1893) (Gnaphosidae) | 149, Zelotes ernsti |
Drassyllus mexicanus (Banks, 1898) (Gnaphosidae) | 150, Zelotes mexicanus |
Marinarozelotes jaxartensis (Kroneberg, 1875) (Gnaphosidae) | 150, Zelotes peninsulanus |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 150, Zelotes luteus |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 150, Zelotes pallidus |
Zelotes moestus (O. Pickard-Cambridge, 1898) (Gnaphosidae) | 150, Zelotes moestus |
Apopyllus silvestrii (Simon, 1905) (Gnaphosidae) | 151, Zelotes silvestrii |
Drassyllus rufulus (Banks, 1892) (Gnaphosidae) | 151, Zelotes rufulus |
Urozelotes rusticus (L. Koch, 1872) (Gnaphosidae) | 151, Zelotes porteri |
Carapoia lutea (Keyserling, 1891) (Pholcidae) | 158, Litoporus luteus |
Argyrodes nephilae Taczanowski, 1873 (Theridiidae) | 166, (replacement name for A. rostratus) [urn:lsid:nmbe.ch:spidersp:058085], Argyrodes banksi |
Theridula nigerrima (Petrunkevitch, 1911) (Theridiidae) | 174, (replacement name), Dipoena nigerrima Original description |
Rhomphaea procera (O. Pickard-Cambridge, 1898) (Theridiidae) | 186, (Df) [urn:lsid:nmbe.ch:spidersp:055532], Rhomphaea simoni |
Steatoda grossa (C. L. Koch, 1838) (Theridiidae) | 189, (S of Steatoda pusulosa, Theridion domesticum and T. nitidum), Teutana grossa |
Chrysso cambridgei (Petrunkevitch, 1911) (Theridiidae) | 192, (replacement name for Achaea vittata and S of Thwaitesia lepida), Theridion cambridgei Original description |
Theridion cavipalpus (F. O. Pickard-Cambridge, 1902) (Theridiidae) | 193, Theridion cavipalpus |
Chrysso albomaculata O. Pickard-Cambridge, 1882 (Theridiidae) | 194, Theridion elegans |
Faiditus ecaudatus Keyserling, 1884 (Theridiidae) | 194, Theridion ecaudatum |
Coleosoma acutiventer (Keyserling, 1884) (Theridiidae) | 195, Theridion flavipes |
Coleosoma floridanum Banks, 1900 (Theridiidae) | 195, Theridion floridanum |
Drassyllus arizonensis (Banks, 1901) (Gnaphosidae) | 198, Zelotes arizonensis |
Chrysso nigriceps Keyserling, 1884 (Theridiidae) | 198, (replacement name for C. nigriceps, erroneously provided for a senior, rather than junior, secondary homonym, see Theridion nigriceps Keyserling, 1891) [urn:lsid:nmbe.ch:spidersp:061531], Theridion keyserlingi |
Helvibis longistyla (F. O. Pickard-Cambridge, 1902) (Theridiidae) | 199, Theridion longistylum |
Chrysso nigrosterna Keyserling, 1891 (Theridiidae) | 201, Theridion nigrosternum |
Chrysso rubrovittata (Keyserling, 1884) (Theridiidae) | 202, Theridion perplexum |
Chrysso vexabilis Keyserling, 1884 (Theridiidae) | 204, Theridion rubicundum |
Theridion transgressum Petrunkevitch, 1911 (Theridiidae) | 204, (replacement name for T. rotundum and T. compressum), Theridion rotundatum |
Chrysso rubrovittata (Keyserling, 1884) (Theridiidae) | 205, Theridion rubrovittatum |
Chrysso sulcata (Keyserling, 1884) (Theridiidae) | 207, Theridion sulcatum |
Theridion transgressum Petrunkevitch, 1911 (Theridiidae) | 208, (replacement name for T. transversum), Theridion transgressum Original description |
Chrysso vexabilis Keyserling, 1884 (Theridiidae) | 209, Theridion vexabile |
Chrysso albomaculata O. Pickard-Cambridge, 1882 (Theridiidae) | 210, Theridion volutum |
Coleosoma blandum O. Pickard-Cambridge, 1882 (Theridiidae) | 210, (replacement name; because the replacement name was supplied before 1960, Levi's retention of C. blandum is contrary to the Code, but has been followed by enough subsequent workers to merit suppression of C. vituperabile), Theridion vituperabile |
Thwaitesia simoni (Keyserling, 1884) (Theridiidae) | 212, Thwaitesia simoni |
Phoroncidia tricuspidata (Blackwall, 1863) (Theridiidae) | 213, (S of Tricantha tricornis), Trithena tricuspidata |
Dipoena flavomaculata (Keyserling, 1891) (Theridiidae) | 214, Ulesanis flavomaculata |
Bathyphantes alboventris (Banks, 1892) (Linyphiidae) | 216, Bathyphantes alboventris |
Bathyphantes pallidus (Banks, 1892) (Linyphiidae) | 216, (superfluous replacement name for Diplostyla pallida Banks) [urn:lsid:nmbe.ch:spidersp:058757], Bathyphantes banksi |
Bathyphantes canadensis (Emerton, 1882) (Linyphiidae) | 217, Bathyphantes canadensis |
Bathyphantes pallidus (Banks, 1892) (Linyphiidae) | 218, Bathyphantes pallidus |
Agyneta micaria (Emerton, 1882) (Linyphiidae) | 219, Bathyphantes zonarius |
Tenuiphantes sabulosus (Keyserling, 1886) (Linyphiidae) | 219, Bathyphantes sabulosus |
Ceraticelus similis (Banks, 1892) (Linyphiidae) | 221, Erigone similis |
Arcuphantes arcuatulus (Roewer, 1942) (Linyphiidae) | 244, Lepthyphantes arcuatus |
Agyneta brevipes (Keyserling, 1886) (Linyphiidae) | 245, Lepthyphantes brevipes |
Hypsosinga pygmaea (Sundevall, 1831) (Araneidae) | 246, (replacement name for Linyphia bicolor) [urn:lsid:nmbe.ch:spidersp:057893], Linyphia banksi |
Linyphia adstricta (Keyserling, 1886) (Linyphiidae) | 246, Linyphia adstricta |
Linyphia armata (Keyserling, 1891) (Linyphiidae) | 246, Linyphia armata |
Linyphia bicuspis (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 246, Linyphia bicuspis |
Linyphia bifasciata (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 247, Linyphia bifasciata |
Linyphia bisignata (Banks, 1909) (Linyphiidae) | 247, Linyphia bisignata |
Linyphia calcarifera (Keyserling, 1886) (Linyphiidae) | 247, Linyphia calcarifera |
Linyphia clara (Keyserling, 1891) (Linyphiidae) | 247, Linyphia clara |
Novafrontina bipunctata (Keyserling, 1886) (Linyphiidae) | 247, Linyphia bipunctata |
Linyphia cylindrata (Keyserling, 1891) (Linyphiidae) | 248, Linyphia cylindrata |
Linyphia decorata (Keyserling, 1891) (Linyphiidae) | 248, Linyphia decorata |
Linyphia duplicata (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 248, Linyphia duplicata |
Notiohyphantes excelsus (Keyserling, 1886) (Linyphiidae) | 248, Linyphia convexa |
Notiohyphantes excelsus (Keyserling, 1886) (Linyphiidae) | 248, Linyphia elegans |
Linyphia falculifera (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 249, Linyphia falculifera |
Linyphia ferentaria (Keyserling, 1886) (Linyphiidae) | 249, Linyphia ferentaria |
Linyphia horaea (Keyserling, 1886) (Linyphiidae) | 249, Linyphia horaea |
Linyphia hospita (Keyserling, 1886) (Linyphiidae) | 249, Linyphia hospita |
Notiohyphantes excelsus (Keyserling, 1886) (Linyphiidae) | 249, Linyphia emarginata |
Notiohyphantes excelsus (Keyserling, 1886) (Linyphiidae) | 249, Linyphia excelsa |
Notiohyphantes excelsus (Keyserling, 1886) (Linyphiidae) | 249, Linyphia gamma |
Linyphia lambda (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 250, Linyphia lambda |
Linyphia limbata (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 250, Linyphia limbata |
Diplothyron linguatulus (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 251, Linyphia linguatula |
Linyphia longiceps (Keyserling, 1891) (Linyphiidae) | 251, Linyphia longiceps |
Linyphia longispina (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 251, Linyphia longispina |
Linyphia ludibunda (Keyserling, 1886) (Linyphiidae) | 251, Linyphia ludibunda |
Linyphia lurida (Keyserling, 1886) (Linyphiidae) | 251, Linyphia lurida |
Linyphia maculosa (Banks, 1909) (Linyphiidae) | 251, Linyphia maculosa |
Diplothyron nigritus (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 252, Linyphia nigrita |
Linyphia obscurella Roewer, 1942 (Linyphiidae) | 252, Linyphia obscura |
Linyphia oligochronia (Keyserling, 1886) (Linyphiidae) | 253, Linyphia oligochronia |
Linyphia peruana (Keyserling, 1886) (Linyphiidae) | 253, Linyphia peruana |
Linyphia postica (Banks, 1909) (Linyphiidae) | 253, Linyphia postica |
Diplothyron trifalcatus (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 253, Linyphia pallida |
Dubiaranea subtilis (Keyserling, 1886) (Linyphiidae) | 254, Linyphia subtilis |
Linyphia rubriceps (Keyserling, 1891) (Linyphiidae) | 254, Linyphia rubriceps |
Linyphia rustica (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 254, Linyphia rustica |
Diplothyron simplicata (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 254, Linyphia simplicata |
Dubiaranea turbidula (Keyserling, 1886) (Linyphiidae) | 255, Linyphia turbidula |
Frontinella tibialis F. O. Pickard-Cambridge, 1902 (Linyphiidae) | 255, Linyphia tibialis |
Diplothyron trifalcatus (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 255, Linyphia trifalcata |
Linyphia virgata (Keyserling, 1886) (Linyphiidae) | 255, Linyphia virgata |
Novafrontina uncata (F. O. Pickard-Cambridge, 1902) (Linyphiidae) | 255, Linyphia uncata |
Ostearius melanopygius (O. Pickard-Cambridge, 1880) (Linyphiidae) | 260, Oedothorax arcuatus |
Nasoona coronata (Simon, 1894) (Linyphiidae) | 261, Oedothorax coronatus |
Tmeticus brevipalpus Banks, 1901 (Linyphiidae) | 261, Oedothorax brevipalpus |
Dictyna ectrapela (Keyserling, 1886) (Dictynidae) | 262, Oedothorax ectrapela |
Grammonota kincaidi (Banks, 1906) (Linyphiidae) | 262, Oedothorax kincaidi |
Notolinga fuegiana (Simon, 1902) (Linyphiidae) | 262, Oedothorax fuegianus |
Smermisia esperanzae (Tullgren, 1901) (Linyphiidae) | 262, Oedothorax esperanzae |
Laminacauda plagiata (Tullgren, 1901) (Linyphiidae) | 263, Oedothorax michaelseni |
Ostearius melanopygius (O. Pickard-Cambridge, 1880) (Linyphiidae) | 263, Oedothorax matei |
Scotinotylus alpinus (Banks, 1896) (Linyphiidae) | 263, Oedothorax lapidicola |
Laminacauda montevidensis (Keyserling, 1878) (Linyphiidae) | 264, Oedothorax montevidensis |
Neomaso pollicatus (Tullgren, 1901) (Linyphiidae) | 265, Oedothorax pictonensis |
Wubana drassoides (Emerton, 1882) (Linyphiidae) | 270, Sphecozone drassoides |
Bertrana abbreviata (Keyserling, 1879) (Araneidae) | 276, Araneus abbreviatus |
Wixia abdominalis O. Pickard-Cambridge, 1882 (Araneidae) | 276, Araneus abdominalis |
Aculepeira aculifera (O. Pickard-Cambridge, 1889) (Araneidae) | 277, Araneus aculiferus |
Aculepeira packardi (Thorell, 1875) (Araneidae) | 277, Araneus aculeatus |
Alpaida championi (O. Pickard-Cambridge, 1889) (Araneidae) | 277, Araneus aestimabilis |
Araneus bogotensis (Keyserling, 1864) (Araneidae) | 277, Araneus abundus |
Parawixia advena (Petrunkevitch, 1911) (Araneidae) | 277, (new name for Epeira adianta Nicolet, not identical with Neoscona adianta), Araneus advena |
Alpaida alticeps (Keyserling, 1879) (Araneidae) | 278, Araneus alticeps |
Araneus anguinifer (F. O. Pickard-Cambridge, 1904) (Araneidae) | 278, Araneus anguiniferus |
Eustala albiventer (Keyserling, 1884) (Araneidae) | 278, Araneus albiventer |
Micrathena agriliformis (Taczanowski, 1879) (Araneidae) | 278, Araneus agriliformis |
Neoscona orizabensis F. O. Pickard-Cambridge, 1904 (Araneidae) | 278, Araneus amulensis |
Araneus anaglyphe (Walckenaer, 1841) (Araneidae) | 278, (T from Epeira), Araneus anaglyphe |
Neoscona arabesca (Walckenaer, 1841) (Araneidae) | 279, Araneus arabesca |
Verrucosa arenata (Walckenaer, 1841) (Araneidae) | 279, Araneus arenatus |
Araneus alboventris (Emerton, 1884) (Araneidae) | 280, (unnecessary replacement name), Araneus attestor |
Araneus arizonensis (Banks, 1900) (Araneidae) | 280, Araneus arizonensis |
Parawixia rigida (O. Pickard-Cambridge, 1889) (Araneidae) | 280, Araneus armatus |
Araneus bandelieri (Simon, 1891) (Araneidae) | 281, Araneus bandelieri |
Epeiroides bahiensis Keyserling, 1885 (Araneidae) | 281, Araneus bahiensis |
Eriophora ravilla (C. L. Koch, 1844) (Araneidae) | 281, Araneus balaustinus |
Chrysometa aureola (Keyserling, 1884) (Tetragnathidae) | 281, Araneus aureolus |
Neoscona benjamina (Walckenaer, 1841) (Araneidae) | 281, (T from Epeira), Araneus benjaminus |
Araneus bispinosus (Keyserling, 1885) (Araneidae) | 282, Araneus bispinosus |
Araneus unanimus (Keyserling, 1879) (Araneidae) | 282, Araneus biplagiatus |
Neoscona domiciliorum (Hentz, 1847) (Araneidae) | 282, Araneus benjaminus |
Parawixia bistriata (Rengger, 1836) (Araneidae) | 282, Araneus bicolor |
Parawixia bistriata (Rengger, 1836) (Araneidae) | 282, Araneus bistriatus |
Araneus bogotensis (Keyserling, 1864) (Araneidae) | 283, Araneus bogotensis |
Metazygia calix (Walckenaer, 1841) (Araneidae) | 283, Araneus calix |
Ocrepeira rufa (O. Pickard-Cambridge, 1889) (Araneidae) | 283, Araneus bituberosus |
Wagneriana carinata F. O. Pickard-Cambridge, 1904 (Araneidae) | 283, (replacement name required by generic misplacement), Araneus cacozelus |
Zygiella x-notata (Clerck, 1757) (Araneidae) | 283, Araneus californicus |
Zygiella x-notata (Clerck, 1757) (Araneidae) | 283, Araneus boesenbergi |
Araneus callidulus (Roewer, 1942) (Araneidae) | 283, (T from Epeira), Araneus callidus |
Alpaida carminea (Taczanowski, 1878) (Araneidae) | 284, Araneus carmineus |
Araneus cavaticus (Keyserling, 1881) (Araneidae) | 284, Araneus cavaticus |
Leucauge caudacuta (Taczanowski, 1873) (Tetragnathidae) | 284, Araneus caudacutus |
Acanthepeira stellata (Walckenaer, 1805) (Araneidae) | 285, Araneus cerasiae |
Alpaida championi (O. Pickard-Cambridge, 1889) (Araneidae) | 285, Araneus championi |
Alpaida citrina (Keyserling, 1892) (Araneidae) | 285, Araneus citrinus |
Heterognatha chilensis Nicolet, 1849 (Araneidae) | 285, (replacement name) [urn:lsid:nmbe.ch:spidersp:057985], Araneus collusor |
Molinaranea magellanica (Walckenaer, 1847) (Araneidae) | 285, Araneus chilensis |
Molinaranea magellanica (Walckenaer, 1847) (Araneidae) | 285, Araneus cinnaberinus |
Ocrepeira rufa (O. Pickard-Cambridge, 1889) (Araneidae) | 285, Araneus clivosus |
Alpaida conica O. Pickard-Cambridge, 1889 (Araneidae) | 286, Araneus conicus |
Araneus concoloratus (F. O. Pickard-Cambridge, 1904) (Araneidae) | 286, Araneus concoloratus |
Neoscona oaxacensis (Keyserling, 1864) (Araneidae) | 286, Araneus coniferus |
Neoscona oaxacensis (Keyserling, 1864) (Araneidae) | 286, Araneus cooksoni |
Ocrepeira rufa (O. Pickard-Cambridge, 1889) (Araneidae) | 286, Araneus consequus |
Araneus corporosus (Keyserling, 1892) (Araneidae) | 287, Araneus corporosus |
Araneus corticarius (Emerton, 1884) (Araneidae) | 287, Araneus corticarius |
Araniella displicata (Hentz, 1847) (Araneidae) | 287, Araneus cucurbitinus |
Metepeira labyrinthea (Hentz, 1847) (Araneidae) | 287, Araneus cruciferus |
Parawixia audax (Blackwall, 1863) (Araneidae) | 287, Araneus coronigerus |
Alpaida delicata (Keyserling, 1892) (Araneidae) | 288, Araneus delicatus |
Kapogea cyrtophoroides (F. O. Pickard-Cambridge, 1904) (Araneidae) | 288, Araneus cyrtophoroides |
Mangora decolorata (Keyserling, 1893) (Araneidae) | 288, (T from Zilla), Araneus decoloratus |
Araneus detrimentosus (O. Pickard-Cambridge, 1889) (Araneidae) | 289, Araneus detrimentosus |
Parawixia destricta (O. Pickard-Cambridge, 1889) (Araneidae) | 289, Araneus destrictus |
Parawixia rimosa (Keyserling, 1892) (Araneidae) | 289, Araneus destrictoides |
Nephilingis cruentata (Fabricius, 1775) (Araneidae) | 289, Araneus diadelus |
Eriophora edax (Blackwall, 1863) (Araneidae) | 290, Araneus edax |
Kaira electa (Keyserling, 1883) (Araneidae) | 290, Araneus electus |
Metazygia dubia (Keyserling, 1864) (Araneidae) | 290, Araneus dubius |
Metazygia zilloides (Banks, 1898) (Araneidae) | 290, Araneus dilitatus |
Ocrepeira ectypa (Walckenaer, 1841) (Araneidae) | 290, Araneus ectypus |
Spilasma duodecimguttata (Keyserling, 1879) (Araneidae) | 290, Araneus duodecimguttatus |
Mimetus syllepsicus Hentz, 1832 (Mimetidae) | 290, Araneus dissimulatus |
Alpaida erythrothorax (Taczanowski, 1873) (Araneidae) | 291, Araneus erythrothorax |
Araneus expletus (O. Pickard-Cambridge, 1889) (Araneidae) | 291, Araneus expletus |
Bertrana elinguis (Keyserling, 1883) (Araneidae) | 291, Araneus elinguis |
Eustala emertoni (Banks, 1904) (Araneidae) | 291, Araneus emertoni |
Kaira altiventer O. Pickard-Cambridge, 1889 (Araneidae) | 291, Araneus fasciolatus |
Metazygia erratica (Keyserling, 1883) (Araneidae) | 291, Araneus erraticus |
Araneus emphanus (Walckenaer, 1841) (Araneidae) | 291, (T from Epeira), Araneus emphanus |
Araneus ergaster (Walckenaer, 1841) (Araneidae) | 291, (T from Araneus), Araneus ergaster |
Araneus flavus (O. Pickard-Cambridge, 1894) (Araneidae) | 292, Araneus flavus |
Araneus juniperi (Emerton, 1884) (Araneidae) | 292, Araneus floridanus |
Araneus miniatus (Walckenaer, 1841) (Araneidae) | 292, Araneus floridensis |
Araneus guttatus (Keyserling, 1865) (Araneidae) | 293, Araneus glabratus |
Hypsosinga funebris (Keyserling, 1892) (Araneidae) | 293, Araneus funebris |
Metazygia genialis (Keyserling, 1892) (Araneidae) | 293, Araneus genialis |
Trichonephila inaurata (Walckenaer, 1841) (Araneidae) | 293, Araneus geniculatus |
Chrysometa guttata (Keyserling, 1881) (Tetragnathidae) | 293, (replacement name, thought to be preoccupied by Keyserling, 1865, see Araneus guttatus), Araneus gemellus |
Araneus fulvus (Walckenaer, 1841) (Araneidae) | 293, (T from Epeira), Araneus fulvus |
Alpaida graphica (O. Pickard-Cambridge, 1889) (Araneidae) | 294, Araneus graphicus |
Araneus expletus (O. Pickard-Cambridge, 1889) (Araneidae) | 294, (replacement name for Neosconella guttata) [urn:lsid:nmbe.ch:spidersp:014904], Araneus gratuitus |
Araneus granadensis (Keyserling, 1864) (Araneidae) | 294, Araneus granadensis |
Argiope argentata (Fabricius, 1775) (Araneidae) | 294, Araneus gracilis |
Cyclosa turbinata (Walckenaer, 1841) (Araneidae) | 294, Araneus glomosus |
Metepeira glomerabilis (Keyserling, 1892) (Araneidae) | 294, Araneus glomerabilis |
Ocrepeira globosa (F. O. Pickard-Cambridge, 1904) (Araneidae) | 294, Araneus globosus |
Aculepeira gravabilis (O. Pickard-Cambridge, 1889) (Araneidae) | 295, Araneus gravabilis |
Hypsosinga groenlandica Simon, 1889 (Araneidae) | 295, Araneus groenlandicus |
Metazygia gregalis (O. Pickard-Cambridge, 1889) (Araneidae) | 295, Araneus gregalis |
Metepeira gressa (Keyserling, 1892) (Araneidae) | 295, Araneus gressus |
Parawixia guatemalensis (O. Pickard-Cambridge, 1889) (Araneidae) | 295, Araneus guatemalensis |
Acanthepeira grisea (McCook, 1894) (Araneidae) | 295, (T from Marxia), Araneus griseus |
Acacesia hamata (Hentz, 1847) (Araneidae) | 296, (replacement name for Epeira hamata Hentz, thought preoccupied in Araneus by Araneus hamatus Clerck, now in Singa) [urn:lsid:nmbe.ch:spidersp:057194], Araneus hallucinor |
Aculepeira aculifera (O. Pickard-Cambridge, 1889) (Araneidae) | 296, Araneus helvolus |
Araneus guttatus (Keyserling, 1865) (Araneidae) | 296, Araneus guttatus |
Araneus habilis (O. Pickard-Cambridge, 1889) (Araneidae) | 296, Araneus habilis |
Hypsosinga rubens (Hentz, 1847) (Araneidae) | 296, Araneus hentzi |
Manogea porracea (C. L. Koch, 1838) (Araneidae) | 296, Araneus guyanensis |
Mangora hirtipes (Taczanowski, 1878) (Araneidae) | 297, Araneus hirtipes |
Parawixia honesta (O. Pickard-Cambridge, 1899) (Araneidae) | 297, Araneus honestus |
Parawixia hoxaea (O. Pickard-Cambridge, 1889) (Araneidae) | 297, Araneus hoxaeus |
Parawixia hypocrita (O. Pickard-Cambridge, 1889) (Araneidae) | 297, Araneus hypocritus |
Parawixia rimosa (Keyserling, 1892) (Araneidae) | 297, (replacement name for P. hamata, preoccupied in Araneus, see Singa hamata), Araneus hodiernus |
Parawixia immunda (Nicolet, 1849) (Araneidae) | 297, (T from Epeira), Araneus immundus |
Acanthepeira stellata (Walckenaer, 1805) (Araneidae) | 298, Araneus iris |
Araneus juniperi (Emerton, 1884) (Araneidae) | 298, Araneus juniperi |
Larinioides patagiatus (Clerck, 1757) (Araneidae) | 298, Araneus ithaca |
Metazygia incerta (O. Pickard-Cambridge, 1889) (Araneidae) | 298, Araneus incertus |
Trichonephila clavipes vespucea (Walckenaer, 1841) (Araneidae) | 298, Araneus janeirus |
Alpaida latro (Fabricius, 1775) (Araneidae) | 299, Araneus latro |
Araneus lechugalensis (Keyserling, 1883) (Araneidae) | 299, Araneus lechugalensis |
Metazygia laticeps (O. Pickard-Cambridge, 1889) (Araneidae) | 299, Araneus laticeps |
Spilasma duodecimguttata (Keyserling, 1879) (Araneidae) | 299, Araneus lamentarius |
Araneus detrimentosus (O. Pickard-Cambridge, 1889) (Araneidae) | 300, Araneus linteatus |
Araneus lineatipes (O. Pickard-Cambridge, 1889) (Araneidae) | 300, Araneus lineatipes |
Araneus uniformis (Keyserling, 1879) (Araneidae) | 300, Araneus lucidus |
Cyclosa longicauda (Taczanowski, 1878) (Araneidae) | 300, Araneus longicaudus |
Alpaida leucogramma (White, 1841) (Araneidae) | 301, Araneus leucogrammus |
Alpaida marmorata (Taczanowski, 1873) (Araneidae) | 301, Araneus marmorata |
Heterognatha chilensis Nicolet, 1849 (Araneidae) | 301, Araneus margaritaceus |
Araneus meropes (Keyserling, 1865) (Araneidae) | 302, Araneus meropes |
Metazygia calix (Walckenaer, 1841) (Araneidae) | 302, Araneus maurus |
Verrucosa meridionalis (Keyserling, 1892) (Araneidae) | 302, Araneus meridionalis |
Singa moesta Banks, 1898 (Araneidae) | 302, (replacement name, A. moesta preoccupied in Araneus by Keyserling, 1892, see Acanthepeira moestella), Araneus metuens |
Araneus microsoma (Banks, 1909) (Araneidae) | 303, Araneus microsoma |
Araneus miniatus (Walckenaer, 1841) (Araneidae) | 303, Araneus miniatus |
Eriophora ravilla (C. L. Koch, 1844) (Araneidae) | 303, Araneus minax |
Neoscona arabesca (Walckenaer, 1841) (Araneidae) | 303, Araneus minimus |
Parawixia kochi (Taczanowski, 1873) (Araneidae) | 303, Araneus minas |
Eustala minuscula (Keyserling, 1892) (Araneidae) | 304, Araneus minusculus |
Hypsosinga rubens (Hentz, 1847) (Araneidae) | 304, Araneus modestus |
Larinia famulatoria (Keyserling, 1883) (Araneidae) | 304, Araneus mormon |
Metazygia pallidula (Keyserling, 1864) (Araneidae) | 304, Araneus mollybyrnae |
Parawixia monticola (Keyserling, 1892) (Araneidae) | 304, Araneus monticola |
Acanthepeira moestella Roewer, 1942 (Araneidae) | 304, (T from Marxia), Araneus moestus |
Eriophora nephiloides (O. Pickard-Cambridge, 1889) (Araneidae) | 305, Araneus musivus |
Neoscona moreli (Vinson, 1863) (Araneidae) | 305, (Dmf) [urn:lsid:nmbe.ch:spidersp:060954], Araneus neotheis |
Alpaida calotypa (Chamberlin, 1916) (Araneidae) | 306, Araneus nigropunctatus |
Alpaida truncata (Keyserling, 1865) (Araneidae) | 306, Araneus nigropustulatus |
Eriophora nephiloides (O. Pickard-Cambridge, 1889) (Araneidae) | 306, Araneus nephiloides |
Eriophora ravilla (C. L. Koch, 1844) (Araneidae) | 306, Araneus nicaraguensis |
