| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena gibboides Platnick, 1974 - USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena gibba O. Pickard-Cambridge, 1896 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena felipe Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena encino Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena dixiana (Chamberlin & Woodbury, 1929) - USA, Mexico | |
| 2026-04-09 | Species distribution update | García-García et al., 2026 | Anyphaena dixiana (Chamberlin & Woodbury, 1929) - USA, Mexico | (previous value) |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena cumbre Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena crebrispina Chamberlin, 1919 - USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena cortes Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena cochise Platnick, 1974 - USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena cielo Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena celer (Hentz, 1847) - Canada, USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena catalina Platnick, 1974 - USA, Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena bromelicola Platnick, 1977 - Mexico | |
| 2026-04-09 | Type repository inserted | Piacentini et al., 2017 | Diapontia securifer (Tullgren, 1905) - Argentina, Chile | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena autumna Platnick, 1974 - USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena arbida Platnick, 1974 - USA, Mexico | |
| 2026-04-09 | Species distribution update | García-García et al., 2026 | Anyphaena arbida Platnick, 1974 - USA, Mexico | (previous value) |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena alamos Platnick & Lau, 1975 - Mexico | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena aperta (Banks, 1921) - Canada, USA | |
| 2026-04-09 | New taxonomic reference entry | García-García et al., 2026 | Anyphaena accentuata (Walckenaer, 1802) - Europe to Central Asia, Iran | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma schoknechtorum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma mcnamarai Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma mcclementsorum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma kopejtkaorum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma intermedium Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma incomptum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma gardneri Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma formosum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma dandaragan Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma corrugatum Rix & Harvey, 2018 - Australia (South Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma clypeatum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Type repository inserted | Rix et al., 2018b | Idiosoma arenaceum Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | Reference included | Rix et al., 2026 | ||
| 2026-04-09 | New taxonomic reference entry | Rix et al., 2026 | Idiosoma gutharuka Rix & Harvey, 2018 - Australia (Western Australia) | |
| 2026-04-09 | New taxonomic reference entry | Rix et al., 2026 | Idiosoma garrawarla Rix, Harvey & Wilson, 2026 - Australia (Western Australia) | |
| 2026-04-09 | New species inserted | Rix et al., 2026 | Idiosoma garrawarla Rix, Harvey & Wilson, 2026 - Australia (Western Australia) | |
| 2026-04-09 | New taxonomic reference entry | Rix et al., 2026 | Idiosoma ganbarrga Rix, Harvey & Wilson, 2026 - Australia (Western Australia) | |
| 2026-04-09 | New species inserted | Rix et al., 2026 | Idiosoma ganbarrga Rix, Harvey & Wilson, 2026 - Australia (Western Australia) | |
| 2026-04-07 | Reference included | Martínez, 2026 | ||
| 2026-04-07 | Species distribution update | Martínez, 2026 | Monoblemma unicum Gertsch, 1941 - Panama, Dominican Rep. | (previous value) |
| 2026-04-07 | New taxonomic reference entry | Martínez, 2026 | Monoblemma sheari Martínez, 2026 - Venezuela | |
| 2026-04-07 | New species inserted | Martínez, 2026 | Monoblemma sheari Martínez, 2026 - Venezuela | |
| 2026-04-07 | Reference included | Omelko & Fomichev, 2026 | ||
| 2026-04-07 | Species distribution update | Omelko & Fomichev, 2026 | Pandercetes peronianus (Walckenaer, 1837) - Papua New Guinea | (previous value) |
| 2026-04-07 | Species distribution update | Omelko & Fomichev, 2026 | Pandercetes longipes Thorell, 1881 - Indonesia (Yapen Is./New Guinea) | (previous value) |
| 2026-04-07 | New taxonomic reference entry | Omelko & Fomichev, 2026 | Pandercetes barisanensis Omelko & Fomichev, 2026 - Indonesia (Sumatra) | |
| 2026-04-07 | New species inserted | Omelko & Fomichev, 2026 | Pandercetes barisanensis Omelko & Fomichev, 2026 - Indonesia (Sumatra) | |
| 2026-04-07 | New taxonomic reference entry | Omelko & Fomichev, 2026 | Pandercetes bataanensis Omelko & Fomichev, 2026 - Philippines (Luzon) | |
| 2026-04-07 | New species inserted | Omelko & Fomichev, 2026 | Pandercetes bataanensis Omelko & Fomichev, 2026 - Philippines (Luzon) |
Log values