| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-02-13 | Reference included | Shi et al., 2026b | ||
| 2026-02-13 | Reference included | Danışman, Ayhan & Coşar, 2026 | ||
| 2026-02-12 | Reference included | Al-Khailani & Al-Khazali, 2026 | ||
| 2026-02-12 | Reference included | Korba & Opatova, 2026 | ||
| 2026-02-11 | Reference included | Dekkoumi, Alioua & Meddour, 2026 | ||
| 2026-02-10 | Reference included | Marc & Déjean, 2026 | ||
| 2026-02-10 | Reference included | Hänggi & Raaflaub, 2026 | ||
| 2026-02-10 | Reference included | Mathy, Claivaz & Dutrey, 2026 | ||
| 2026-02-10 | Reference included | Tchilinguirian & Zelvelder, 2026 | ||
| 2026-02-03 | Reference included | Gangalmale et al., 2026 | ||
| 2026-02-03 | Reference included | Hu, Liu & Xu, 2026 | ||
| 2026-02-03 | Reference included | Sankaran et al., 2026 | ||
| 2026-01-30 | Reference included | Salunkhe et al., 2026 | ||
| 2026-01-29 | Reference included | Chetry, Caleb & Choudhury, 2026 | ||
| 2026-01-29 | Reference included | Parmar, Pandya & Chauhan, 2026 | ||
| 2026-01-29 | Reference included | Biswas, 2026 | ||
| 2026-01-27 | Reference included | Galleti-Lima et al., 2026 | ||
| 2026-01-26 | Reference included | Angelioudakis et al., 2026 | ||
| 2026-01-26 | Reference included | Fomichev, 2026 | ||
| 2026-01-26 | Reference included | Wu & Lin, 2026 | ||
| 2026-01-26 | Reference included | Hu et al., 2026a | ||
| 2026-01-26 | Reference included | Kuntner et al., 2026 | ||
| 2026-01-24 | Reference included | Danışman et al., 2026a | ||
| 2026-01-22 | Reference included | Tanikawa, Into & Petcharad, 2025b | ||
| 2026-01-21 | Reference included | Wu et al., 2026 | ||
| 2026-01-21 | Reference included | Parmar & Pandya, 2026 | ||
| 2026-01-21 | Reference included | John & Caleb, 2026 | ||
| 2026-01-21 | Reference included | Coşar, Danışman & Reçber, 2026 | ||
| 2026-01-20 | Reference included | Wang et al., 2026a | ||
| 2026-01-17 | Reference included | Kuntner et al., 2025 | ||
| 2026-01-15 | Reference included | Seropian et al., 2025c | ||
| 2026-01-14 | Reference included | Haddad, Zamani & Marusik, 2026 | ||
| 2026-01-14 | Reference included | Knoflach & van Harten, 2002b | ||
| 2026-01-14 | Reference included | Shi et al., 2026a | ||
| 2026-01-13 | Reference included | Sherwood, Blick & Ballarin, 2025 | ||
| 2026-01-12 | Reference included | Wang, Jiang & Zhou, 2026 | ||
| 2026-01-12 | Reference included | Wesołowska, Russell-Smith & Danflous, 2026 | ||
| 2026-01-10 | Reference included | Tan, Xu & Zhou, 2026 | ||
| 2026-01-10 | Reference included | Coşar & Danışman, 2026a | ||
| 2026-01-10 | Reference included | Gallery, 2026 | ||
| 2026-01-10 | Reference included | Pantini & Caria, 2025 | ||
| 2026-01-10 | Reference included | Danflous et al., 2026 | ||
| 2026-01-10 | Reference included | Líznarová, 2025 | ||
| 2026-01-10 | Reference included | Řezáč et al., 2025b | ||
| 2026-01-10 | Reference included | Kuralt, Pajek Arambašič & Kostanjšek, 2025 | ||
| 2026-01-10 | Reference included | Vasiliev et al., 2025 | ||
| 2026-01-10 | Reference included | Hsiao & Cheng, 2025 | ||
| 2026-01-10 | Reference included | Milasowszky et al., 2025 | ||
| 2026-01-10 | Reference included | Prokopenko, 2025 | ||
| 2026-01-10 | Reference included | Xiong, Li & Xu, 2025 |
Log values