| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2026-01-10 | Reference included | Parmar & Pandya, 2025 | ||
| 2026-01-10 | Reference included | Li & Wei, 2025 | ||
| 2026-01-10 | Reference included | Alderweireldt et al., 2025 | ||
| 2026-01-10 | Reference included | Jocqué & Vanuytven, 2025b | ||
| 2026-01-10 | Reference included | Wesołowska, 2025 | ||
| 2026-01-09 | Reference included | Logghe & Stevens, 2025 | ||
| 2026-01-09 | Reference included | Moreno-García & Desales-Lara, 2025 | ||
| 2026-01-09 | Reference included | Pantoja et al., 2025b | ||
| 2026-01-09 | Reference included | Michalik et al., 2026 | ||
| 2026-01-09 | Reference included | Dippenaar-Schoeman & Uys, 2025f | ||
| 2026-01-09 | Reference included | Dippenaar-Schoeman & Uys, 2025e | ||
| 2026-01-09 | Reference included | Booysen, Dippenaar-Schoeman & Uys, 2025 | ||
| 2026-01-09 | Reference included | Dippenaar-Schoeman, Webb & Uys, 2025 | ||
| 2026-01-09 | Reference included | Dippenaar-Schoeman, 2025b | ||
| 2026-01-09 | Reference included | Dippenaar-Schoeman, Sander & Uys, 2025 | ||
| 2026-01-09 | Reference included | Raven, Harris & Murray, 2025 | ||
| 2026-01-09 | Reference included | Gonzalez-Dopico et al., 2025 | ||
| 2026-01-09 | Reference included | Tchilinguirian & Sherwood, 2025 | ||
| 2026-01-09 | Reference included | Martín et al., 2025 | ||
| 2026-01-09 | Reference included | de Blas & Merino-Sáinz, 2025 | ||
| 2026-01-09 | Reference included | Gonzalez-Moline & Costea, 2025 | ||
| 2026-01-09 | Reference included | Cubas-Rodríguez & Brescovit, 2025 | ||
| 2026-01-09 | Reference included | Garrido-Trujillo et al., 2025b | ||
| 2026-01-09 | Reference included | Fernández-Pérez et al., 2025 | ||
| 2026-01-09 | Reference included | Sherwood & Arzuza, 2025 | ||
| 2026-01-09 | Reference included | Montenegro & Aguilera, 2025b | ||
| 2026-01-09 | Reference included | Sherwood & Jocqué, 2025b | ||
| 2026-01-09 | Reference included | Cajade et al., 2025b | ||
| 2026-01-09 | Reference included | Moeller, Galleti-Lima & Guadanucci, 2025 | ||
| 2026-01-09 | Reference included | Hernández-Corral & Ferrández, 2025 | ||
| 2026-01-07 | Reference included | Peñaherrera-R. et al., 2025d | ||
| 2026-01-07 | Reference included | Sherwood et al., 2025h | ||
| 2026-01-07 | Reference included | Montenegro & Aguilera, 2025a | ||
| 2026-01-07 | Reference included | IJland & Boeken, 2025 | ||
| 2026-01-07 | Reference included | Ponomarev & Mikhailov, 2025 | ||
| 2026-01-07 | Reference included | Hoang, 2025c | ||
| 2026-01-07 | Reference included | Prokopenko & Sergeev, 2025 | ||
| 2026-01-07 | Reference included | Lauterbach, 2025 | ||
| 2026-01-07 | Reference included | Kielhorn, 2025b | ||
| 2026-01-07 | Reference included | Indzhov, 2025 | ||
| 2026-01-07 | Reference included | Grum & Bauer, 2025 | ||
| 2026-01-07 | Reference included | Schäfer, 2025 | ||
| 2026-01-06 | Reference included | Pett et al., 2025 | ||
| 2026-01-06 | Reference included | Tanasevitch, 2025h | ||
| 2026-01-03 | Reference included | Kielhorn & Wille, 2025 | ||
| 2026-01-03 | Reference included | Yan et al., 2025b | ||
| 2026-01-03 | Reference included | Cushing & González-Santillán, 2025 | ||
| 2026-01-03 | Reference included | Zhang et al., 2025m | ||
| 2026-01-02 | Reference included | Iost, Alayón & Rheims, 2025 | ||
| 2026-01-01 | Reference included | Shi et al., 2025 |
Log values