| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2025-06-29 | New taxonomic reference entry | Wawer & Wesołowska, 2025 | Evarcha flagellaris Haddad & Wesołowska, 2011 - Ghana, Rwanda, Kenya, Zimbabwe, South Africa | |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Evarcha flagellaris Haddad & Wesołowska, 2011 - Ghana, Rwanda, Kenya, Zimbabwe, South Africa | (previous value) |
| 2025-06-29 | New taxonomic reference entry | Wawer & Wesołowska, 2025 | Evarcha damongo Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | New species inserted | Wawer & Wesołowska, 2025 | Evarcha damongo Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Evarcha bakorensis Rollard & Wesołowska, 2002 - Guinea, Ivory Coast, Ghana, Nigeria | (previous value) |
| 2025-06-29 | New taxonomic reference entry | Wawer & Wesołowska, 2025 | Detalik aburi Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | New species inserted | Wawer & Wesołowska, 2025 | Detalik aburi Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Belippo eburnensis Wesołowska & Wiśniewski, 2020 - Guinea, Ivory Coast, Ghana | (previous value) |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Baryphas jullieni Simon, 1902 - Guinea, Sierra Leone, Liberia, Ivory Coast, Ghana, Nigeria | (previous value) |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Bacelarella dracula Szűts & Jocqué, 2001 - Guinea, Ivory Coast, Ghana, Nigeria | (previous value) |
| 2025-06-29 | New taxonomic reference entry | Wawer & Wesołowska, 2025 | Afraflacilla vespae Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | New species inserted | Wawer & Wesołowska, 2025 | Afraflacilla vespae Wawer & Wesołowska, 2025 - Ghana | |
| 2025-06-29 | New taxonomic reference entry | Wawer & Wesołowska, 2025 | Aelurillus russellsmithi Azarkina, 2009 - Ivory Coast, Ghana | |
| 2025-06-29 | Species distribution update | Wawer & Wesołowska, 2025 | Aelurillus russellsmithi Azarkina, 2009 - Ivory Coast, Ghana | (previous value) |
| 2025-06-28 | Reference included | Milano, Pantini & Isaia, 2025 | ||
| 2025-06-28 | Taxonomic reference added from other taxon | Peponocranium ambrosii Milano & Isaia, 2025 - Alps (Switzerland, Austria, Italy) | (previous value) | |
| 2025-06-28 | Taxonomic reference assigned to new taxon | Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) - Belgium, Central to Eastern Europe, Georgia | Taxonomic reference entry assigned to Peponocranium ambrosii Milano & Isaia, 2025 | |
| 2025-06-28 | New taxonomic reference entry | Milano, Pantini & Isaia, 2025 | Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) - Belgium, Central to Eastern Europe, Georgia | |
| 2025-06-28 | Species distribution update | Milano, Pantini & Isaia, 2025 | Peponocranium orbiculatum (O. Pickard-Cambridge, 1882) - Belgium, Central to Eastern Europe, Georgia | (previous value) |
| 2025-06-28 | New taxonomic reference entry | Milano, Pantini & Isaia, 2025 | Peponocranium ambrosii Milano & Isaia, 2025 - Alps (Switzerland, Austria, Italy) | |
| 2025-06-28 | New species inserted | Milano, Pantini & Isaia, 2025 | Peponocranium ambrosii Milano & Isaia, 2025 - Alps (Switzerland, Austria, Italy) | |
| 2025-06-28 | Reference included | Etriieki et al., 2025 | ||
| 2025-06-28 | New taxonomic reference entry | Etriieki et al., 2025 | Argiope lobata (Pallas, 1772) - Southern Europe to Central Asia and China, northern Africa, Tanzania, South Africa, Middle East, Pakistan, India, Myanmar | |
| 2025-06-28 | New taxonomic reference entry | Etriieki et al., 2025 | Argiope sector (Forsskål, 1776) - Cape Verde, Senegal, North Africa, Middle East, India | |
| 2025-06-28 | New taxonomic reference entry | Etriieki et al., 2025 | Argiope trifasciata (Forsskål, 1775) - North, Central and South America. Introduced to St. Helena, Mauritius, Africa, Portugal to Israel, Jordan, Iraq, Iran, India, China, Japan, Australia (Tasmania), Pacific Is. | |
| 2025-06-28 | Reference included | Dippenaar-Schoeman & Uys, 2025b | ||
| 2025-06-28 | New taxonomic reference entry | Dippenaar-Schoeman & Uys, 2025b | Mexcala rufa G. W. Peckham & E. G. Peckham, 1902 - Namibia, Botswana, South Africa | |
| 2025-06-28 | Species distribution update | Dippenaar-Schoeman & Uys, 2025b | Mexcala rufa G. W. Peckham & E. G. Peckham, 1902 - Namibia, Botswana, South Africa | (previous value) |
| 2025-06-28 | Reference included | Dippenaar-Schoeman, Uys & Manson, 2025 | ||
| 2025-06-28 | New taxonomic reference entry | Dippenaar-Schoeman, Uys & Manson, 2025 | Kima africana G. W. Peckham & E. G. Peckham, 1902 - Namibia, Botswana, South Africa | |
| 2025-06-28 | Species distribution update | Dippenaar-Schoeman, Uys & Manson, 2025 | Kima africana G. W. Peckham & E. G. Peckham, 1902 - Namibia, Botswana, South Africa | (previous value) |
| 2025-06-28 | Reference included | Dippenaar-Schoeman, Deacon & Uys, 2025 | ||
| 2025-06-28 | New taxonomic reference entry | Dippenaar-Schoeman, Deacon & Uys, 2025 | Oxyopes jacksoni Lessert, 1915 - Tanzania, Malawi, Botswana, Zimbabwe, South Africa | |
| 2025-06-28 | Reference included | Dippenaar-Schoeman & Uys, 2025a | ||
| 2025-06-28 | New taxonomic reference entry | Dippenaar-Schoeman & Uys, 2025a | Thomisus blandus Karsch, 1880 - Sub-Saharan Africa, Yemen | |
| 2025-06-27 | Reference included | Danışman et al., 2025a | ||
| 2025-06-27 | New taxonomic reference entry | Danışman et al., 2025a | Berinda orgeli Danışman, Yağmur, Coşar & Kaya, 2025 - Turkey | |
| 2025-06-27 | New taxonomic reference entry | Danışman et al., 2025a | Berinda infumata (O. Pickard-Cambridge, 1872) - Greece, Turkey, Cyprus, Egypt, Jordan, Israel, Tanzania. Introduced to Japan | |
| 2025-06-27 | Species distribution update | Danışman et al., 2025a | Berinda infumata (O. Pickard-Cambridge, 1872) - Greece, Turkey, Cyprus, Egypt, Jordan, Israel, Tanzania. Introduced to Japan | (previous value) |
| 2025-06-27 | New taxonomic reference entry | Danışman et al., 2025a | Berinda ensigera (O. Pickard-Cambridge, 1874) - Greece (incl. Crete), Cyprus, Turkey | |
| 2025-06-27 | New taxonomic reference entry | Danışman et al., 2025a | Berinda cooki Logunov, 2012 - Turkey | |
| 2025-06-27 | First description of female | Danışman et al., 2025a | Berinda cooki Logunov, 2012 - Turkey | (previous value) |
| 2025-06-27 | New taxonomic reference entry | Danışman et al., 2025a | Berinda anlasi Danışman, Yağmur, Coşar & Kaya, 2025 - Turkey | |
| 2025-06-27 | New species inserted | Danışman et al., 2025a | Berinda orgeli Danışman, Yağmur, Coşar & Kaya, 2025 - Turkey | |
| 2025-06-27 | New species inserted | Danışman et al., 2025a | Berinda anlasi Danışman, Yağmur, Coşar & Kaya, 2025 - Turkey | |
| 2025-06-27 | Taxonomic reference update | Cyriogonus vinsoni (Thorell, 1875) - Madagascar | (previous value) | |
| 2025-06-26 | Reference included | Magar, Ballarin & Eguchi, 2025 | ||
| 2025-06-26 | New taxonomic reference entry | Magar, Ballarin & Eguchi, 2025 | Wadicosa okinawensis (Tanaka, 1985) - Japan (Ryukyu Is.), China, Laos | |
| 2025-06-26 | Species synonymy | Magar, Ballarin & Eguchi, 2025 | Wadicosa okinawensis (Tanaka, 1985) - Japan (Ryukyu Is.), China, Laos | Wadicosa daliensis synonymized with Wadicosa okinawensis |
| 2025-06-26 | Species updated | Magar, Ballarin & Eguchi, 2025 | Wadicosa daliensis Yin, Peng & Zhang, 1997 - China, Laos | Status: Synonym (previous value) |
Log values