| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname vigilata Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Raven, 1985b | Aname platensis Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname platensis Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname intermedia Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname aurensis Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname vigilata Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname platensis Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname intermedia Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | Species synonymy | Wilson et al., 2025a | Aname giraulti (Rainbow, 1914) - Australia (Queensland) | Aname collinsorum synonymized with Aname giraulti |
| 2025-04-03 | Species updated | Wilson et al., 2025a | Aname collinsorum Raven, 1985 - Australia (Queensland) | Status: Synonym (previous value) |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname giraulti (Rainbow, 1914) - Australia (Queensland) | |
| 2025-04-03 | Species updated | Wilson et al., 2025a | Aname giraulti (Rainbow, 1914) - Australia (Queensland) | Removed synonymy (previous value) |
| 2025-04-03 | First description of male | Wilson et al., 2025a | Aname pallida L. Koch, 1873 - Australia (Queensland) | (previous value) |
| 2025-04-03 | Taxonomic reference added from other taxon | Aname giraulti (Rainbow, 1914) - Australia (Queensland) | (previous value) | |
| 2025-04-03 | Taxonomic reference assigned to new taxon | Aname pallida L. Koch, 1873 - Australia (Queensland) | Taxonomic reference entry assigned to Aname giraulti (Rainbow, 1914) | |
| 2025-04-03 | New taxonomic reference entry | Raven, 1981c | Aname ferruginea Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname ferruginea Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname convoluta Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname ferruginea Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | New species inserted | Wilson et al., 2025a | Aname convoluta Wilson, Harvey, Simmons & Rix, 2025 - Australia (Queensland) | |
| 2025-04-03 | First description of male | Wilson et al., 2025a | Aname attenuata (Rainbow & Pulleine, 1918) - Australia (Queensland) | (previous value) |
| 2025-04-03 | Taxonomic reference added from other taxon | Aname villosa Rainbow & Pulleine, 1918 - Australia (Queensland) | (previous value) | |
| 2025-04-03 | Taxonomic reference assigned to new taxon | Aname distincta (Rainbow, 1914) - Australia (Queensland) | Taxonomic reference entry assigned to Aname villosa (Rainbow & Pulleine, 1918) | |
| 2025-04-03 | Taxonomic reference added from other taxon | Aname attenuata (Rainbow & Pulleine, 1918) - Australia (Queensland) | (previous value) | |
| 2025-04-03 | Taxonomic reference assigned to new taxon | Aname distincta (Rainbow, 1914) - Australia (Queensland) | Taxonomic reference entry assigned to Aname attenuata (Rainbow & Pulleine, 1918) | |
| 2025-04-03 | Taxonomic reference added from other taxon | Aname attenuata (Rainbow & Pulleine, 1918) - Australia (Queensland) | (previous value) | |
| 2025-04-03 | Taxonomic reference assigned to new taxon | Aname distincta (Rainbow, 1914) - Australia (Queensland) | Taxonomic reference entry assigned to Aname attenuata (Rainbow & Pulleine, 1918) | |
| 2025-04-03 | First description of male | Wilson et al., 2025a | Aname blackdownensis Raven, 1985 - Australia (Queensland) | (previous value) |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname blackdownensis Raven, 1985 - Australia (Queensland) | |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname attenuata (Rainbow & Pulleine, 1918) - Australia (Queensland) | |
| 2025-04-03 | Species updated | Wilson et al., 2025a | Aname attenuata (Rainbow & Pulleine, 1918) - Australia (Queensland) | Removed synonymy (previous value) |
| 2025-04-03 | New taxonomic reference entry | Wilson et al., 2025a | Aname pallida L. Koch, 1873 - Australia (Queensland) | |
| 2025-04-02 | Reference included | Sentenská et al., 2025 | ||
| 2025-04-02 | New taxonomic reference entry | Sentenská et al., 2025 | Latrodectus geometricus C. L. Koch, 1841 - Africa. Introduced to both Americas, St. Helena, Middle East, Iran, Pakistan, India, China, Japan, Thailand, Malaysia, Papua New Guinea, Australia, Hawaii | |
| 2025-04-02 | Reference included | Caleb & Joseph, 2025b | ||
| 2025-04-02 | New taxonomic reference entry | Caleb & Joseph, 2025b | Myrmarachne melanocephala MacLeay, 1839 - Pakistan to Vietnam and Indonesia | |
| 2025-04-02 | Species synonymy | Caleb & Joseph, 2025b | Myrmarachne melanocephala MacLeay, 1839 - Pakistan to Vietnam and Indonesia | Myrmarachne calcuttaensis synonymized with Myrmarachne melanocephala |
| 2025-04-02 | Species updated | Caleb & Joseph, 2025b | Myrmarachne calcuttaensis Biswas, 1984 - India | Status: Synonym (previous value) |
| 2025-04-02 | Nota bene edited | Phlogiellus Pocock, 1897 | (previous value) | |
| 2025-04-02 | Reference included | Chamé-Vázquez & Jiménez, 2025a | ||
| 2025-04-02 | New taxonomic reference entry | Chamé-Vázquez & Jiménez, 2025a | Elaver wheeleri (Roewer, 1933) - USA, Mexico | |
| 2025-04-02 | New taxonomic reference entry | Chamé-Vázquez & Jiménez, 2025a | Elaver gibarrai Chamé-Vázquez & Jiménez, 2025 - Mexico | |
| 2025-04-02 | New species inserted | Chamé-Vázquez & Jiménez, 2025a | Elaver gibarrai Chamé-Vázquez & Jiménez, 2025 - Mexico | |
| 2025-04-02 | Reference included | Fomichev & Omelko, 2025b | ||
| 2025-04-02 | New taxonomic reference entry | Fomichev & Omelko, 2025b | Pamirosa transalaica Fomichev & Omelko, 2025 - Kyrgyzstan | |
| 2025-04-02 | New taxonomic reference entry | Fomichev & Omelko, 2025b | Pamirosa archalturica Fomichev & Omelko, 2025 - Kyrgyzstan | |
| 2025-04-02 | New taxonomic reference entry | Fomichev & Omelko, 2025b | Pamirosa alaica Fomichev & Omelko, 2025 - Kyrgyzstan | |
| 2025-04-02 | New species inserted | Fomichev & Omelko, 2025b | Pamirosa transalaica Fomichev & Omelko, 2025 - Kyrgyzstan | |
| 2025-04-02 | New species inserted | Fomichev & Omelko, 2025b | Pamirosa archalturica Fomichev & Omelko, 2025 - Kyrgyzstan | |
| 2025-04-02 | New species inserted | Fomichev & Omelko, 2025b | Pamirosa alaica Fomichev & Omelko, 2025 - Kyrgyzstan |
Log values