| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2025-03-02 | Species distribution update | Shi et al., 2025a | Trilacuna bangla Grismado & Ramírez, 2014 - India, Nepal, China | (previous value) |
| 2025-02-28 | Reference included | Sankaran & Kadam, 2025 | ||
| 2025-02-28 | Taxon is nomen dubium | Sankaran & Kadam, 2025 | Dolomedes boiei (Doleschall, 1859) - Sri Lanka, Indonesia (Java) | Dolomedes boiei (Doleschall, 1859) declared a nomen dubium |
| 2025-02-28 | New taxonomic reference entry | Sankaran & Kadam, 2025 | Dolomedes boiei (Doleschall, 1859) - Sri Lanka, Indonesia (Java) | |
| 2025-02-28 | New taxonomic reference entry | Sankaran & Kadam, 2025 | Dolomedes mizhoanus Kishida, 1936 - India, China, Taiwan, Laos, Malaysia | |
| 2025-02-28 | Species distribution update | Sankaran & Kadam, 2025 | Dolomedes mizhoanus Kishida, 1936 - India, China, Taiwan, Laos, Malaysia | (previous value) |
| 2025-02-28 | New taxonomic reference entry | Sankaran & Kadam, 2025 | Dolomedes karschi Strand, 1913 - Sri Lanka | |
| 2025-02-28 | Reference included | Kunt, Özkütük & Yağmur, 2025 | ||
| 2025-02-28 | New taxonomic reference entry | Kunt, Özkütük & Yağmur, 2025 | Harpactea ulgen Kunt, Özkütük & Yağmur, 2025 - Turkey | |
| 2025-02-28 | New species inserted | Kunt, Özkütük & Yağmur, 2025 | Harpactea ulgen Kunt, Özkütük & Yağmur, 2025 - Turkey | |
| 2025-02-27 | Species synonymy | Fuhn & Gherasim, 1995 | Myrmarachne formicaria (De Geer, 1778) - Macaronesia, Europe, Turkey, Caucasus, Russia (Europe, Caucasus, Far East), Iran, China, Korea, Japan. Introduced to Canada, USA | Myrmarachne simonis synonymized with Myrmarachne formicaria |
| 2025-02-27 | Species updated | Fuhn & Gherasim, 1995 | Myrmarachne simonis (Herman, 1879) - Croatia, Romania | Status: Synonym (previous value) |
| 2025-02-27 | Nota bene edited | Salticus Latreille, 1804 | (previous value) | |
| 2025-02-27 | Nota bene edited | Evarcha Simon, 1902 | (previous value) | |
| 2025-02-26 | Reference included | Song, 1992 | ||
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Synagelides tianmu Song, 1990 - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Xysticus ephippiatus Simon, 1880 - Kazakhstan, Russia (Central Asia to Far East), Central Asia, Mongolia, China, Korea, Japan | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Anahita fauna Karsch, 1879 - Russia (Far East), Korea, Japan, China, Taiwan | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Clubiona japonicola Bösenberg & Strand, 1906 - Russia (Far East), Korea, Japan, China, Taiwan, Philippines, Indonesia | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Alboculus zhejiangensis (Song & Kim, 1991) - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Otacilia hengshan (Song, 1990) - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Otacilia foveata (Song, 1990) - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Qiyunia lehtineni Song & Xu, 1989 - China, Japan | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Hahnia laodiana Song, 1990 - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Hahnia tortuosa Song & Kim, 1991 - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Hahnia zhejiangensis Song & Zheng, 1982 - China, Taiwan, Vietnam | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Cicurina tianmuensis Song & Kim, 1991 - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Arctosa recurva Yu & Song, 1988 - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Singa hamata (Clerck, 1757) - Europe, Turkey, Russia (Europe to Far East), Caucasus to Central Asia, China, Korea, Japan | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Carniella weyersi (Brignoli, 1979) - China, Indonesia (Sumatra) | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Takayus quadrimaculatus (Song & Kim, 1991) - China, Korea | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Falcileptoneta arquata (Song & Kim, 1991) - China | |
| 2025-02-26 | New taxonomic reference entry | Song, 1992 | Opopaea media Song & Xu, 1984 - China | |
| 2025-02-26 | Species distribution update | Tucker, 1923 | Xerophaeus perversus Purcell, 1923 - Namibia | (previous value) |
| 2025-02-26 | Nota bene edited | Boliscus Thorell, 1891 | (previous value) | |
| 2025-02-26 | Nota bene edited | Boliscus Thorell, 1891 | (previous value) | |
| 2025-02-26 | Nota bene edited | Boliscus Thorell, 1891 | (previous value) | |
| 2025-02-26 | Species distribution update | Tucker, 1920 | Dresserus sericatus Tucker, 1920 - Namibia | (previous value) |
| 2025-02-26 | Reference included | Tanasevitch, 2025a | ||
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Metaleptyphantes subclavator Tanasevitch, 2025 - Ethiopia | |
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Afrophantes legatus (Tanasevitch, 2025) - Ethiopia | |
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Afrophantes bryocola (Tanasevitch, 2025) - Ethiopia | |
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Afrophantes chilalo (Tanasevitch, 2025) - Ethiopia | |
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Afrophantes bituberculatus (Bosmans, 1978) - Ethiopia | |
| 2025-02-26 | First description of female | Tanasevitch, 2025a | Afrophantes bituberculatus (Bosmans, 1978) - Ethiopia | (previous value) |
| 2025-02-26 | New taxonomic reference entry | Tanasevitch, 2025a | Canariphantes trichofer Tanasevitch, 2025 - Ethiopia | |
| 2025-02-26 | New species inserted | Tanasevitch, 2025a | Metaleptyphantes subclavator Tanasevitch, 2025 - Ethiopia | |
| 2025-02-26 | New species inserted | Tanasevitch, 2025a | Afrophantes legatus (Tanasevitch, 2025) - Ethiopia | |
| 2025-02-26 | New species inserted | Tanasevitch, 2025a | Afrophantes bryocola (Tanasevitch, 2025) - Ethiopia | |
| 2025-02-26 | New species inserted | Tanasevitch, 2025a | Afrophantes chilalo (Tanasevitch, 2025) - Ethiopia |
Log values