| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2025-01-16 | Species distribution update | Burgo et al., 2025 | Cybaeolus rastellus (Roth, 1967) - Chile, Argentina | (previous value) |
| 2025-01-16 | Nota bene edited | Hahniidae Bertkau, 1878 | (previous value) | |
| 2025-01-16 | New taxonomic reference entry | Burgo et al., 2025 | Cybaeolus pusillus Simon, 1884 - Chile, Argentina | |
| 2025-01-16 | Species synonymy | Burgo et al., 2025 | Cybaeolus pusillus Simon, 1884 - Chile, Argentina | Cybaeolus velutinus synonymized with Cybaeolus pusillus |
| 2025-01-16 | Species updated | Burgo et al., 2025 | Cybaeolus velutinus (Simon, 1902) - Chile | Status: Synonym (previous value) |
| 2025-01-16 | Nota bene edited | Hahniidae Bertkau, 1878 | (previous value) | |
| 2025-01-16 | Nota bene edited | Cybaeolus Simon, 1884 | (previous value) | |
| 2025-01-16 | Genus synonymy | Burgo et al., 2025 | Cybaeolus Simon, 1884 | Clitistes synonymized with Cybaeolus |
| 2025-01-16 | Genus updated | Burgo et al., 2025 | Clitistes Simon, 1902 | Status: Synonym (previous value) |
| 2025-01-16 | Species transferred to new genus | Burgo et al., 2025 | Cybaeolus velutinus (Simon, 1902) - Chile | Species transferred from Clitistes to Cybaeolus |
| 2025-01-16 | Genus transferred to other family | Burgo et al., 2025 | Clitistes Simon, 1902 | Clitistes Simon, 1902 transferred to Hahniidae |
| 2025-01-15 | Nota bene edited | Oxysoma Franganillo, 1926 | (previous value) | |
| 2025-01-13 | Reference included | Loria et al., 2025 | ||
| 2025-01-13 | Nota bene edited | Atrax O. Pickard-Cambridge, 1877 | (previous value) | |
| 2025-01-13 | New taxonomic reference entry | Loria et al., 2025 | Atrax christenseni Dupérré & Smith, 2025 - Australia (New South Wales) | |
| 2025-01-13 | New species inserted | Loria et al., 2025 | Atrax christenseni Dupérré & Smith, 2025 - Australia (New South Wales) | |
| 2025-01-13 | Taxonomic reference update | Atrax robustus O. Pickard-Cambridge, 1877 - Australia (New South Wales) | (previous value) | |
| 2025-01-13 | Taxonomic reference added from other taxon | Atrax montanus (Rainbow, 1914) - Australia (New South Wales) | (previous value) | |
| 2025-01-13 | Taxonomic reference assigned to new taxon | Atrax robustus O. Pickard-Cambridge, 1877 - Australia (New South Wales) | Taxonomic reference entry assigned to Atrax montanus (Rainbow, 1914) | |
| 2025-01-13 | Taxonomic reference added from other taxon | Atrax montanus (Rainbow, 1914) - Australia (New South Wales) | (previous value) | |
| 2025-01-13 | Taxonomic reference assigned to new taxon | Atrax robustus O. Pickard-Cambridge, 1877 - Australia (New South Wales) | Taxonomic reference entry assigned to Atrax montanus (Rainbow, 1914) | |
| 2025-01-13 | New taxonomic reference entry | Loria et al., 2025 | Atrax montanus (Rainbow, 1914) - Australia (New South Wales) | |
| 2025-01-13 | First description of male | Loria et al., 2025 | Atrax montanus (Rainbow, 1914) - Australia (New South Wales) | (previous value) |
| 2025-01-13 | Species updated | Loria et al., 2025 | Atrax montanus (Rainbow, 1914) - Australia (New South Wales) | Removed synonymy (previous value) |
| 2025-01-13 | New taxonomic reference entry | Loria et al., 2025 | Atrax robustus O. Pickard-Cambridge, 1877 - Australia (New South Wales) | |
| 2025-01-12 | Taxonomic reference update | Acantheis variatus (Thorell, 1890) - Indonesia (Nias Is.) | (previous value) | |
| 2025-01-12 | Taxonomic reference update | Tetragnatha hasselti Thorell, 1890 - India to China, Indonesia (Sulawesi) | (previous value) | |
| 2025-01-10 | New taxonomic reference entry | Mirza, 2024 | Haploclastus satyanus (Barman, 1978) - India | |
| 2025-01-09 | Reference included | Déjean & Danflous, 2024 | ||
| 2025-01-09 | New taxonomic reference entry | Déjean & Danflous, 2024 | Coelotes terrestris (Wider, 1834) - Europe, Turkey | |
| 2025-01-09 | Species synonymy | Déjean & Danflous, 2024 | Coelotes terrestris (Wider, 1834) - Europe, Turkey | Coelotes roscidus synonymized with Coelotes terrestris |
| 2025-01-09 | Species updated | Déjean & Danflous, 2024 | Coelotes roscidus (C. L. Koch, 1836) - Italy? | Status: Synonym (previous value) |
| 2025-01-09 | New taxonomic reference entry | Déjean & Danflous, 2024 | Pireneitega occitanica Déjean & Danflous, 2024 - France (Pyrenees) | |
| 2025-01-09 | New species inserted | Déjean & Danflous, 2024 | Pireneitega occitanica Déjean & Danflous, 2024 - France (Pyrenees) | |
| 2025-01-09 | New taxonomic reference entry | Déjean & Danflous, 2024 | Pireneitega pyrenaea (Simon, 1870) - Spain, France | |
| 2025-01-09 | New taxonomic reference entry | Déjean & Danflous, 2024 | Pireneitega segestriformis (Dufour, 1820) - Spain, Andorra, France | |
| 2025-01-09 | New taxonomic reference entry | Roewer, 1955c | Pireneitega segestriformis (Dufour, 1820) - Spain, Andorra, France | |
| 2025-01-09 | Species synonymy | Déjean & Danflous, 2024 | Pireneitega segestriformis (Dufour, 1820) - Spain, Andorra, France | Pireneitega ferox nigra synonymized with Pireneitega segestriformis |
| 2025-01-09 | Species updated | Déjean & Danflous, 2024 | Pireneitega ferox nigra (Walckenaer, 1837) - France | Status: Synonym (previous value) |
| 2025-01-09 | Species transferred to new genus | Déjean & Danflous, 2024 | Pireneitega ferox nigra (Walckenaer, 1837) - France | Species transferred from Amaurobius to Pireneitega |
| 2025-01-09 | Taxonomic reference added from other taxon | Pireneitega segestriformis (Dufour, 1820) - Spain, Andorra, France | (previous value) | |
| 2025-01-09 | Taxonomic reference assigned to new taxon | Amaurobius ferox (Walckenaer, 1830) - Europe, Turkey. Introduced to Canada, USA, Mexico | Taxonomic reference entry assigned to Pireneitega segestriformis (Dufour, 1820) | |
| 2025-01-09 | Reference included | Courtial & Picard, 2024 | ||
| 2025-01-09 | New taxonomic reference entry | Courtial & Picard, 2024 | Scopocira petilloni Courtial & Picard, 2024 - French Guiana | |
| 2025-01-09 | New species inserted | Courtial & Picard, 2024 | Scopocira petilloni Courtial & Picard, 2024 - French Guiana | |
| 2025-01-09 | Reference included | Miquet & Oger, 2024 | ||
| 2025-01-09 | New taxonomic reference entry | Miquet & Oger, 2024 | Firmicus bivittatus Simon, 1895 - Spain, France, Algeria | |
| 2025-01-09 | Reference included | Robin-Havret et al., 2024b | ||
| 2025-01-09 | New taxonomic reference entry | Robin-Havret et al., 2024b | Clubiona alpicola Kulczyński, 1882 - France, Central Europe, Italy, Romania, Bulgaria, Ukraine | |
| 2025-01-09 | Species distribution update | Robin-Havret et al., 2024b | Clubiona alpicola Kulczyński, 1882 - France, Central Europe, Italy, Romania, Bulgaria, Ukraine | (previous value) |
Log values