| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2024-11-10 | Nota bene edited | Orsolobidae Cooke, 1965 | (previous value) | |
| 2024-11-10 | Nota bene edited | Orsolobidae Cooke, 1965 | (previous value) | |
| 2024-11-10 | Nota bene edited | Orsolobidae Cooke, 1965 | (previous value) | |
| 2024-11-09 | Reference included | Azarkina, 2024 | ||
| 2024-11-09 | New taxonomic reference entry | Azarkina, 2024 | Foordus stefani Azarkina, 2024 - South Africa | |
| 2024-11-09 | New species inserted | Azarkina, 2024 | Foordus stefani Azarkina, 2024 - South Africa | |
| 2024-11-09 | New genus inserted | Azarkina, 2024 | Foordus Azarkina, 2024 | |
| 2024-11-09 | Nota bene edited | Mallinella Strand, 1906 | (previous value) | |
| 2024-11-08 | Species distribution update | Dipoena umbratilis (Simon, 1873) - Azores, Portugal, Spain, France, Italy, Algeria | (previous value) | |
| 2024-11-08 | Species distribution update | Textrix pinicola Simon, 1875 - Azores, Portugal, Spain, France, Italy | (previous value) | |
| 2024-11-08 | Reference included | Logunov, 2024f | ||
| 2024-11-08 | New taxonomic reference entry | Logunov, 2024f | Frigga crocuta (Taczanowski, 1878) - Panama, Colombia, Peru, Ecuador, Galapagos. Introduced to Britain, Australia (Queensland), Pacific Is. | |
| 2024-11-08 | Species distribution update | Logunov, 2024f | Frigga crocuta (Taczanowski, 1878) - Panama, Colombia, Peru, Ecuador, Galapagos. Introduced to Britain, Australia (Queensland), Pacific Is. | (previous value) |
| 2024-11-08 | Nota bene edited | Palpimanidae Thorell, 1869 | (previous value) | |
| 2024-11-08 | Nota bene edited | Palpimanidae Thorell, 1869 | (previous value) | |
| 2024-11-08 | Nota bene edited | Palpimanidae Thorell, 1869 | (previous value) | |
| 2024-11-08 | Nota bene edited | Huttoniidae Simon, 1893 | (previous value) | |
| 2024-11-08 | Nota bene edited | Coelotidae F. O. Pickard-Cambridge, 1893 | (previous value) | |
| 2024-11-08 | Nota bene edited | Salticidae Blackwall, 1841 | (previous value) | |
| 2024-11-08 | Reference included | Wood et al., 2024 | ||
| 2024-11-08 | Genus synonymy | Wood et al., 2024 | Scelidocteus Simon, 1907 | Sceliscelis synonymized with Scelidocteus |
| 2024-11-08 | Genus updated | Wood et al., 2024 | Sceliscelis Oketch & Li, 2020 | Status: Synonym (previous value) |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Scelidocteus marshi (Oketch & Li, 2020) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Scelidocteus marshi (Oketch & Li, 2020) - Kenya | Species transferred from Sceliscelis to Scelidocteus |
| 2024-11-08 | Genus synonymy | Wood et al., 2024 | Sarascelis Simon, 1887 | Sceliraptor synonymized with Sarascelis |
| 2024-11-08 | Genus updated | Wood et al., 2024 | Sceliraptor Zonstein & Marusik, 2022 | Status: Synonym (previous value) |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Boagrius raffrayi (Simon, 1893) - Singapore, India? | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Boagrius raffrayi (Simon, 1893) - Singapore, India? | Species transferred from Sceliraptor to Sarascelis |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sarascelis murphyorum (Zonstein & Marusik, 2022) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Sarascelis murphyorum (Zonstein & Marusik, 2022) - Kenya | Species transferred from Sceliraptor to Sarascelis |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sarascelis jaegeri (Zonstein & Marusik, 2022) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Sarascelis jaegeri (Zonstein & Marusik, 2022) - Kenya | Species transferred from Sceliraptor to Sarascelis |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sitamacho scabra (Simon & Fage, 1922) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Sitamacho scabra (Simon & Fage, 1922) - Kenya | Species transferred from Hybosida to Sitamacho |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sitamacho machondogo (Oketch & Li, 2020) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Sitamacho machondogo (Oketch & Li, 2020) - Kenya | Species transferred from Hybosida to Sitamacho |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sitamacho lesserti (Berland, 1920) - Kenya | |
| 2024-11-08 | Species transferred to new genus | Wood et al., 2024 | Sitamacho lesserti (Berland, 1920) - Kenya | Species transferred from Hybosida to Sitamacho |
| 2024-11-08 | New taxonomic reference entry | Wood et al., 2024 | Sitamacho tao Wood, Kulkarni, Ramírez & Scharff, 2024 - Tanzania | |
| 2024-11-08 | New species inserted | Wood et al., 2024 | Sitamacho tao Wood, Kulkarni, Ramírez & Scharff, 2024 - Tanzania | |
| 2024-11-08 | New genus inserted | Wood et al., 2024 | Sitamacho Wood, Kulkarni, Ramírez & Scharff, 2024 | |
| 2024-11-08 | Reference included | Wang, Li & Pham, 2024 | ||
| 2024-11-08 | New taxonomic reference entry | Wang, Li & Pham, 2024 | Sinartoria hamata Wang & Li, 2024 - Vietnam | |
| 2024-11-08 | New taxonomic reference entry | Wang, Li & Pham, 2024 | Arctosa tangguoi Wang, Li & Zhang, 2021 - China (Hainan), Vietnam | |
| 2024-11-08 | Species distribution update | Wang, Li & Pham, 2024 | Arctosa tangguoi Wang, Li & Zhang, 2021 - China (Hainan), Vietnam | (previous value) |
| 2024-11-08 | First description of female | Wang, Li & Pham, 2024 | Arctosa tangguoi Wang, Li & Zhang, 2021 - China (Hainan), Vietnam | (previous value) |
| 2024-11-08 | New taxonomic reference entry | Wang, Li & Pham, 2024 | Allotrochosina serpentina Wang & Li, 2024 - Vietnam | |
| 2024-11-08 | New species inserted | Wang, Li & Pham, 2024 | Sinartoria hamata Wang & Li, 2024 - Vietnam | |
| 2024-11-08 | New species inserted | Wang, Li & Pham, 2024 | Allotrochosina serpentina Wang & Li, 2024 - Vietnam | |
| 2024-11-08 | Nota bene edited | Allotrochosina Roewer, 1960 | (previous value) |
Log values