Date | Type | Reference | Taxon | Comment |
---|---|---|---|---|
2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus hesperus Gertsch & Ivie, 1936 - USA | |
2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus rockefelleri Gertsch, 1935 - Canada, USA | |
2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus inyo Slowik, 2009 - USA | |
2024-07-04 | First description of female | Slowik, Schneider & Rickman, 2024 | Psilochorus inyo Slowik, 2009 - USA | (previous value) |
2024-07-04 | Reference included | He et al., 2024 | ||
2024-07-04 | New taxonomic reference entry | He et al., 2024 | Kirinua jinlong He, Liu, Zhu & Guo, 2024 - China | |
2024-07-04 | New species inserted | He et al., 2024 | Kirinua jinlong He, Liu, Zhu & Guo, 2024 - China | |
2024-07-04 | Reference included | Tolve et al., 2024 | ||
2024-07-04 | New taxonomic reference entry | Tolve et al., 2024 | Gnaphosa rhenana Müller & Schenkel, 1895 - France, Switzerland, Germany, Austria, Italy, Romania, Albania | |
2024-07-04 | New taxonomic reference entry | Tolve et al., 2024 | Gnaphosa dolosa Herman, 1879 - Poland, Southern to Eastern Europe, Turkey, Syria, Iraq, Iran, Caucasus, Russia (Europe) to Central Asia | |
2024-07-04 | Nota bene edited | Pardosa C. L. Koch, 1847 | (previous value) | |
2024-07-04 | Nota bene edited | Pirata Sundevall, 1833 | (previous value) | |
2024-07-03 | Reference included | Kehlmaier et al., 2024 | ||
2024-07-03 | New taxonomic reference entry | Kehlmaier et al., 2024 | Eratigena saeva (Blackwall, 1844) - Western Europe | |
2024-07-03 | New taxonomic reference entry | Kulczyński, 1908a | Philoponella raffrayi (Simon, 1891) - Singapore, Indonesia (Java, Moluccas) | |
2024-07-03 | Species distribution update | Simon, 1891c | Philoponella raffrayi (Simon, 1891) - Singapore, Indonesia (Java, Moluccas) | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Theridion subradiatum Simon, 1901 - Singapore | (previous value) |
2024-07-03 | Species distribution update | Simon, 1902a | Pancorius protervus (Simon, 1902) - Singapore | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Theridiosoma nebulosum Simon, 1901 - Thailand | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Orsinome phrygiana Simon, 1901 - Thailand | (previous value) |
2024-07-03 | Species distribution update | Simon, 1880a | Gnathopalystes kochi (Simon, 1880) - India, Myanmar, Malaysia, Singapore, Indonesia (Java, Sumatra, Borneo) | (previous value) |
2024-07-03 | Species distribution update | Simon, 1886c | Myrmarachne manducator (Westwood, 1841) - India, Myanmar, Malaysia, Singapore, Indonesia (Sumatra) | (previous value) |
2024-07-03 | Species distribution update | Maddison et al., 2020b | Maripanthus draconis Maddison, 2020 - Malaysia, Singapore | (previous value) |
2024-07-03 | Species distribution update | Simon, 1886c | Ligurra aheneola (Simon, 1886) - Singapore | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Dolomedes paroculus Simon, 1901 - Thailand | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Oxyopes patalongensis Simon, 1901 - Thailand | (previous value) |
2024-07-03 | Nota bene edited | Nematogmus Simon, 1884 | (previous value) | |
2024-07-03 | Nota bene edited | Nematogmus Simon, 1884 | (previous value) | |
2024-07-03 | Species distribution update | Simon, 1901k | Acantheis oreus (Simon, 1901) - Thailand | (previous value) |
2024-07-03 | Species distribution update | Simon, 1901k | Pronous affinis Simon, 1901 - Thailand | (previous value) |
2024-07-03 | Species distribution update | Dankittipakul, Jocqué & Singtripop, 2012b | Workmania juvenca (Workman, 1896) - Malaysia (Peninsula, Borneo), Singapore | (previous value) |
2024-07-03 | Species distribution update | Thorell, 1893 | Philoponella quadrituberculata (Thorell, 1893) - Singapore, Indonesia (Java, Moluccas) | (previous value) |
2024-07-03 | Species distribution update | Pharta bimaculata Thorell, 1891 - Singapore | (previous value) | |
2024-07-03 | Species distribution update | Simon, 1899a | Theridiosoma fasciatum Workman, 1896 - Singapore, Indonesia (Sumatra) | (previous value) |
2024-07-03 | Species distribution update | Argyrodes fasciatus Thorell, 1893 - Singapore | (previous value) | |
2024-07-03 | Species distribution update | Cyrtophora eczematica (Thorell, 1893) - Sinpapore | (previous value) | |
2024-07-03 | Species distribution update | Cyrtarachne conica O. Pickard-Cambridge, 1901 - Singapore | (previous value) | |
2024-07-03 | Species distribution update | Cyclosa confraga (Thorell, 1893) - Pakistan, India, Bangladesh, Singapore, Vietnam | (previous value) | |
2024-07-03 | Species distribution update | Özkütük et al., 2013a | Scytodes univittata Simon, 1882 - Turkmenistan, Kyrgyzstan, India. Introduced to Hawaii, Mexico, Cuba, Venezuela, Brazil, Paraguay, Chile, Cabo Verde, Canary Is., Spain, Italy, Cyprus, Egypt, Iraq, Iran | (previous value) |
2024-07-03 | Reference included | Al-Azawi, 2024 | ||
2024-07-03 | New taxonomic reference entry | Al-Azawi, 2024 | Scytodes univittata Simon, 1882 - Turkmenistan, Kyrgyzstan, India. Introduced to Hawaii, Mexico, Cuba, Venezuela, Brazil, Paraguay, Chile, Cabo Verde, Canary Is., Spain, Italy, Cyprus, Egypt, Iraq, Iran | |
2024-07-03 | Species distribution update | Al-Azawi, 2024 | Scytodes univittata Simon, 1882 - Turkmenistan, Kyrgyzstan, India. Introduced to Hawaii, Mexico, Cuba, Venezuela, Brazil, Paraguay, Chile, Cabo Verde, Canary Is., Spain, Italy, Cyprus, Egypt, Iraq, Iran | (previous value) |
2024-07-02 | Reference included | Tong et al., 2024 | ||
2024-07-02 | New taxonomic reference entry | Tong et al., 2024 | Trilacuna aoxian Tong & Li, 2024 - China | |
2024-07-02 | New taxonomic reference entry | Tong et al., 2024 | Bannana zhengguoi Tong & Li, 2024 - China | |
2024-07-02 | New species inserted | Tong et al., 2024 | Trilacuna aoxian Tong & Li, 2024 - China | |
2024-07-02 | New species inserted | Tong et al., 2024 | Bannana zhengguoi Tong & Li, 2024 - China | |
2024-07-02 | Reference included | Jang & Kim, 2024 | ||
2024-07-02 | New taxonomic reference entry | Jang & Kim, 2024 | Pholcus kwangkyosanensis Kim & Park, 2009 - Korea | |
2024-07-02 | Reference included | Montenegro & Aguilera, 2024a |
Log values