| Date | Type | Reference | Taxon | Comment |
|---|---|---|---|---|
| 2024-07-05 | New taxonomic reference entry | Estol et al., 2024 | Tekellina minor Marques & Buckup, 1993 - Brazil | |
| 2024-07-05 | First description of female | Estol et al., 2024 | Tekellina minor Marques & Buckup, 1993 - Brazil | (previous value) |
| 2024-07-05 | New taxonomic reference entry | Estol et al., 2024 | Tekellina crica Marques & Buckup, 1993 - Brazil | |
| 2024-07-05 | New taxonomic reference entry | Estol et al., 2024 | Tekellina bella Marques & Buckup, 1993 - Bolivia, Brazil | |
| 2024-07-05 | Species distribution update | Estol et al., 2024 | Tekellina bella Marques & Buckup, 1993 - Bolivia, Brazil | (previous value) |
| 2024-07-05 | New taxonomic reference entry | Estol et al., 2024 | Tekellina archboldi Levi, 1957 - USA, Mexico | |
| 2024-07-05 | Species distribution update | Estol et al., 2024 | Tekellina archboldi Levi, 1957 - USA, Mexico | (previous value) |
| 2024-07-05 | Taxonomic reference update | Asiabadus asiaticus (Charitonov, 1946) - Kazakhstan, Uzbekistan, Turkmenistan, Afghanistan | (previous value) | |
| 2024-07-05 | Nota bene edited | Caerostris Thorell, 1868 | (previous value) | |
| 2024-07-05 | Nota bene edited | Dolocosa Roewer, 1960 | (previous value) | |
| 2024-07-04 | Nota bene edited | Psilochorus Simon, 1893 | (previous value) | |
| 2024-07-04 | Species distribution update | Slowik, 2009 | Psilochorus rockefelleri Gertsch, 1935 - Canada, USA | (previous value) |
| 2024-07-04 | Reference included | Slowik, Schneider & Rickman, 2024 | ||
| 2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus hesperus Gertsch & Ivie, 1936 - Canada, USA | |
| 2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus rockefelleri Gertsch, 1935 - Canada, USA | |
| 2024-07-04 | New taxonomic reference entry | Slowik, Schneider & Rickman, 2024 | Psilochorus inyo Slowik, 2009 - USA | |
| 2024-07-04 | First description of female | Slowik, Schneider & Rickman, 2024 | Psilochorus inyo Slowik, 2009 - USA | (previous value) |
| 2024-07-04 | Reference included | He et al., 2024a | ||
| 2024-07-04 | New taxonomic reference entry | He et al., 2024a | Kirinua jinlong He, Liu, Zhu & Guo, 2024 - China | |
| 2024-07-04 | New species inserted | He et al., 2024a | Kirinua jinlong He, Liu, Zhu & Guo, 2024 - China | |
| 2024-07-04 | Reference included | Tolve et al., 2024 | ||
| 2024-07-04 | New taxonomic reference entry | Tolve et al., 2024 | Gnaphosa rhenana Müller & Schenkel, 1895 - France, Switzerland, Germany, Austria, Italy, Romania, Albania | |
| 2024-07-04 | New taxonomic reference entry | Tolve et al., 2024 | Gnaphosa dolosa Herman, 1879 - Poland, Southern to Eastern Europe, Turkey, Syria, Iraq, Iran, Caucasus, Russia (Europe) to Central Asia | |
| 2024-07-04 | Nota bene edited | Pardosa C. L. Koch, 1847 | (previous value) | |
| 2024-07-04 | Nota bene edited | Pirata Sundevall, 1833 | (previous value) | |
| 2024-07-03 | Reference included | Kehlmaier et al., 2024 | ||
| 2024-07-03 | New taxonomic reference entry | Kehlmaier et al., 2024 | Eratigena saeva (Blackwall, 1844) - Western Europe | |
| 2024-07-03 | New taxonomic reference entry | Kulczyński, 1908a | Philoponella raffrayi (Simon, 1891) - Singapore, Indonesia (Java, Moluccas) | |
| 2024-07-03 | Species distribution update | Simon, 1891c | Philoponella raffrayi (Simon, 1891) - Singapore, Indonesia (Java, Moluccas) | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Theridion subradiatum Simon, 1901 - Singapore | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1902a | Pancorius protervus (Simon, 1902) - Singapore | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Theridiosoma nebulosum Simon, 1901 - Thailand | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Orsinome phrygiana Simon, 1901 - Thailand | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1880a | Gnathopalystes kochi (Simon, 1880) - India, Myanmar, Malaysia, Singapore, Indonesia (Java, Sumatra, Borneo) | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1886c | Myrmarachne manducator (Westwood, 1841) - India, Myanmar, Malaysia, Singapore, Indonesia (Sumatra) | (previous value) |
| 2024-07-03 | Species distribution update | Maddison et al., 2020b | Maripanthus draconis Maddison, 2020 - Malaysia, Singapore | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1886c | Ligurra aheneola (Simon, 1886) - Singapore | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Dolomedes paroculus Simon, 1901 - Thailand | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Oxyopes patalongensis Simon, 1901 - Thailand | (previous value) |
| 2024-07-03 | Nota bene edited | Nematogmus Simon, 1884 | (previous value) | |
| 2024-07-03 | Nota bene edited | Nematogmus Simon, 1884 | (previous value) | |
| 2024-07-03 | Species distribution update | Simon, 1901k | Acantheis oreus (Simon, 1901) - Thailand | (previous value) |
| 2024-07-03 | Species distribution update | Simon, 1901k | Pronous affinis Simon, 1901 - Thailand | (previous value) |
| 2024-07-03 | Species distribution update | Dankittipakul, Jocqué & Singtripop, 2012b | Workmania juvenca (Workman, 1896) - Malaysia (Peninsula, Borneo), Singapore | (previous value) |
| 2024-07-03 | Species distribution update | Thorell, 1893 | Philoponella quadrituberculata (Thorell, 1893) - Singapore, Indonesia (Java, Moluccas) | (previous value) |
| 2024-07-03 | Species distribution update | Pharta bimaculata Thorell, 1891 - Singapore, Indonesia (Sumatra) | (previous value) | |
| 2024-07-03 | Species distribution update | Simon, 1899a | Theridiosoma fasciatum Workman, 1896 - Singapore, Indonesia (Sumatra) | (previous value) |
| 2024-07-03 | Species distribution update | Argyrodes fasciatus Thorell, 1893 - Singapore | (previous value) | |
| 2024-07-03 | Species distribution update | Cyrtophora eczematica (Thorell, 1893) - Sinpapore | (previous value) | |
| 2024-07-03 | Species distribution update | Cyrtarachne conica O. Pickard-Cambridge, 1901 - Singapore | (previous value) |
Log values