Family: Sparassidae Bertkau, 1872
Generic list of Sparassidae Bertkau, 1872 | Synonyms (33)
Genus Author # Accepted Species Last updated Links
1 Adcatomus Karsch, 1880 3 2020-10-23 | Species | Catalog
2 Anaptomecus Simon, 1903 6 2022-05-20 | Species | Catalog
3 Anchonastus Simon, 1898 4 2022-05-20 | Species | Catalog
4 Arandisa Lawrence, 1938 1 2022-06-05 | Species | Catalog
5 Barylestis Simon, 1909 10 2022-05-20 | Species | Catalog
6 Beregama Hirst, 1990 4 2022-09-03 | Species | Catalog
7 Berlandia Lessert, 1921 2 2022-03-05 | Species | Catalog
8 Bhutaniella Jäger, 2000 10 2021-08-23 | Species | Catalog
9 Borniella Grall & Jäger, 2022 1 2022-07-27 | Species | Catalog
10 Caayguara Rheims, 2010 12 2018-10-16 | Species | Catalog
11 Carparachne Lawrence, 1962 2 2022-05-20 | Species | Catalog
12 Cebrennus Simon, 1880 20 2023-11-24 | Species | Catalog
13 Cerbalus Simon, 1897 8 2022-05-20 | Species | Catalog
14 Chrosioderma Simon, 1897 9 2022-05-20 | Species | Catalog
15 Clastes Walckenaer, 1837 1 2022-05-20 | Species | Catalog
16 Cuiambuca Rheims, 2023 3 2023-02-02 | Species | Catalog
17 Curicaberis Rheims, 2015 32 2023-05-27 | Species | Catalog
18 Damastes Simon, 1880 16 2022-05-20 | Species | Catalog
19 Decaphora Franganillo, 1931 5 2024-02-05 | Species | Catalog
20 Deelemanikara Jäger, 2021 1 2021-06-10 | Species | Catalog
21 Defectrix Petrunkevitch, 1925 1 2022-05-20 | Species | Catalog
22 Delena Walckenaer, 1837 11 2023-03-08 | Species | Catalog
23 Dermochrosia Mello-Leitão, 1940 1 2022-05-20 | Species | Catalog
24 Diminutella Rheims & Alayón, 2018 1 2018-03-13 | Species | Catalog
25 Eusparassus Simon, 1903 33 2024-06-09 | Species | Catalog
26 Exopalystes Hogg, 1914 1 2022-05-20 | Species | Catalog
27 Extraordinarius Rheims, 2019 6 2022-11-07 | Species | Catalog
28 Geminia Thorell, 1897 1 2022-05-20 | Species | Catalog
29 Gnathopalystes Rainbow, 1899 11 2024-07-03 | Species | Catalog
30 Guadana Rheims, 2010 12 2021-11-12 | Species | Catalog
31 Heteropoda Latreille, 1804 199 2024-07-16 | Species | Catalog
32 Holconia Thorell, 1877 9 2022-09-03 | Species | Catalog
33 Irileka Hirst, 1998 1 2022-05-20 | Species | Catalog
34 Isopeda L. Koch, 1875 20 2023-04-20 | Species | Catalog
35 Isopedella Hirst, 1990 18 2022-09-03 | Species | Catalog
36 Keilira Hirst, 1989 2 2022-05-20 | Species | Catalog
37 Leucorchestris Lawrence, 1962 7 2021-10-20 | Species | Catalog
38 Macrinus Simon, 1887 6 2022-05-20 | Species | Catalog
39 Martensikara Jäger, 2021 1 2021-06-10 | Species | Catalog
40 Martensopoda Jäger, 2006 3 2022-05-20 | Species | Catalog
41 May Jäger & Krehenwinkel, 2015 4 2022-06-05 | Species | Catalog
42 Megaloremmius Simon, 1903 1 2022-05-20 | Species | Catalog
43 Menarik Grall & Jäger, 2022 1 2022-07-27 | Species | Catalog
44 Meri Rheims & Jäger, 2022 25 2022-05-19 | Species | Catalog
45 Micrommata Latreille, 1804 7 2023-10-02 | Species | Catalog
46 Micropoda Grall & Jäger, 2022 1 2022-07-27 | Species | Catalog
47 Microrchestris Lawrence, 1962 2 2022-05-20 | Species | Catalog
48 Nativus Casas & Rheims, 2023 10 2023-10-25 | Species | Catalog
49 Neosparassus Hogg, 1903 19 2022-09-03 | Species | Catalog
50 Neostasina Rheims & Alayón, 2016 34 2022-06-07 | Species | Catalog
51 Nolavia Kammerer, 2006 8 2022-05-20 | Species | Catalog
52 Nungara Pinto & Rheims, 2016 4 2020-10-23 | Species | Catalog
53 Olios Walckenaer, 1837 166 2024-04-06 | Species | Catalog
54 Orchestrella Lawrence, 1965 2 2022-05-20 | Species | Catalog
55 Origes Simon, 1897 3 2022-05-20 | Species | Catalog
56 Paenula Simon, 1897 1 2022-05-20 | Species | Catalog
57 Palystella Lawrence, 1928 4 2022-06-05 | Species | Catalog
58 Palystes L. Koch, 1875 20 2022-11-02 | Species | Catalog
59 Panaretella Lawrence, 1937 5 2022-06-05 | Species | Catalog
60 Pandercetes L. Koch, 1875 17 2022-08-23 | Species | Catalog
61 Parapalystes Croeser, 1996 5 2022-06-05 | Species | Catalog
62 Pediana Simon, 1880 9 2022-09-03 | Species | Catalog
63 Platnickopoda Jäger, 2020 2 2020-07-21 | Species | Catalog
64 Pleorotus Simon, 1898 1 2022-05-20 | Species | Catalog
65 Polybetes Simon, 1897 15 2022-03-05 | Species | Catalog
66 Prusias O. Pickard-Cambridge, 1892 4 2022-05-20 | Species | Catalog
67 Prychia L. Koch, 1875 5 2020-10-23 | Species | Catalog
68 Pseudomicrommata Järvi, 1912 5 2022-06-05 | Species | Catalog
69 Pseudopoda Jäger, 2000 255 2024-05-28 | Species | Catalog
70 Quemedice Mello-Leitão, 1942 2 2022-05-20 | Species | Catalog
71 Remmius Simon, 1897 5 2022-05-21 | Species | Catalog
72 Rhacocnemis Simon, 1898 1 2022-05-04 | Species | Catalog
73 Rhitymna Simon, 1897 21 2023-05-11 | Species | Catalog
74 Sadala Simon, 1880 10 2023-07-07 | Species | Catalog
75 Sagellula Strand, 1942 2 2022-05-21 | Species | Catalog
76 Sarotesius Pocock, 1898 1 2022-05-21 | Species | Catalog
77 Sinopoda Jäger, 1999 141 2023-07-06 | Species | Catalog
78 Sivalicus Dyal, 1957 1 2022-05-21 | Species | Catalog
79 Sparianthina Banks, 1929 11 2021-11-12 | Species | Catalog
80 Sparianthis Simon, 1880 13 2020-12-02 | Species | Catalog
81 Spariolenus Simon, 1880 20 2024-06-17 | Species | Catalog
82 Staianus Simon, 1889 1 2022-05-21 | Species | Catalog
83 Stasina Simon, 1877 7 2024-06-06 | Species | Catalog
84 Stasinoides Berland, 1922 1 2022-05-21 | Species | Catalog
85 Stipax Simon, 1898 1 2022-05-21 | Species | Catalog
86 Strandiellum Kolosváry, 1934 1 2022-05-21 | Species | Catalog
87 Thelcticopis Karsch, 1884 53 2024-06-06 | Species | Catalog
88 Thomasettia Hirst, 1911 1 2022-05-21 | Species | Catalog
89 Thunberga Jäger, 2020 29 2021-03-10 | Species | Catalog
90 Tibellomma Simon, 1903 1 2020-11-06 | Species | Catalog
91 Tiomaniella Grall & Jäger, 2022 1 2022-07-27 | Species | Catalog
92 Tychicus Simon, 1880 5 2023-10-16 | Species | Catalog
93 Typostola Simon, 1897 4 2022-09-03 | Species | Catalog
94 Uaiuara Rheims, 2013 8 2024-02-15 | Species | Catalog
95 Vindullus Simon, 1880 8 2022-05-21 | Species | Catalog
96 Yiinthi Davies, 1994 8 2022-05-21 | Species | Catalog
97 Zachria L. Koch, 1875 2 2022-05-21 | Species | Catalog
Synonyms
  • Adrastis Simon, 1880 = Heteropoda Latreille, 1804
  • Cebrenis Simon, 1874 = Cebrennus Simon, 1880
  • Cerbalopsis Jézéquel & Junqua, 1966 = Cebrennus Simon, 1880
  • Cercetius Simon, 1902 = Eusparassus Simon, 1903
  • Eodelena Hogg, 1903 = Delena Walckenaer, 1837
  • Ethilla Simon, 1874 = Heteropoda Latreille, 1804
  • Leptosparassus Järvi, 1912 = Polybetes Simon, 1897
  • Lessertiola Strand, 1929 = Berlandia Lessert, 1921
  • Mardonia Thorell, 1897 = Thelcticopis Karsch, 1884
  • Marmarica Caporiacco, 1928 = Cerbalus Simon, 1897
  • Nisueta Simon, 1880 = Olios Walckenaer, 1837
  • Nonianus Simon, 1885 = Olios Walckenaer, 1837
  • Ocypete C. L. Koch, 1836 = Heteropoda Latreille, 1804
  • Panaretidius Simon, 1906 = Heteropoda Latreille, 1804
  • Panaretus Simon, 1880 = Heteropoda Latreille, 1804
  • Parhedrus Simon, 1887 = Heteropoda Latreille, 1804
  • Pelmopoda Karsch, 1879 = Olios Walckenaer, 1837
  • Pseudosparianthis Simon, 1887 = Sparianthis Simon, 1880
  • Rhomalea L. Koch, 1873 = Thelcticopis Karsch, 1884
  • Sagella Strand, 1906 = Sagellula Strand, 1942
  • Sampaiosia Mello-Leitão, 1930 = Sparianthis Simon, 1880
  • Sarotes Sundevall, 1833 = Heteropoda Latreille, 1804
  • Seramba Thorell, 1887 = Thelcticopis Karsch, 1884
  • Sparassus Walckenaer, 1805 = Micrommata Latreille, 1804
  • Spatala Simon, 1897 = Adcatomus Karsch, 1880
  • Streptaedoea Järvi, 1912 = Polybetes Simon, 1897
  • Tentabunda Fox, 1937 = Decaphora Franganillo, 1931
  • Themeropis L. Koch, 1875 = Thelcticopis Karsch, 1884
  • Torania Simon, 1886 = Heteropoda Latreille, 1804
  • Tortula Simon, 1880 = Heteropoda Latreille, 1804
  • Valonia Piza, 1939 = Nolavia Kammerer, 2006
  • Voconia Thorell, 1870 = Holconia Thorell, 1877
  • Zatapina Karsch, 1892 = Pandercetes L. Koch, 1875

Sponsors